AquaForce® Variable Speed Air-Cooled Screw Chiller
30XV
with R-134a Refrigerant
140 to 500 Nominal Tons
The Carrier® AquaForce® 30XV air-cooled variable-speed screw chiller was developed to ensure the best performance and efficiency in a solution that’s easy to install, easy to service, highly reliable and quiet. The 30XV delivers with industry leading efficiency (IPLV Ratings greater than 21.0 available in certain models) and sound. The smaller footprint 30XV can replace just about all older equipment going back two generations. The 30XV can be customized to fit most building needs, anywhere.
Now Available with Waterside Economizer
The addition of a waterside economizer allows the chiller to use an auxiliary source of chilled water rather than the compressor and mechanical coils, which can optimize performance and reduce down time due to environmental challenges such as cold weather.
Air-cooled chillers within the scope of the ACCL certification program are certified in accordance with the AHRI Air-Cooled Water-Chilling Packages Certification Program, which is based on AHRI Standard 550/590 (I-P) and AHRI Standard 551/591 (SI). Certified units may be found in the AHRI Directory at www.ahridirectory.org.
Performance Features
- Full-load EER values above 11.0 and IPLV values above 21.0
- Tiered approach providing from the smallest footprint to the best in class efficiency
- ASHRAE 90.1-2013 compliant / AHRI certified
- Operation from -20 F to 125 F ambient conditions
- High-efficiency variable speed screw compressors
- Standard uncoated or optional e-coated Novation® micro channel heat exchanger (MCHX) condenser coils (factory-installed option)
- Standard 25kA SCCR rating for all voltages (Except 575V, 10kA)
Additional Important Options
- Al/Cu, Cu/Cu Condenser Coils
- Multiple Sound Configurations
- High SCCR factory installed
- Variable Speed Condenser Fans
- Capacity Recover under 4 mins
- BACnet Translator (factory-installed option) or BACnet and LON translator control (factory-installed option or field-installed accessory)
- Optional Energy Management Module minimizes chiller energy consumption (factory-installed option or field-installed accessory)
Reliability Features
- ASME constructed evaporators / ETL (and ETL Canada) listed
- Heavy-gage galvanized steel frame
- Coil Trim Panels, Security grilles and Full Hail guards/Privacy screen choices (factory-installed option or field-installed accessory)
- Low ambient head pressure control (factory-installed option or field-installed accessory)
- Coil corrosion coatings available on all coil types (factory-installed option)
Maintenance Features
- Over 15 diagnostic functions & trending capability
- Permanently lubricated fan motor bearings
- Compressor suction service valves (factory-installed option)
- Microchannel condenser coils with inherent corrosion resistance and offering simplified cleaning (factory-installed option)
- Unit-mounted, non-fused disconnect (factory-installed option)
- Remote service port for easier machine diagnostics (factory-installed option or field-installed accessory)
Installation Features
- Factory charged with R-134a refrigerant
- GFI (ground fault interrupter) convenience outlet (factory-installed option or field-installed accessory)
- Remote evaporator kit (field-installed accessory)
- Single or dual-point electrical connections available (factory-installed option)
- Control transformer (factory-installed option)
- Structurally robust base
Standard Warranty
- One year from start-up or 18 months from shipment limited warranty
- 3-year coil parts warranty on Novation micro channel heat exchanger
- Extended warranty packages available up to 10 years
Factory-Installed Options
- Low-Sound
- Sound Optimization
- Condenser Coil Options
- E-Coated Micro Channel
- Al/Cu Fins
- Pre-coated Al/Cu Fins
- Cu/Cu Coils
- E-Coated Al/Cu Coils
- E-Coated Cu/Cu Coils
- Isolation Valve
- Suction Line Insulation
- Energy Management Module (EMM) + GFI
- Chilled Water Temperature Reset (via 4-20 mA Signal; EMM Required)
- Demand Limit (via 4-20 mA signal, 2 addition steps; EMM Required)
- Variable Speed Condenser Fans
- BACnet Translator (MS/TP)
- LONworks Translator
- Dual Point Primary Power Entry
- Control Transformer
- Unit Mounted Main Disconnect, Non-fused
- High SCCR
- Condenser Coil Trim Panels
- Security Grilles
- Hail Guards
- Full Hail Guards
- Skid & Bag
-
Field-Installed Accessory Kits
- Energy Management Module (EMM) & GFI
- Chilled Water Temperature Reset (via 4-20 mA signal; EMM Required)
- Demand Limit
- LONworks Translator
- Dual Chiller Accessory Kit
- Condenser Coil Trim Panels
- Security Grilles
- Full Hail Guard
30XV Weights & Dimensions
Size | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Width (in) | Width (mm) | Height (in) | Height (mm) |
---|---|---|---|---|---|---|---|---|
140 S | 11110 | 5039 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
140 M | 11175 | 5069 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
140 H | 12058 | 5469 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
160 S | 11175 | 5069 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
160 M | 12245 | 5554 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
160 H | 13112 | 5948 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
180 S | 11362 | 5154 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
180 M | 12317 | 5587 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
180 H | 13184 | 5980 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
200 S | 12317 | 5587 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
200 M | 13413 | 6084 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
200 H | 14202 | 6442 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
225 S | 13185 | 5981 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
225 M | 14108 | 6399 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
225 H | 14975 | 6793 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
250 S | 15415 | 6992 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
250 M | 16566 | 7514 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
250 H | 17614 | 7989 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
275 S | 15864 | 7196 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
275 M | 16624 | 7541 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
275 H | 17492 | 7934 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
300 S | 16624 | 7541 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
300 M | 17560 | 7965 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
300 H | 18401 | 8346 | 441 | 11196 | 88 | 2236 | 99 | 2513 |
325 S | 17560 | 7965 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
325 M | 18478 | 8381 | 441 | 11196 | 88 | 2236 | 99 | 2513 |
325 H | 19407 | 8803 | 488 | 12390 | 88 | 2236 | 99 | 2513 |
350 S | 20672 | 9377 | 406 | 10304 | 88 | 2236 | 99 | 2513 |
350 M | 22326 | 10127 | 453 | 11498 | 88 | 2236 | 99 | 2513 |
350 H | 23104 | 10480 | 500 | 12692 | 88 | 2236 | 99 | 2513 |
400 S | 23760 | 10777 | 453 | 11498 | 88 | 2236 | 99 | 2513 |
400 M | 24729 | 11217 | 500 | 12692 | 88 | 2236 | 99 | 2513 |
400 H | 25507 | 11570 | 547 | 13886 | 88 | 2236 | 99 | 2513 |
450 S | 24729 | 11217 | 500 | 12692 | 88 | 2236 | 99 | 2513 |
450 M | 26356 | 11955 | 547 | 13886 | 88 | 2236 | 99 | 2513 |
450 H | 27221 | 12347 | 594 | 15080 | 88 | 2236 | 99 | 2513 |
500 S | 26356 | 11955 | 547 | 13886 | 88 | 2236 | 99 | 2513 |
500 M | 27337 | 12400 | 594 | 15080 | 88 | 2236 | 99 | 2513 |
Notes
1) Indicated weight is for chiller employing MCHX condenser coils and standard (2-pass) evaporator.
2) For 2-piece shipment module weights, see the current product data.
Performance Features
- Full-load EER values above 11.0 and IPLV values above 21.0
- Tiered approach providing from the smallest footprint to the best in class efficiency
- ASHRAE 90.1-2013 compliant / AHRI certified
- Operation from -20 F to 125 F ambient conditions
- High-efficiency variable speed screw compressors
- Standard uncoated or optional e-coated Novation® micro channel heat exchanger (MCHX) condenser coils (factory-installed option)
- Standard 25kA SCCR rating for all voltages (Except 575V, 10kA)
Additional Important Options
- Al/Cu, Cu/Cu Condenser Coils
- Multiple Sound Configurations
- High SCCR factory installed
- Variable Speed Condenser Fans
- Capacity Recover under 4 mins
- BACnet Translator (factory-installed option) or BACnet and LON translator control (factory-installed option or field-installed accessory)
- Optional Energy Management Module minimizes chiller energy consumption (factory-installed option or field-installed accessory)
Reliability Features
- ASME constructed evaporators / ETL (and ETL Canada) listed
- Heavy-gage galvanized steel frame
- Coil Trim Panels, Security grilles and Full Hail guards/Privacy screen choices (factory-installed option or field-installed accessory)
- Low ambient head pressure control (factory-installed option or field-installed accessory)
- Coil corrosion coatings available on all coil types (factory-installed option)
Maintenance Features
- Over 15 diagnostic functions & trending capability
- Permanently lubricated fan motor bearings
- Compressor suction service valves (factory-installed option)
- Microchannel condenser coils with inherent corrosion resistance and offering simplified cleaning (factory-installed option)
- Unit-mounted, non-fused disconnect (factory-installed option)
- Remote service port for easier machine diagnostics (factory-installed option or field-installed accessory)
Installation Features
- Factory charged with R-134a refrigerant
- GFI (ground fault interrupter) convenience outlet (factory-installed option or field-installed accessory)
- Remote evaporator kit (field-installed accessory)
- Single or dual-point electrical connections available (factory-installed option)
- Control transformer (factory-installed option)
- Structurally robust base
Standard Warranty
- One year from start-up or 18 months from shipment limited warranty
- 3-year coil parts warranty on Novation micro channel heat exchanger
- Extended warranty packages available up to 10 years
Factory-Installed Options
- Low-Sound
- Sound Optimization
- Condenser Coil Options
- E-Coated Micro Channel
- Al/Cu Fins
- Pre-coated Al/Cu Fins
- Cu/Cu Coils
- E-Coated Al/Cu Coils
- E-Coated Cu/Cu Coils
- Isolation Valve
- Suction Line Insulation
- Energy Management Module (EMM) + GFI
- Chilled Water Temperature Reset (via 4-20 mA Signal; EMM Required)
- Demand Limit (via 4-20 mA signal, 2 addition steps; EMM Required)
- Variable Speed Condenser Fans
- BACnet Translator (MS/TP)
- LONworks Translator
- Dual Point Primary Power Entry
- Control Transformer
- Unit Mounted Main Disconnect, Non-fused
- High SCCR
- Condenser Coil Trim Panels
- Security Grilles
- Hail Guards
- Full Hail Guards
- Skid & Bag
-
Field-Installed Accessory Kits
- Energy Management Module (EMM) & GFI
- Chilled Water Temperature Reset (via 4-20 mA signal; EMM Required)
- Demand Limit
- LONworks Translator
- Dual Chiller Accessory Kit
- Condenser Coil Trim Panels
- Security Grilles
- Full Hail Guard
30XV Weights & Dimensions
Size | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Width (in) | Width (mm) | Height (in) | Height (mm) |
---|---|---|---|---|---|---|---|---|
140 S | 11110 | 5039 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
140 M | 11175 | 5069 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
140 H | 12058 | 5469 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
160 S | 11175 | 5069 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
160 M | 12245 | 5554 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
160 H | 13112 | 5948 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
180 S | 11362 | 5154 | 206 | 5226 | 88 | 2236 | 99 | 2513 |
180 M | 12317 | 5587 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
180 H | 13184 | 5980 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
200 S | 12317 | 5587 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
200 M | 13413 | 6084 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
200 H | 14202 | 6442 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
225 S | 13185 | 5981 | 253 | 6420 | 88 | 2236 | 99 | 2513 |
225 M | 14108 | 6399 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
225 H | 14975 | 6793 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
250 S | 15415 | 6992 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
250 M | 16566 | 7514 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
250 H | 17614 | 7989 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
275 S | 15864 | 7196 | 300 | 7614 | 88 | 2236 | 99 | 2513 |
275 M | 16624 | 7541 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
275 H | 17492 | 7934 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
300 S | 16624 | 7541 | 347 | 8808 | 88 | 2236 | 99 | 2513 |
300 M | 17560 | 7965 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
300 H | 18401 | 8346 | 441 | 11196 | 88 | 2236 | 99 | 2513 |
325 S | 17560 | 7965 | 394 | 10002 | 88 | 2236 | 99 | 2513 |
325 M | 18478 | 8381 | 441 | 11196 | 88 | 2236 | 99 | 2513 |
325 H | 19407 | 8803 | 488 | 12390 | 88 | 2236 | 99 | 2513 |
350 S | 20672 | 9377 | 406 | 10304 | 88 | 2236 | 99 | 2513 |
350 M | 22326 | 10127 | 453 | 11498 | 88 | 2236 | 99 | 2513 |
350 H | 23104 | 10480 | 500 | 12692 | 88 | 2236 | 99 | 2513 |
400 S | 23760 | 10777 | 453 | 11498 | 88 | 2236 | 99 | 2513 |
400 M | 24729 | 11217 | 500 | 12692 | 88 | 2236 | 99 | 2513 |
400 H | 25507 | 11570 | 547 | 13886 | 88 | 2236 | 99 | 2513 |
450 S | 24729 | 11217 | 500 | 12692 | 88 | 2236 | 99 | 2513 |
450 M | 26356 | 11955 | 547 | 13886 | 88 | 2236 | 99 | 2513 |
450 H | 27221 | 12347 | 594 | 15080 | 88 | 2236 | 99 | 2513 |
500 S | 26356 | 11955 | 547 | 13886 | 88 | 2236 | 99 | 2513 |
500 M | 27337 | 12400 | 594 | 15080 | 88 | 2236 | 99 | 2513 |
Notes
1) Indicated weight is for chiller employing MCHX condenser coils and standard (2-pass) evaporator.
2) For 2-piece shipment module weights, see the current product data.