AquaFlow
Variable Water Volume (VWV) System
Single system capacity range: 25~320 kW
- Leading technologies and energy efficiency
- Quiet comfort and pure enjoyment
- Exceptional reliability and stability
- Intelligent control and powerful functionality
- Flexible design and unlimited possibilities
- Multiple applications tailored to local conditions
- Easy installation and auto-commissioning
Indoor Comfort
- Indoor temperature control +/- 0.5°C
- Humidity detect control +/-5%**
- Non-stop heating during winter with outdoor unit sequential defrosting
- No risk of indoor refrigerant leakage
High Efficiency
- Energy saving air cooled ODU (China GB) w/ variable water flow and variable evaporate temperature control
- System IPLV 40% higher than traditional hydronic system and 10% higher than VRF **
Easy Installation
- Compact footprint
- Ease of piping and wiring connection
- Factory assembly valves and controller on indoor unit
- Packaged unit including main hydronic kits
Design flexibility
- Max. 186 HP, combing up to 8 models
- Connecting pipe length 400m and 100m height difference
- Optional hydronic kit matching unlimited pipe length***
- No indoor unit height difference limit
Smart Fresh Air
- 100% fresh air at 25% of conventional ventilation cost**
- Heat recovery fresh air unit
- Demand control ventilation (CO2 control)
Powerful control
- Manage whole HVAC system
- Self adaptive variable water flow and temperature control
- Energy management and building automation control connection readiness
** Based on Carrier studies
*** Assuming optional hydronic module heads
System Components
Component | Model | Type | Specification |
System Manager | HSM | - | - |
Indoor Unit | BFP | Heat recovery fresh air handling unit | 1,000~8,000 m3/h |
Outdoor Unit | 30RQH/30RBH | Air-cooled heat pump | 65 kW |
Indoor Unit | 42CE | Compact ducted fan coil unit | 1.9~13.5 kW |
VFD hydronic kit | HK | Single pump/ dual pump quiet ducted fan coil unit | 5~89.6 m3/h |
Indoor Unit | 42CN | Quiet ducted fan coil unit | 1.9~13.5 kW |
Indoor Unit | 42GWC | 4-way cassette fan coil unit | 3.2~12.6 kW |
Indoor Unit | 42CM | Hi-wall fan coil unit | 1.98~5.1 kW |
Heat Pump System Performance
Unit Model | System Cooling Capacity (kW) |
SHSRQM025 | 24.5 |
SHSRQM030 | 28.9 |
SHSRQM035 | 33.9 |
SHSRQM040 | 39.2 |
SHSRQM050 | 49.0 |
SHSRQM055 | 53.4 |
SHSRQM060 | 57.8 |
SHSRQM065 | 62.8 |
SHSRQM070 | 67.8 |
SHSRQM075 | 73.1 |
SHSRQM080 | 78.4 |
SHSRQM085 | 82.3 |
SHSRQM090 | 86.7 |
SHSRQM095 | 91.7 |
SHSRQM100 | 96.7 |
SHSRQM105 | 101.7 |
SHSRQM110 | 107.0 |
SHSRQM115 | 112.3 |
SHSRQM120 | 117.6 |
SHSRQM125 | 120.6 |
SHSRQM130 | 125.6 |
SHSRQM135 | 130.6 |
SHSRQM140 | 135.6 |
SHSRQM145 | 140.9 |
SHSRQM150 | 146.2 |
SHSRQM155 | 151.5 |
SHSRQM160 | 156.8 |
SHSRQM165 | 159.5 |
SHSRQM170 | 164.5 |
SHSRQM175 | 169.5 |
SHSRQM180 | 175.4 |
SHSRQM185 | 180.1 |
SHSRQM190 | 185.4 |
SHSRQM195 | 190.7 |
SHSRQM200 | 196.0 |
SHSRQM205 | 198.4 |
SHSRQM210 | 203.4 |
SHSRQM215 | 208.7 |
SHSRQM220 | 214.0 |
SHSRQM225 | 219.3 |
SHSRQM230 | 224.6 |
SHSRQM235 | 229.9 |
SHSRQM240 | 235.2 |
SHSRQM245 | 237.3 |
SHSRQM250 | 242.6 |
SHSRQM255 | 247.9 |
SHSRQM260 | 253.2 |
SHSRQM265 | 258.5 |
SHSRQM270 | 263.8 |
SHSRQM275 | 269.1 |
SHSRQM280 | 274.4 |
SHSRQM285 | 276.5 |
SHSRQM290 | 281.8 |
SHSRQM295 | 287.1 |
SHSRQM300 | 292.4 |
SHSRQM305 | 297.7 |
SHSRQM310 | 303.0 |
SHSRQM315 | 308.3 |
SHSRQM320 | 313.6 |
SHSRQM225 | 219.3 |
SHSRQM230 | 224.6 |
SHSRQM235 | 229.9 |
SHSRQM240 | 235.2 |
SHSRQM245 | 237.3 |
SHSRQM250 | 242.6 |
SHSRQM255 | 247.9 |
SHSRQM260 | 253.2 |
SHSRQM265 | 258.5 |
SHSRQM270 | 263.8 |
SHSRQM275 | 269.1 |
SHSRQM280 | 274.4 |
SHSRQM285 | 276.5 |
SHSRQM290 | 281.8 |
SHSRQM295 | 287.1 |
SHSRQM300 | 292.4 |
SHSRQM305 | 297.7 |
SHSRQM310 | 303.0 |
SHSRQM315 | 308.3 |
SHSRQM320 | 313.6 |
SHSRQA065 | 65 |
SHSRQA130 | 130 |
SHSRQA195 | 195 |
SHSRQA260 | 260 |
SHSRQA325 | 325 |
SHSRQA390 | 390 |
SHSRQA455 | 455 |
SHSRQA520 | 520 |
Cooling Only System Performance
Unit Model | System Cooling Capacity (kW) |
SHSRBM030 | 29.2 |
SHSRBM040 | 39.5 |
SHSRBM060 | 58.4 |
SHSRBM070 | 68.7 |
SHSRBM080 | 79 |
SHSRBM090 | 87.6 |
SHSRBM100 | 97.9 |
SHSRBM110 | 108.2 |
SHSRBM120 | 118.5 |
SHSRBM130 | 127.1 |
SHSRBM140 | 137.4 |
SHSRBM150 | 147.7 |
SHSRBM160 | 158 |
SHSRBM170 | 166.6 |
SHSRBM180 | 176.9 |
SHSRBM190 | 187.2 |
SHSRBM200 | 197.5 |
SHSRBM210 | 206.1 |
SHSRBM220 | 216.4 |
SHSRBM230 | 226.7 |
SHSRBM240 | 237 |
SHSRBM250 | 245.6 |
SHSRBM260 | 255.9 |
SHSRBM270 | 266.2 |
SHSRBM280 | 276.5 |
SHSRBM290 | 285.1 |
SHSRBM300 | 295.4 |
SHSRBM310 | 305.7 |
SHSRBM320 | 316 |
SHSRBA065 | 65 |
SHSRBA130 | 130 |
SHSRBA195 | 195 |
SHSRBA260 | 260 |
SHSRBA325 | 325 |
SHSRBA390 | 390 |
SHSRBA455 | 455 |
SHSRBA520 | 520 |
EVI Heat Pump System Performance
Unit Model | System Cooling Capacity (kW) |
SHSRQE035 | 35.5 |
SHSRQE040 | 41.0 |
SHSRQE070 | 71.0 |
SHSRQE075 | 76.5 |
SHSRQE080 | 82.0 |
SHSRQE105 | 106.5 |
SHSRQE110 | 112.0 |
SHSRQE115 | 117.5 |
SHSRQE120 | 123.0 |
SHSRQE140 | 142.0 |
SHSRQE145 | 147.5 |
SHSRQE150 | 153.0 |
SHSRQE155 | 158.5 |
SHSRQE160 | 164.0 |
SHSRQE175 | 177.5 |
SHSRQE180 | 183.0 |
SHSRQE185 | 188.5 |
SHSRQE190 | 194.0 |
SHSRQE195 | 199.5 |
SHSRQE200 | 205.0 |
SHSRQE205 | 213.0 |
SHSRQE210 | 218.5 |
SHSRQE215 | 224.0 |
SHSRQE220 | 229.5 |
SHSRQE225 | 235.0 |
SHSRQE230 | 240.5 |
SHSRQE240 | 246.0 |
SHSRQE245 | 248.5 |
SHSRQE250 | 254.0 |
SHSRQE255 | 259.5 |
SHSRQE260 | 265.0 |
SHSRQE265 | 270.5 |
SHSRQE270 | 276.0 |
SHSRQE275 | 281.5 |
SHSRQE280 | 287.0 |
SHSRQE285 | 289.5 |
SHSRQE290 | 295.0 |
SHSRQE295 | 300.5 |
SHSRQE300 | 306.0 |
SHSRQE305 | 311.5 |
SHSRQE310 | 317.0 |
SHSRQE315 | 322.5 |
SHSRQE320 | 328.0 |
Indoor Comfort
- Indoor temperature control +/- 0.5°C
- Humidity detect control +/-5%**
- Non-stop heating during winter with outdoor unit sequential defrosting
- No risk of indoor refrigerant leakage
High Efficiency
- Energy saving air cooled ODU (China GB) w/ variable water flow and variable evaporate temperature control
- System IPLV 40% higher than traditional hydronic system and 10% higher than VRF **
Easy Installation
- Compact footprint
- Ease of piping and wiring connection
- Factory assembly valves and controller on indoor unit
- Packaged unit including main hydronic kits
Design flexibility
- Max. 186 HP, combing up to 8 models
- Connecting pipe length 400m and 100m height difference
- Optional hydronic kit matching unlimited pipe length***
- No indoor unit height difference limit
Smart Fresh Air
- 100% fresh air at 25% of conventional ventilation cost**
- Heat recovery fresh air unit
- Demand control ventilation (CO2 control)
Powerful control
- Manage whole HVAC system
- Self adaptive variable water flow and temperature control
- Energy management and building automation control connection readiness
** Based on Carrier studies
*** Assuming optional hydronic module heads
System Components
Component | Model | Type | Specification |
System Manager | HSM | - | - |
Indoor Unit | BFP | Heat recovery fresh air handling unit | 1,000~8,000 m3/h |
Outdoor Unit | 30RQH/30RBH | Air-cooled heat pump | 65 kW |
Indoor Unit | 42CE | Compact ducted fan coil unit | 1.9~13.5 kW |
VFD hydronic kit | HK | Single pump/ dual pump quiet ducted fan coil unit | 5~89.6 m3/h |
Indoor Unit | 42CN | Quiet ducted fan coil unit | 1.9~13.5 kW |
Indoor Unit | 42GWC | 4-way cassette fan coil unit | 3.2~12.6 kW |
Indoor Unit | 42CM | Hi-wall fan coil unit | 1.98~5.1 kW |
Heat Pump System Performance
Unit Model | System Cooling Capacity (kW) |
SHSRQM025 | 24.5 |
SHSRQM030 | 28.9 |
SHSRQM035 | 33.9 |
SHSRQM040 | 39.2 |
SHSRQM050 | 49.0 |
SHSRQM055 | 53.4 |
SHSRQM060 | 57.8 |
SHSRQM065 | 62.8 |
SHSRQM070 | 67.8 |
SHSRQM075 | 73.1 |
SHSRQM080 | 78.4 |
SHSRQM085 | 82.3 |
SHSRQM090 | 86.7 |
SHSRQM095 | 91.7 |
SHSRQM100 | 96.7 |
SHSRQM105 | 101.7 |
SHSRQM110 | 107.0 |
SHSRQM115 | 112.3 |
SHSRQM120 | 117.6 |
SHSRQM125 | 120.6 |
SHSRQM130 | 125.6 |
SHSRQM135 | 130.6 |
SHSRQM140 | 135.6 |
SHSRQM145 | 140.9 |
SHSRQM150 | 146.2 |
SHSRQM155 | 151.5 |
SHSRQM160 | 156.8 |
SHSRQM165 | 159.5 |
SHSRQM170 | 164.5 |
SHSRQM175 | 169.5 |
SHSRQM180 | 175.4 |
SHSRQM185 | 180.1 |
SHSRQM190 | 185.4 |
SHSRQM195 | 190.7 |
SHSRQM200 | 196.0 |
SHSRQM205 | 198.4 |
SHSRQM210 | 203.4 |
SHSRQM215 | 208.7 |
SHSRQM220 | 214.0 |
SHSRQM225 | 219.3 |
SHSRQM230 | 224.6 |
SHSRQM235 | 229.9 |
SHSRQM240 | 235.2 |
SHSRQM245 | 237.3 |
SHSRQM250 | 242.6 |
SHSRQM255 | 247.9 |
SHSRQM260 | 253.2 |
SHSRQM265 | 258.5 |
SHSRQM270 | 263.8 |
SHSRQM275 | 269.1 |
SHSRQM280 | 274.4 |
SHSRQM285 | 276.5 |
SHSRQM290 | 281.8 |
SHSRQM295 | 287.1 |
SHSRQM300 | 292.4 |
SHSRQM305 | 297.7 |
SHSRQM310 | 303.0 |
SHSRQM315 | 308.3 |
SHSRQM320 | 313.6 |
SHSRQM225 | 219.3 |
SHSRQM230 | 224.6 |
SHSRQM235 | 229.9 |
SHSRQM240 | 235.2 |
SHSRQM245 | 237.3 |
SHSRQM250 | 242.6 |
SHSRQM255 | 247.9 |
SHSRQM260 | 253.2 |
SHSRQM265 | 258.5 |
SHSRQM270 | 263.8 |
SHSRQM275 | 269.1 |
SHSRQM280 | 274.4 |
SHSRQM285 | 276.5 |
SHSRQM290 | 281.8 |
SHSRQM295 | 287.1 |
SHSRQM300 | 292.4 |
SHSRQM305 | 297.7 |
SHSRQM310 | 303.0 |
SHSRQM315 | 308.3 |
SHSRQM320 | 313.6 |
SHSRQA065 | 65 |
SHSRQA130 | 130 |
SHSRQA195 | 195 |
SHSRQA260 | 260 |
SHSRQA325 | 325 |
SHSRQA390 | 390 |
SHSRQA455 | 455 |
SHSRQA520 | 520 |
Cooling Only System Performance
Unit Model | System Cooling Capacity (kW) |
SHSRBM030 | 29.2 |
SHSRBM040 | 39.5 |
SHSRBM060 | 58.4 |
SHSRBM070 | 68.7 |
SHSRBM080 | 79 |
SHSRBM090 | 87.6 |
SHSRBM100 | 97.9 |
SHSRBM110 | 108.2 |
SHSRBM120 | 118.5 |
SHSRBM130 | 127.1 |
SHSRBM140 | 137.4 |
SHSRBM150 | 147.7 |
SHSRBM160 | 158 |
SHSRBM170 | 166.6 |
SHSRBM180 | 176.9 |
SHSRBM190 | 187.2 |
SHSRBM200 | 197.5 |
SHSRBM210 | 206.1 |
SHSRBM220 | 216.4 |
SHSRBM230 | 226.7 |
SHSRBM240 | 237 |
SHSRBM250 | 245.6 |
SHSRBM260 | 255.9 |
SHSRBM270 | 266.2 |
SHSRBM280 | 276.5 |
SHSRBM290 | 285.1 |
SHSRBM300 | 295.4 |
SHSRBM310 | 305.7 |
SHSRBM320 | 316 |
SHSRBA065 | 65 |
SHSRBA130 | 130 |
SHSRBA195 | 195 |
SHSRBA260 | 260 |
SHSRBA325 | 325 |
SHSRBA390 | 390 |
SHSRBA455 | 455 |
SHSRBA520 | 520 |
EVI Heat Pump System Performance
Unit Model | System Cooling Capacity (kW) |
SHSRQE035 | 35.5 |
SHSRQE040 | 41.0 |
SHSRQE070 | 71.0 |
SHSRQE075 | 76.5 |
SHSRQE080 | 82.0 |
SHSRQE105 | 106.5 |
SHSRQE110 | 112.0 |
SHSRQE115 | 117.5 |
SHSRQE120 | 123.0 |
SHSRQE140 | 142.0 |
SHSRQE145 | 147.5 |
SHSRQE150 | 153.0 |
SHSRQE155 | 158.5 |
SHSRQE160 | 164.0 |
SHSRQE175 | 177.5 |
SHSRQE180 | 183.0 |
SHSRQE185 | 188.5 |
SHSRQE190 | 194.0 |
SHSRQE195 | 199.5 |
SHSRQE200 | 205.0 |
SHSRQE205 | 213.0 |
SHSRQE210 | 218.5 |
SHSRQE215 | 224.0 |
SHSRQE220 | 229.5 |
SHSRQE225 | 235.0 |
SHSRQE230 | 240.5 |
SHSRQE240 | 246.0 |
SHSRQE245 | 248.5 |
SHSRQE250 | 254.0 |
SHSRQE255 | 259.5 |
SHSRQE260 | 265.0 |
SHSRQE265 | 270.5 |
SHSRQE270 | 276.0 |
SHSRQE275 | 281.5 |
SHSRQE280 | 287.0 |
SHSRQE285 | 289.5 |
SHSRQE290 | 295.0 |
SHSRQE295 | 300.5 |
SHSRQE300 | 306.0 |
SHSRQE305 | 311.5 |
SHSRQE310 | 317.0 |
SHSRQE315 | 322.5 |
SHSRQE320 | 328.0 |