Allied products
Unique capability, composite solution
Carrier offers composite solutions for commercial buildings with innovative product offerings alongside our legacy HVACR solutions.
Working on system selling approach with the capability to provide complete mechanical solutions to our valued customers, we offer an expansive range of Allied Equipment to complement our main offering.
Carrier Air Curtain
Product | Factory Model | Carrier Model | Dimensions & Perfomance | Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounting Height | Unit Size (L*W*H*) | Voltage | Freq | Motor Power (W) | Air Flow | Air Speed | Noise (dB) | N.W | ||||||
(m) | (mm) | V | Hz | Hi | Lo | Hi | Lo | m/s | Hi | Lo | Kg | |||
S5 | FM-3509-LY S5 | 70TS35097** | 2.5-3.5 | 900x220x240 | 220 | 50 | 230 | 200 | 1100 | 600 | 13-16 | 52 | 49 | 13.5 |
FM-3510-LY S5 | 70TS35107** | 1000x220x240 | 250 | 220 | 1200 | 900 | 52 | 49 | 14 | |||||
FM-3512-LY S5 | 70TS35127** | 1200x220x240 | 290 | 260 | 1500 | 1200 | 53 | 50 | 16 | |||||
FM-3515-LY S5 | 70TS35157** | 1500x220x240 | 380 | 350 | 1900 | 1500 | 55 | 53 | 20.5 | |||||
FM-3518-LY S5 | 70TS35187** | 1800x220x240 | 450 | 420 | 2280 | 1800 | 57 | 54 | 24 | |||||
FM-3520-LY S5 | 70TS35207** | 2000x220x240 | 470 | 440 | 2520 | 2100 | 28 | 56 | 27.5 | |||||
FM-4009-LY S5 | 70TS40097** | 3.5-4 | 900x220x240 | 220 | 50 | 300 | 270 | 1400 | 1000 | 16-20 | 57 | 54 | 13.5 | |
FM-4010-LY S5 | 70TS40107** | 1000x220x240 | 320 | 290 | 1550 | 1100 | 57 | 54 | 14 | |||||
FM-4012-LY S5 | 70TS40127** | 1200x220x240 | 400 | 370 | 1900 | 1500 | 58 | 55 | 16 | |||||
FM-4015-LY S5 | 70TS40157** | 1500x220x240 | 500 | 470 | 2300 | 1900 | 61 | 58 | 20.5 | |||||
FM-4018-LY S5 | 70TS40187** | 1800x220x240 | 620 | 590 | 3255 | 2855 | 63 | 61 | 24 | |||||
FM-4020-LY S5 | 70TS40207** | 2000x220x240 | 620 | 590 | 3255 | 2855 | 64 | 62 | 27 |
We provide precision air conditioning systems for data centers and telecommunications. As a leading supplier of energy efficient air conditioning technology, when it comes to the cooling of sensitive information and communications technology, the name STULZ is synonymous with quality. Modern environmental systems from Stulz ensure that data centers and mobile phone stations continue to perform reliably – 24/7, 365 days a year.
For protection of sensitive technology, an ideal climate for people and responsible attitude to the environment, STULZ is the natural choice.