ClassiCool
42KD/38KD
Ducted Air-Cooled Split-System
Puron® (R-410A) Refrigerant
1.0 to 6.0 nominal tons
Features
- Environment friendly refrigerant, R410A , Chlorine free HFC, ZERO ODP
- EER (Energy Efficiency Ratio) up to 12.84
- The direct current multi speed indoor motor allows for minimum electrical consumption and high efficiency
- Efficient Tropical High Ambient Operation with Minimum Electrical Consumption
- Efficient anti dust washable aluminim air filters for clean Indoor Air Quality
- The compressor works in high ambient temperature up to 52°C with high efficiency and low electrical consumption leading to true powerful system cooling
- Anti-freezing protection
- Auto restart function
- Refrigerant leak detection
Specifications for sizes 12 - 30
Indoor Unit | Unit | Cooling only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
42KDMT12N-718 | 42KDMT18N-718 | 42KDMT24N-718 | 42KDMT30N-718 | ||||||||
Unit Size | TR | 1.0 | 1.5 | 2.0 | 2.5 | ||||||
Rating Capacity at T1 | Cooling | BTU/h | 13,400 | 18,600 | 25,000 | 35,700 | |||||
KW | 3.9 | 5.5 | 7.3 | 10.5 | |||||||
Rating Capacity at T3 | Cooling | BTU/h | 11,600 | 16,000 | 22,000 | 31,400 | |||||
Watts | 3.4 | 4.7 | 6.5 | 9.2 | |||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | |||||||||
Total System Power Input at T1 | Cooling | Watts | 1,105 | 1,475 | 1,977 | 3,075 | |||||
Total System Power Input at T3 | Watts | 1,285 | 1,771 | 2,387 | 3,662 | ||||||
EER at T1 | Btu/W-h | 12.13 | 12.61 | 12.64 | 11.61 | ||||||
EER at T3 | Btu/W-h | 9.03 | 9.03 | 9.22 | 8.57 | ||||||
Total System Current at T1 / T3 | A | 4.7 / 5.6 | 6.6 / 7.9 | 9.0 / 10.8 | 14.9 / 17.1 | ||||||
Net Weight | Kg | 23 | 28 | 28 | 44.5 | ||||||
Net Dimensions (W x D x H) | mm | 920x635x210 | 920x635x270 | 1200x865x300 | |||||||
Outdoor Unit | Unit | Cooling Only | |||||||||
38KDMT12N-718 | 38KDMT18N-718 | 38KDMT24N-718 | 38KDMT30N-718 | ||||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | |||||||||
Air Discharge | Type | Side | |||||||||
Compressor | Type | Rotary Tropical | |||||||||
Refrigerant | Type | R410A | |||||||||
Dimensions (W x D x H) | mm | 770x 300 x 555 | 845 x 320 x 700 | 945 x 395 x 810 | |||||||
Net Weight | Kg. | 37 | 48.5 | 60 | 70.5 | ||||||
Max Outdoor Air Temperature Operation | °C | 52 |
Specifications for sizes 36 - 60
Indoor Unit | Unit | Cooling only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
42KDMT36N-718T | 42KDHT42N-518T | 42KDHT48N-518T | 42KDHT60N-518T | ||||||||
Unit Size | TR | 3.0 | 3.5 | 4.0 | 5.0 | ||||||
Rating Capacity at T1 | Cooling | BTU/h | 36,700 | 41,300 | 48,350 | 58,920 | |||||
KW | 10.8 | 12.1 | 14.2 | 17.3 | |||||||
Rating Capacity at T3 | Cooling | BTU/h | 33,500 | 35,800 | 45,000 | 51,325 | |||||
Watts | 9.8 | 10.5 | 13.2 | 15.0 | |||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | |||||||||
Total System Power Input at T1 | Cooling | Watts | 3,080 | 3,217 | 4,065 | 4,993 | |||||
Total System Power Input at T3 | Watts | 3,876 | 4,020 | 4,879 | 5,913 | ||||||
EER at T1 | Btu/W-h | 11.91 | 12.84 | 11.89 | 11.80 | ||||||
EER at T3 | Btu/W-h | 8.64 | 8.90 | 9.22 | 8.68 | ||||||
Total System Current at T1 / T3 | A | 13.8 / 17.2 | 5.4 / 6.5 | 7.5 / 8.3 | 8.5 / 9.9 | ||||||
Net Weight | Kg | 44.5 | 56 | 56 | 56 | ||||||
Net Dimensions (W x D x H) | mm | 1200x865x300 | 1200x625x380 | ||||||||
Outdoor Unit | Unit | Cooling Only | |||||||||
38KDMT36N-718T | 38KDHT42N-518T | 38KDHT48N-518T | 38KDHT60N-518T | ||||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | 380/415-3-50 | ||||||||
Air Discharge | Type | Top | |||||||||
Compressor | Type | Scroll Tropical | |||||||||
Refrigerant | Type | R410A | |||||||||
Dimensions (W x D x H) | mm | 710 x 710 x 843 | 740x 740 x 843 | ||||||||
Net Weight | Kg. | 84.5 | 80 | 80 | 102 | ||||||
Max Outdoor Air Temperature Operation | °C | 52 |
Specifications for size 72
Indoor Unit | Unit | Cooling only | |
---|---|---|---|
42KDHT72N-518T | |||
Unit Size | TR | 6.0 | |
Rating Capacity at T1 | Cooling | BTU/h | 71,500 |
KW | 20.9 | ||
Rating Capacity at T3 | Cooling | BTU/h | 62,000 |
Watts | 18.2 | ||
Power Supply | V-Ph-Hz | 220/240-1-50 | |
Total System Power Input at T1 | Cooling | Watts | 5,840 |
Total System Power Input at T3 | Watts | 7,209 | |
EER at T1 | Btu/W-h | 12.24 | |
EER at T3 | Btu/W-h | 8.60 | |
Total System Current at T1 / T3 | A | 12.2 / 8.6 | |
Net Weight | Kg | 83 | |
Net Dimensions (W x D x H) | mm | 1470x795x510 | |
Outdoor Unit | Unit | Cooling Only | |
38KDHT72N-518T | |||
Power Supply | V-Ph-Hz | 380/415-3-50 | |
Air Discharge | Type | Top | |
Compressor | Type | Scroll Tropical | |
Refrigerant | Type | R410A | |
Dimensions (W x D x H) | mm | 740x 740 x 843 | |
Net Weight | Kg. | 102 | |
Max Outdoor Air Temperature Operation | °C | 52 |
Features
- Environment friendly refrigerant, R410A , Chlorine free HFC, ZERO ODP
- EER (Energy Efficiency Ratio) up to 12.84
- The direct current multi speed indoor motor allows for minimum electrical consumption and high efficiency
- Efficient Tropical High Ambient Operation with Minimum Electrical Consumption
- Efficient anti dust washable aluminim air filters for clean Indoor Air Quality
- The compressor works in high ambient temperature up to 52°C with high efficiency and low electrical consumption leading to true powerful system cooling
- Anti-freezing protection
- Auto restart function
- Refrigerant leak detection
Specifications for sizes 12 - 30
Indoor Unit | Unit | Cooling only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
42KDMT12N-718 | 42KDMT18N-718 | 42KDMT24N-718 | 42KDMT30N-718 | ||||||||
Unit Size | TR | 1.0 | 1.5 | 2.0 | 2.5 | ||||||
Rating Capacity at T1 | Cooling | BTU/h | 13,400 | 18,600 | 25,000 | 35,700 | |||||
KW | 3.9 | 5.5 | 7.3 | 10.5 | |||||||
Rating Capacity at T3 | Cooling | BTU/h | 11,600 | 16,000 | 22,000 | 31,400 | |||||
Watts | 3.4 | 4.7 | 6.5 | 9.2 | |||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | |||||||||
Total System Power Input at T1 | Cooling | Watts | 1,105 | 1,475 | 1,977 | 3,075 | |||||
Total System Power Input at T3 | Watts | 1,285 | 1,771 | 2,387 | 3,662 | ||||||
EER at T1 | Btu/W-h | 12.13 | 12.61 | 12.64 | 11.61 | ||||||
EER at T3 | Btu/W-h | 9.03 | 9.03 | 9.22 | 8.57 | ||||||
Total System Current at T1 / T3 | A | 4.7 / 5.6 | 6.6 / 7.9 | 9.0 / 10.8 | 14.9 / 17.1 | ||||||
Net Weight | Kg | 23 | 28 | 28 | 44.5 | ||||||
Net Dimensions (W x D x H) | mm | 920x635x210 | 920x635x270 | 1200x865x300 | |||||||
Outdoor Unit | Unit | Cooling Only | |||||||||
38KDMT12N-718 | 38KDMT18N-718 | 38KDMT24N-718 | 38KDMT30N-718 | ||||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | |||||||||
Air Discharge | Type | Side | |||||||||
Compressor | Type | Rotary Tropical | |||||||||
Refrigerant | Type | R410A | |||||||||
Dimensions (W x D x H) | mm | 770x 300 x 555 | 845 x 320 x 700 | 945 x 395 x 810 | |||||||
Net Weight | Kg. | 37 | 48.5 | 60 | 70.5 | ||||||
Max Outdoor Air Temperature Operation | °C | 52 |
Specifications for sizes 36 - 60
Indoor Unit | Unit | Cooling only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
42KDMT36N-718T | 42KDHT42N-518T | 42KDHT48N-518T | 42KDHT60N-518T | ||||||||
Unit Size | TR | 3.0 | 3.5 | 4.0 | 5.0 | ||||||
Rating Capacity at T1 | Cooling | BTU/h | 36,700 | 41,300 | 48,350 | 58,920 | |||||
KW | 10.8 | 12.1 | 14.2 | 17.3 | |||||||
Rating Capacity at T3 | Cooling | BTU/h | 33,500 | 35,800 | 45,000 | 51,325 | |||||
Watts | 9.8 | 10.5 | 13.2 | 15.0 | |||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | |||||||||
Total System Power Input at T1 | Cooling | Watts | 3,080 | 3,217 | 4,065 | 4,993 | |||||
Total System Power Input at T3 | Watts | 3,876 | 4,020 | 4,879 | 5,913 | ||||||
EER at T1 | Btu/W-h | 11.91 | 12.84 | 11.89 | 11.80 | ||||||
EER at T3 | Btu/W-h | 8.64 | 8.90 | 9.22 | 8.68 | ||||||
Total System Current at T1 / T3 | A | 13.8 / 17.2 | 5.4 / 6.5 | 7.5 / 8.3 | 8.5 / 9.9 | ||||||
Net Weight | Kg | 44.5 | 56 | 56 | 56 | ||||||
Net Dimensions (W x D x H) | mm | 1200x865x300 | 1200x625x380 | ||||||||
Outdoor Unit | Unit | Cooling Only | |||||||||
38KDMT36N-718T | 38KDHT42N-518T | 38KDHT48N-518T | 38KDHT60N-518T | ||||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | 380/415-3-50 | ||||||||
Air Discharge | Type | Top | |||||||||
Compressor | Type | Scroll Tropical | |||||||||
Refrigerant | Type | R410A | |||||||||
Dimensions (W x D x H) | mm | 710 x 710 x 843 | 740x 740 x 843 | ||||||||
Net Weight | Kg. | 84.5 | 80 | 80 | 102 | ||||||
Max Outdoor Air Temperature Operation | °C | 52 |
Specifications for size 72
Indoor Unit | Unit | Cooling only | |
---|---|---|---|
42KDHT72N-518T | |||
Unit Size | TR | 6.0 | |
Rating Capacity at T1 | Cooling | BTU/h | 71,500 |
KW | 20.9 | ||
Rating Capacity at T3 | Cooling | BTU/h | 62,000 |
Watts | 18.2 | ||
Power Supply | V-Ph-Hz | 220/240-1-50 | |
Total System Power Input at T1 | Cooling | Watts | 5,840 |
Total System Power Input at T3 | Watts | 7,209 | |
EER at T1 | Btu/W-h | 12.24 | |
EER at T3 | Btu/W-h | 8.60 | |
Total System Current at T1 / T3 | A | 12.2 / 8.6 | |
Net Weight | Kg | 83 | |
Net Dimensions (W x D x H) | mm | 1470x795x510 | |
Outdoor Unit | Unit | Cooling Only | |
38KDHT72N-518T | |||
Power Supply | V-Ph-Hz | 380/415-3-50 | |
Air Discharge | Type | Top | |
Compressor | Type | Scroll Tropical | |
Refrigerant | Type | R410A | |
Dimensions (W x D x H) | mm | 740x 740 x 843 | |
Net Weight | Kg. | 102 | |
Max Outdoor Air Temperature Operation | °C | 52 |