Creation™ Pro
High Wall Ductless Split-System
Puron® (R-410A) Refrigerant
230V-1Ph-60Hz
1.0 to 3.0 nominal tons
Features
- Turbo mode
- Four-way air distribution
- Sleep mode
- Follow me function
- Compound filter
- Self-diagnosis function
- Anti-rust cabinet
- Valve protection cover
- Refrigerant leakage detection
System Performance
Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
1.0 | Cooling only | 42KHA012HSN | 38KHA012HSN | 12,000 | - | 230 -1 -60 | 11.85 | - |
1.5 | Cooling only | 42KHA018HSN | 38KHA018HSN | 17,800 | - | 230 -1 -60 | 11.85 | - |
2.0 | Cooling only | 42KHA024HSN | 38KHA024HSN | 22,000 | - | 230 -1 -60 | 12.35 | - |
2.5 | Cooling only | 42KHA030HSN | 38KHA030HSN | 26,600 | - | 230 -1 -60 | 11.80 | - |
3.0 | Cooling only | 42KHA036HSN | 38KHA036HSN | 31,400 | - | 230 -1 -60 | 12.00 | - |
1.0 | Heat Pump | 42QHA012HSN | 38QHA012HSN | 11,600 | 3.30 | 230 -1 -60 | 11.85 | 3.5 |
1.5 | Heat Pump | 42QHA018HSN | 38QHA018HSN | 18,000 | 5.10 | 230 -1 -60 | 12.40 | 3.1 |
2.0 | Heat Pump | 42QHA024HSN | 38QHA024HSN | 22,000 | 6.45 | 230 -1 -60 | 12.35 | 3.6 |
2.5 | Heat Pump | 42QHA030HSN | 38QHA030HSN | 27,000 | 7.75 | 230 -1 -60 | 12.40 | 3.7 |
3.0 | Heat Pump | 42QHA036HSN | 38QHA036HSN | 31,400 | 9.00 | 230 -1 -60 | 12.00 | 3.65 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability
Features
- Turbo mode
- Four-way air distribution
- Sleep mode
- Follow me function
- Compound filter
- Self-diagnosis function
- Anti-rust cabinet
- Valve protection cover
- Refrigerant leakage detection
System Performance
Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
1.0 | Cooling only | 42KHA012HSN | 38KHA012HSN | 12,000 | - | 230 -1 -60 | 11.85 | - |
1.5 | Cooling only | 42KHA018HSN | 38KHA018HSN | 17,800 | - | 230 -1 -60 | 11.85 | - |
2.0 | Cooling only | 42KHA024HSN | 38KHA024HSN | 22,000 | - | 230 -1 -60 | 12.35 | - |
2.5 | Cooling only | 42KHA030HSN | 38KHA030HSN | 26,600 | - | 230 -1 -60 | 11.80 | - |
3.0 | Cooling only | 42KHA036HSN | 38KHA036HSN | 31,400 | - | 230 -1 -60 | 12.00 | - |
1.0 | Heat Pump | 42QHA012HSN | 38QHA012HSN | 11,600 | 3.30 | 230 -1 -60 | 11.85 | 3.5 |
1.5 | Heat Pump | 42QHA018HSN | 38QHA018HSN | 18,000 | 5.10 | 230 -1 -60 | 12.40 | 3.1 |
2.0 | Heat Pump | 42QHA024HSN | 38QHA024HSN | 22,000 | 6.45 | 230 -1 -60 | 12.35 | 3.6 |
2.5 | Heat Pump | 42QHA030HSN | 38QHA030HSN | 27,000 | 7.75 | 230 -1 -60 | 12.40 | 3.7 |
3.0 | Heat Pump | 42QHA036HSN | 38QHA036HSN | 31,400 | 9.00 | 230 -1 -60 | 12.00 | 3.65 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability