Ivory High Wall
Ductless Split-System
R-410A Refrigerant
230V-1Ph-60Hz
1.0 to 2.5 Nominal Tons
Features
- Advanced Filtration technology
- 3D Air flow
- 65C high temperature operation
- Longer cross flow fan
- Turbo cooling
- Precise temperature control
- Blue Fin
- 5step fan speed
System Performance
Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
1 | Cooling only | 42KHF012-0S6 | 38KHF012-0S6 | 12600 | - | 230 -1 -60 | 12.2 | |
2 | Cooling only | 42KHF018-0S6 | 38KHF018-0S6 | 18000 | - | 230 -1 -60 | 12.2 | |
3 | Cooling only | 42KHF024-0S6 | 38KHF024-0S6 | 22000 | - | 230 -1 -60 | 12.2 | |
4 | Cooling only | 42KHF030-0S6 | 38KHF030-0S6 | 27400 | - | 230 -1 -60 | 12.0 | |
5 | Heat Pump | 42QHF012-0S6 | 38QHF012-0S6 | 12600 | 11800 | 230 -1 -60 | 12.2 | 3.6 |
6 | Heat Pump | 42QHF018-0S6 | 38QHF018-0S6 | 18000 | 18400 | 230 -1 -60 | 12.2 | 3.5 |
7 | Heat Pump | 42QHF024-0S6 | 38QHF024-0S6 | 22000 | 22000 | 230 -1 -60 | 12.2 | 3.6 |
8 | Heat Pump | 42QHF030-0S6 | 38QHF030-0S6 | 27400 | 27400 | 230 -1 -60 | 12.0 | 3.6 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability
Features
- Advanced Filtration technology
- 3D Air flow
- 65C high temperature operation
- Longer cross flow fan
- Turbo cooling
- Precise temperature control
- Blue Fin
- 5step fan speed
System Performance
Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
1 | Cooling only | 42KHF012-0S6 | 38KHF012-0S6 | 12600 | - | 230 -1 -60 | 12.2 | |
2 | Cooling only | 42KHF018-0S6 | 38KHF018-0S6 | 18000 | - | 230 -1 -60 | 12.2 | |
3 | Cooling only | 42KHF024-0S6 | 38KHF024-0S6 | 22000 | - | 230 -1 -60 | 12.2 | |
4 | Cooling only | 42KHF030-0S6 | 38KHF030-0S6 | 27400 | - | 230 -1 -60 | 12.0 | |
5 | Heat Pump | 42QHF012-0S6 | 38QHF012-0S6 | 12600 | 11800 | 230 -1 -60 | 12.2 | 3.6 |
6 | Heat Pump | 42QHF018-0S6 | 38QHF018-0S6 | 18000 | 18400 | 230 -1 -60 | 12.2 | 3.5 |
7 | Heat Pump | 42QHF024-0S6 | 38QHF024-0S6 | 22000 | 22000 | 230 -1 -60 | 12.2 | 3.6 |
8 | Heat Pump | 42QHF030-0S6 | 38QHF030-0S6 | 27400 | 27400 | 230 -1 -60 | 12.0 | 3.6 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability