Ivory Inverter High Wall
Ductless Inverter Split-System
R-410A Refrigerant
230V-1Ph-60Hz
1.0 to 2.5 Nominal Tons
Features
- Inverter Compressor
- Advanced Filtration technology
- 3D Air flow
- 65C high temperature operation
- Longer cross flow fan
- Turbo cooling
- Precise temperature control
- Blue Fin
- 5step fan speed
System Performance
Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
1 | Cooling only | 42KIF012-0S6 | 38KIF012-0S6 | 11900 | - | 230 -1 -60 | 13.3 | |
2 | Cooling only | 42KIF018-0S6 | 38KIF018-0S6 | 18000 | - | 230 -1 -60 | 13.4 | |
3 | Cooling only | 42KIF024-0S6 | 38KIF024-0S6 | 22000 | - | 230 -1 -60 | 13.4 | |
4 | Cooling only | 42KIF030-0S6 | 38KIF030-0S6 | 28000 | - | 230 -1 -60 | 12.2 | |
5 | Heat Pump | 42QIF012-0S6 | 38QIF012-0S6 | 12100 | 13200 | 230 -1 -60 | 13.5 | 3.9 |
6 | Heat Pump | 42QIF018-0S6 | 38QIF018-0S6 | 18000 | 18000 | 230 -1 -60 | 13.4 | 3.9 |
7 | Heat Pump | 42QIF024-0S6 | 38QIF024-0S6 | 22000 | 22500 | 230 -1 -60 | 13.4 | 3.9 |
8 | Heat Pump | 42QIF030-0S6 | 38QIF030-0S6 | 28000 | 28490 | 230 -1 -60 | 12.2 | 3.5 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability
Features
- Inverter Compressor
- Advanced Filtration technology
- 3D Air flow
- 65C high temperature operation
- Longer cross flow fan
- Turbo cooling
- Precise temperature control
- Blue Fin
- 5step fan speed
System Performance
Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
1 | Cooling only | 42KIF012-0S6 | 38KIF012-0S6 | 11900 | - | 230 -1 -60 | 13.3 | |
2 | Cooling only | 42KIF018-0S6 | 38KIF018-0S6 | 18000 | - | 230 -1 -60 | 13.4 | |
3 | Cooling only | 42KIF024-0S6 | 38KIF024-0S6 | 22000 | - | 230 -1 -60 | 13.4 | |
4 | Cooling only | 42KIF030-0S6 | 38KIF030-0S6 | 28000 | - | 230 -1 -60 | 12.2 | |
5 | Heat Pump | 42QIF012-0S6 | 38QIF012-0S6 | 12100 | 13200 | 230 -1 -60 | 13.5 | 3.9 |
6 | Heat Pump | 42QIF018-0S6 | 38QIF018-0S6 | 18000 | 18000 | 230 -1 -60 | 13.4 | 3.9 |
7 | Heat Pump | 42QIF024-0S6 | 38QIF024-0S6 | 22000 | 22500 | 230 -1 -60 | 13.4 | 3.9 |
8 | Heat Pump | 42QIF030-0S6 | 38QIF030-0S6 | 28000 | 28490 | 230 -1 -60 | 12.2 | 3.5 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability