Xpression™ Pro
High Wall Ductless Split-System
Puron® (R-410A) Refrigerant
230V-1Ph-60Hz
1.5 to 3.0 nominal tons
Features
- Ionizer technology
- Turbo cooling
- Four-way air distribution
- Sleep mode
- Fire alarm (optional)
- Powerful cooling
- Cost savings
- Quiet performance
- Corrosion-resistant casing
System Performance
Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
1.5 | Cooling only | 42CKA0183P | 38CKA0183 | 18000 | - | 230 -1 -60 | 12.20 | - |
2.0 | Cooling only | 42CKA0243P | 38CKA0243 | 21800 | - | 230 -1 -60 | 12.40 | - |
2.5 | Cooling only | 42CKB0303P | 38CKB0303 | 28200 | - | 230 -1 -60 | 12.40 | - |
3.0 | Cooling only | 42CKB0363P | 38CKB0363 | 31800 | - | 230 -1 -60 | 12.30 | - |
1.5 | Heat Pump | 42QKA0183P | 38QKA0183 | 17500 | 5.4 | 230 -1 -60 | 12.20 | 3.50 |
2.0 | Heat Pump | 42QKA0243P | 38QKA0243 | 21500 | 6.3 | 230 -1 -60 | 12.20 | 3.35 |
2.5 | Heat Pump | 42QKB0303P | 38QKB0303 | 27000 | 8.2 | 230 -1 -60 | 12.20 | 3.70 |
3.0 | Heat Pump | 42QKB0363P | 38QKB0363 | 31400 | 9.4 | 230 -1 -60 | 12.10 | 3.50 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability
Features
- Ionizer technology
- Turbo cooling
- Four-way air distribution
- Sleep mode
- Fire alarm (optional)
- Powerful cooling
- Cost savings
- Quiet performance
- Corrosion-resistant casing
System Performance
Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | |||||
Size
(tons) |
Type | Fan coil model | Condensing unit Model | Cooling (Btu/h) | Heating (kW) | |||
1.5 | Cooling only | 42CKA0183P | 38CKA0183 | 18000 | - | 230 -1 -60 | 12.20 | - |
2.0 | Cooling only | 42CKA0243P | 38CKA0243 | 21800 | - | 230 -1 -60 | 12.40 | - |
2.5 | Cooling only | 42CKB0303P | 38CKB0303 | 28200 | - | 230 -1 -60 | 12.40 | - |
3.0 | Cooling only | 42CKB0363P | 38CKB0363 | 31800 | - | 230 -1 -60 | 12.30 | - |
1.5 | Heat Pump | 42QKA0183P | 38QKA0183 | 17500 | 5.4 | 230 -1 -60 | 12.20 | 3.50 |
2.0 | Heat Pump | 42QKA0243P | 38QKA0243 | 21500 | 6.3 | 230 -1 -60 | 12.20 | 3.35 |
2.5 | Heat Pump | 42QKB0303P | 38QKB0303 | 27000 | 8.2 | 230 -1 -60 | 12.20 | 3.70 |
3.0 | Heat Pump | 42QKB0363P | 38QKB0363 | 31400 | 9.4 | 230 -1 -60 | 12.10 | 3.50 |
Notes:
- Cooling capacity is based on following condition: Indoor Air Temperatures 27°C (DB) / 19°C (WB) and Outdoor Air temperatures 35°C (DB) / 24°C (WB)
- We reserve the right to change these specifications without notice and without incurring any liability