51H
Window Room Air Conditioner
R-22 Refrigerant
1.0 to 1.5 nominal tons
Features
- High ambient operation
- Four-way air distribution system
- Three-speed air control system
- Fresh air ventilation switch
- Drip-free condenser
- Low noise level
- Easy to clean panels
System Performance
Reciprocating Compressor Models | Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | ||
Type | Fan coil model | Cooling (Btu/h) | Heating (kW) | |||
Cooling only | 51HSD183MA0K | 17800 | - | 230 -1-60 | 9.9 | - |
Cooling only | 51HSD243MA0C | 24200 | - | 230 -1-60 | 9.05 | - |
Heat / Cool | 51HVD183MA0K | 17200 | 3 | 230 -1-60 | 9.9 | 0.9 |
Heat / Cool | 51HVD243MA0C | 24200 | 3 | 230 -1-60 | 9.05 | 0.9 |
Rotary Compressor Models | Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | ||
Type | Fan coil model | Cooling (Btu/h) | Heating (kW) | |||
Cooling only | 51HSR183MA0G | 17200 | - | 230 -1-60 | 10.0 | - |
Cooling only | 51HSR213MA0G | 21000 | - | 230 -1-60 | 10.0 | - |
Heat / Cool | 51HVR183MA0G | 17200 | 3 | 230 -1-60 | 10.0 | 0.9 |
Heat / Cool | 51HVR213MA0G | 21000 | 3 | 230 -1-60 | 10.0 | 0.9 |
Features
- High ambient operation
- Four-way air distribution system
- Three-speed air control system
- Fresh air ventilation switch
- Drip-free condenser
- Low noise level
- Easy to clean panels
System Performance
Reciprocating Compressor Models | Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | ||
Type | Fan coil model | Cooling (Btu/h) | Heating (kW) | |||
Cooling only | 51HSD183MA0K | 17800 | - | 230 -1-60 | 9.9 | - |
Cooling only | 51HSD243MA0C | 24200 | - | 230 -1-60 | 9.05 | - |
Heat / Cool | 51HVD183MA0K | 17200 | 3 | 230 -1-60 | 9.9 | 0.9 |
Heat / Cool | 51HVD243MA0C | 24200 | 3 | 230 -1-60 | 9.05 | 0.9 |
Rotary Compressor Models | Rating capacity
at T1 |
Power Supply
V -Ph -Hz |
EER | COP | ||
Type | Fan coil model | Cooling (Btu/h) | Heating (kW) | |||
Cooling only | 51HSR183MA0G | 17200 | - | 230 -1-60 | 10.0 | - |
Cooling only | 51HSR213MA0G | 21000 | - | 230 -1-60 | 10.0 | - |
Heat / Cool | 51HVR183MA0G | 17200 | 3 | 230 -1-60 | 10.0 | 0.9 |
Heat / Cool | 51HVR213MA0G | 21000 | 3 | 230 -1-60 | 10.0 | 0.9 |