CS (Comfort Systems) |
IS (i-Vu® Systems) |
ES (Encompass Systems) |
|
---|---|---|---|
CERTIFIED TECHNICIANS |
|||
Minimum Technicians on Staff | 1 | 1 | 1 |
Product Experience (Years) | 0 | 0 | 2 |
CAPABILITIES |
|||
Open VVT Systems | check | check | check |
Open VAV Systems | check | check | check |
i-Vu® Web-Based Systems | check | check | |
Open Field Applied Systems | check | check | |
3rd Party Integration | check | ||
SNAP Custom Programming | check | ||
CCN Light Commercial | check | check | check |
CCN Applied Systems | check | check | |
Minimum Annual Training (hours) | 2 | 4 | 6 |
USER INTERFACES |
|||
i-Vu® Touch | check | check | check |
i-Vu® Standard | check | check | |
i-Vu® Plus | check | check | |
i-Vu® Pro | check | check | |
i-Vu® Routers | check | check | |
i-Vu® Links (CIV-L & CIV-OL) | check | check | |
OPEN PRODUCTS |
|||
VVT® Zone | check | check | check |
VVT® Bypass | check | check | check |
RTU | check | check | check |
VAV Single Duct | check | check | check |