Airstream™ Ducted Fan Coils
42D
600 to 3,000 Cfm
42DA - Ceiling Furred-in
42DC - Ceiling Furred-in with Plenum
42DD - Vertical with Galvanized Casing
42DE - Ceiling with Galvanized Casing
42DF - Ceiling with Exposed Cabinet
42DH - Horizontal Direct Drive Blower Coil
42DV - Vertical Direct Drive Blower Coil
Ideal for installation in hotels, apartments, and other multi-room buildings, 42 series fan coils combine heating and cooling performance with easy, low-cost installation. The 42D units are designed for high performance, ducted applications, using furred-in, horizontal and vertical models, or exposed ceiling painted cabinet models. Custom colors allow the unit to blend with any interior design.
- Capacities from 200 to 3000 Cfm
- 2-pipe or 4-pipe system combinations
- Economical, 3-speed fans deliver the right amount of conditioned air for comfort needs at any load
- Optional electronically commutated motors deliver peak operating efficiency
- Sound-absorbing insulation is used to line the cabinet
- Certified performance in accordance with AHRI Standard 440
- Coils are factory leak tested at 300 psig air pressure with coil submerged in water
- All equipment wiring complies with NEC requirements
- Base units are ETL certified for USA and Canada standards
- Unit casing meets UL 181 and NFPA 90A standards
- Cleanable or throwaway filters available
- Removable panels make access to components and connections easy
- Label information adhered to each unit includes model, size, coil information, electrical information, and tagging data
- Condensate drain pans are available in stainless steel or heavy gage galvanized steel constructions, along with optional condensate overflow switches
- Piping, drain, and wiring connections are readily accessible
- Factory-installed controls
- Single point electrical connection
- Predrilled mounting holes and slots
- Compact unit casing accommodates installation in reduced ceiling plenum space
- Valve packages available
- One-year parts
- Line voltage thermostats
- 24V Carrier Debonair® programmable or non-programmable thermostats
- Product Integrated direct digital electronic controls (i-Vu® control system using BACnet protocol)
- Chilled water cooling coils
- Hot water or steam heating coils
- Total or auxiliary electric heat
- Service switches
- Custom colors
- Permanent or throwaway filters
- Automatic air vent and drain on water coils
- Double deflection discharge grilles
- Tell-tale drains and stainless steel drain pans
- Condensate overflow switch
- Dual density fiberglass, foil faced fiberglass or closed cell insulation
- PSC, High Static PSC, or ECM motors
- Seismic certified construction (IBC)
- Remote mounted thermostats
- Valve packages factory wired and assembled for field mounting
- Drip lips for collection of condensate under valve packages
UNIT SIZE
42D |
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Airflow (Cfm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 3000 | |
Shipping Weight (lb.)* | |||||||||||
42DA | 64 | 79 | 90 | 108 | 119 | 124 | 141 | 151 | N/A | N/A | |
42DC | 94 | 107 | 150 | 169 | 174 | 178 | 195 | 220 | N/A | N/A | |
42DD | 135 | 145 | 155 | 180 | 190 | 200 | 215 | 230 | N/A | N/A | |
42DE | 150 | 160 | 170 | 195 | 205 | 215 | 230 | 235 | N/A | N/A | |
42DF | 157 | 167 | 177 | 202 | 215 | 225 | 240 | 255 | N/A | N/A | |
Operating Weight (lb.) without electric Heat / with electric heat | |||||||||||
42DH | 171//202 | 171/202 | 217/250 | 217/250 | N/A | 274/309 | N/A | 340/378 | 367/389 | 430/469 | |
42DV | 191/218 | 199/234 | 245/283 | 255/309 | N/A | 306/346 | N/A | 339/379 | 363/412 | 528/568 | |
Coils | |||||||||||
42DA,DC,DD,DE,DF Coil Water Weight (Approx. lb per row of coil) | 1.3 | 1.6 | 1.9 | 2.3 | 2.7 | 3.0 | 3.4 | 3.7 | N/A | N/A | |
42DA,DC,DD,DE,DF,DH,DV FPI | 10 fins/inch | ||||||||||
42DA,DC,DD,DE,DF Coil Face Area (sq. ft.) | 1.6 | 2.1 | 2.5 | 3.0 | 3.5 | 4.1 | 4.6 | 5.0 | N/A | N/A | |
42DH,DV Coil Face Area (sq. ft.) | 2.8 | 2.8 | 4.2 | 4.2 | N/A | 5.5 | N/A | 6.3 | 6.3 | 8.9 | |
Fans | |||||||||||
42DA,DC,DD,DE,DF Motor (qty) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | |
42DH, DV Motor (qty) | 1 | 1 | 1 | 1 | N/A | 1 | N/A | 1 | 1 | 1 | |
42DA,DC,DD,DE,DF Blower (qty) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | |
42DH, DV Blower (qty) | 1 | 1 | 1 | 1 | N/A | 1 | N/A | 1 | 1 | 1 | |
Filters
Qty...Nominal Size (in.) |
|||||||||||
42DA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
42DC | 1...14 x 21 | 1...14 x 26 | 1...14 x 30 | 1...14 x 35 | 1...14 x 40 | 1...14 x 45 | 1...14 x 50 | 1...14 x 54 | N/A | N/A | |
42DD (front return) | 1...12¾ x 21 | 1...12¾ x 26 | 1...12¾ x 30 | 1...12¾ x 35 | 1...12¾ x 40 | 1...12¾ x 45 | 1...12¾ x 50 | 1...12¾ x 54 | N/A | N/A | |
42DD (bottom return) | 1...12¾ x 20 | 1...12¾ x 25 | 1...12¾ x 29 | 1...12¾ x 34 | 1...12¾ x 39 | 1...12¾ x 44 | 1...12¾ x 49 | 1...12¾ x 53 | N/A | N/A | |
42DE | 1...14 x 14¾ | 1...14 x 19¾ | 1...14 x 23¾ | 1...14 x 28¾ | 1...14 x 33¾ | 1...14 x 38¾ | 1...14 x 43¾ | 1...14 x 47¾ | N/A | N/A | |
42DF | 1...14 x 14 | 1...14 x 20 | 1...14 x 24 | 1...14 x 28 | 1...14 x 34 | 1...14 x 38 | 1...14 x 44 | 1...14 x 48 | N/A | N/A | |
42DH, DV | 1...16.5 x 24 | 1...16.5 x 24 | 1...18.25 x 33 | 1...18.25 x 33 | 1...N/A | 1...18.25 x 21.5 | 1...N/A | 2...20.5 x 22 | 2...20.5 x 22 | 2...20.5 x 22 | |
Supply Duct Collar | 1-in. | ||||||||||
42DA,DC,DD,DE,DF Hydronic Piping Connections
Coil Inlet/Outlet (in. OD) |
|||||||||||
1 and 2 Row | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | N/A | N/A | |
3 Row | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | N/A | N/A | |
4 Row | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | N/A | N/A | |
5 Row | 7/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 | N/A | N/A | |
6 Row | 7/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 | N/A | N/A | |
8 Row | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8; | 1-1/8 | 1-1/8 | 1-1/8 | N/A | N/A | |
42DH, DV Hydronic Piping Connections
Nominal OD (in.) |
|||||||||||
1 Row | 1/2, 0.625 | 1/2, 0.625 | 1/2, 0.625 | 1/2, 0.625 | N/A | 1/2, 0.625 | N/A | 1/2, 0.625 | 1/2, 0.625 | 1 1/2, 1.625 | |
2 Row | 1/2, 0.625 | 1/2, 0.625 | 1/2, 0.625 | 1/2, 0.625 | N/A | 1, 1.625 | N/A | 1, 1.625 | 1, 1.625 | 1 1/2, 1.625 | |
4 Row | 3/4, 0.875 | 3/4, 0.875 | 3/4, 0.875 | 3/4, 0.875 | N/A | 1, 1.625 | N/A | 1, 1.625 | 1, 1.625 | 1 1/2, 1.625 | |
6 Row | 3/4, 0.875 | 3/4, 0.875 | 3/4, 0.875 | 3/4, 0.875 | N/A | 1, 1.625 | N/A | 1, 1.625 | 1, 1.625 | 1 1/2, 1.625 | |
8 Row | 1, 1.125 | 1, 1.125 | 1, 1.125 | 1, 1.125 | N/A | 1, 1.125 | N/A | 1, 1.125 | 1, 1.125 | 1 1/2, 1.625 |
*Calculate operating weight of unit: shipping weight + coil water weight x number of coil rows.
- Capacities from 200 to 3000 Cfm
- 2-pipe or 4-pipe system combinations
- Economical, 3-speed fans deliver the right amount of conditioned air for comfort needs at any load
- Optional electronically commutated motors deliver peak operating efficiency
- Sound-absorbing insulation is used to line the cabinet
- Certified performance in accordance with AHRI Standard 440
- Coils are factory leak tested at 300 psig air pressure with coil submerged in water
- All equipment wiring complies with NEC requirements
- Base units are ETL certified for USA and Canada standards
- Unit casing meets UL 181 and NFPA 90A standards
- Cleanable or throwaway filters available
- Removable panels make access to components and connections easy
- Label information adhered to each unit includes model, size, coil information, electrical information, and tagging data
- Condensate drain pans are available in stainless steel or heavy gage galvanized steel constructions, along with optional condensate overflow switches
- Piping, drain, and wiring connections are readily accessible
- Factory-installed controls
- Single point electrical connection
- Predrilled mounting holes and slots
- Compact unit casing accommodates installation in reduced ceiling plenum space
- Valve packages available
- One-year parts
- Line voltage thermostats
- 24V Carrier Debonair® programmable or non-programmable thermostats
- Product Integrated direct digital electronic controls (i-Vu® control system using BACnet protocol)
- Chilled water cooling coils
- Hot water or steam heating coils
- Total or auxiliary electric heat
- Service switches
- Custom colors
- Permanent or throwaway filters
- Automatic air vent and drain on water coils
- Double deflection discharge grilles
- Tell-tale drains and stainless steel drain pans
- Condensate overflow switch
- Dual density fiberglass, foil faced fiberglass or closed cell insulation
- PSC, High Static PSC, or ECM motors
- Seismic certified construction (IBC)
- Remote mounted thermostats
- Valve packages factory wired and assembled for field mounting
- Drip lips for collection of condensate under valve packages
UNIT SIZE
42D |
06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Airflow (Cfm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 3000 | |
Shipping Weight (lb.)* | |||||||||||
42DA | 64 | 79 | 90 | 108 | 119 | 124 | 141 | 151 | N/A | N/A | |
42DC | 94 | 107 | 150 | 169 | 174 | 178 | 195 | 220 | N/A | N/A | |
42DD | 135 | 145 | 155 | 180 | 190 | 200 | 215 | 230 | N/A | N/A | |
42DE | 150 | 160 | 170 | 195 | 205 | 215 | 230 | 235 | N/A | N/A | |
42DF | 157 | 167 | 177 | 202 | 215 | 225 | 240 | 255 | N/A | N/A | |
Operating Weight (lb.) without electric Heat / with electric heat | |||||||||||
42DH | 171//202 | 171/202 | 217/250 | 217/250 | N/A | 274/309 | N/A | 340/378 | 367/389 | 430/469 | |
42DV | 191/218 | 199/234 | 245/283 | 255/309 | N/A | 306/346 | N/A | 339/379 | 363/412 | 528/568 | |
Coils | |||||||||||
42DA,DC,DD,DE,DF Coil Water Weight (Approx. lb per row of coil) | 1.3 | 1.6 | 1.9 | 2.3 | 2.7 | 3.0 | 3.4 | 3.7 | N/A | N/A | |
42DA,DC,DD,DE,DF,DH,DV FPI | 10 fins/inch | ||||||||||
42DA,DC,DD,DE,DF Coil Face Area (sq. ft.) | 1.6 | 2.1 | 2.5 | 3.0 | 3.5 | 4.1 | 4.6 | 5.0 | N/A | N/A | |
42DH,DV Coil Face Area (sq. ft.) | 2.8 | 2.8 | 4.2 | 4.2 | N/A | 5.5 | N/A | 6.3 | 6.3 | 8.9 | |
Fans | |||||||||||
42DA,DC,DD,DE,DF Motor (qty) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | |
42DH, DV Motor (qty) | 1 | 1 | 1 | 1 | N/A | 1 | N/A | 1 | 1 | 1 | |
42DA,DC,DD,DE,DF Blower (qty) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | |
42DH, DV Blower (qty) | 1 | 1 | 1 | 1 | N/A | 1 | N/A | 1 | 1 | 1 | |
Filters
Qty...Nominal Size (in.) |
|||||||||||
42DA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
42DC | 1...14 x 21 | 1...14 x 26 | 1...14 x 30 | 1...14 x 35 | 1...14 x 40 | 1...14 x 45 | 1...14 x 50 | 1...14 x 54 | N/A | N/A | |
42DD (front return) | 1...12¾ x 21 | 1...12¾ x 26 | 1...12¾ x 30 | 1...12¾ x 35 | 1...12¾ x 40 | 1...12¾ x 45 | 1...12¾ x 50 | 1...12¾ x 54 | N/A | N/A | |
42DD (bottom return) | 1...12¾ x 20 | 1...12¾ x 25 | 1...12¾ x 29 | 1...12¾ x 34 | 1...12¾ x 39 | 1...12¾ x 44 | 1...12¾ x 49 | 1...12¾ x 53 | N/A | N/A | |
42DE | 1...14 x 14¾ | 1...14 x 19¾ | 1...14 x 23¾ | 1...14 x 28¾ | 1...14 x 33¾ | 1...14 x 38¾ | 1...14 x 43¾ | 1...14 x 47¾ | N/A | N/A | |
42DF | 1...14 x 14 | 1...14 x 20 | 1...14 x 24 | 1...14 x 28 | 1...14 x 34 | 1...14 x 38 | 1...14 x 44 | 1...14 x 48 | N/A | N/A | |
42DH, DV | 1...16.5 x 24 | 1...16.5 x 24 | 1...18.25 x 33 | 1...18.25 x 33 | 1...N/A | 1...18.25 x 21.5 | 1...N/A | 2...20.5 x 22 | 2...20.5 x 22 | 2...20.5 x 22 | |
Supply Duct Collar | 1-in. | ||||||||||
42DA,DC,DD,DE,DF Hydronic Piping Connections
Coil Inlet/Outlet (in. OD) |
|||||||||||
1 and 2 Row | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | N/A | N/A | |
3 Row | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | N/A | N/A | |
4 Row | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | N/A | N/A | |
5 Row | 7/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 | N/A | N/A | |
6 Row | 7/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 | N/A | N/A | |
8 Row | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8; | 1-1/8 | 1-1/8 | 1-1/8 | N/A | N/A | |
42DH, DV Hydronic Piping Connections
Nominal OD (in.) |
|||||||||||
1 Row | 1/2, 0.625 | 1/2, 0.625 | 1/2, 0.625 | 1/2, 0.625 | N/A | 1/2, 0.625 | N/A | 1/2, 0.625 | 1/2, 0.625 | 1 1/2, 1.625 | |
2 Row | 1/2, 0.625 | 1/2, 0.625 | 1/2, 0.625 | 1/2, 0.625 | N/A | 1, 1.625 | N/A | 1, 1.625 | 1, 1.625 | 1 1/2, 1.625 | |
4 Row | 3/4, 0.875 | 3/4, 0.875 | 3/4, 0.875 | 3/4, 0.875 | N/A | 1, 1.625 | N/A | 1, 1.625 | 1, 1.625 | 1 1/2, 1.625 | |
6 Row | 3/4, 0.875 | 3/4, 0.875 | 3/4, 0.875 | 3/4, 0.875 | N/A | 1, 1.625 | N/A | 1, 1.625 | 1, 1.625 | 1 1/2, 1.625 | |
8 Row | 1, 1.125 | 1, 1.125 | 1, 1.125 | 1, 1.125 | N/A | 1, 1.125 | N/A | 1, 1.125 | 1, 1.125 | 1 1/2, 1.625 |
*Calculate operating weight of unit: shipping weight + coil water weight x number of coil rows.