Airstream™ Hydronic Cassette Ceiling Fan Coils
42WKN
Hydronic cassette units are ideal for retrofit applications and modernizations with suspended ceilings. Ceiling cassette units make each served area an independent controlled temperature zone to suit diverse requirements.
- Fans are statically and dynamically balanced for quiet operation
- 6 chilled water cooling models to properly match job requirements
- Independent Louvers (2-3-4 Flow Directions Distributions)
- All equipment wiring complies with NEC requirements
- Base units are UL certified for USA and Canada standards
- Unit casing meets NFPA 90A requirements for flame and smoke generation
- Integrated Condensate Pump
- Built-in Overflow Safety Devices
- Reusable wire framed filters may be vacuum cleaned
- Alarm interlock relay for unit failure notification
- Branch Ducting Capability
- Fresh/Outside Air Intake
- 1 year parts
- Electromechanical unit controls for use with a 24V wall mounted thermostat
- Programmable microprocessor controls
- Electric heating coil
- Hot water heating coil
- Hot water coil freeze protection
- Disconnect switch (non-fused)
- Two Position Motorized Valve Accessory package
- 2 or 3-Way Two-Position Control Valves with shut-off valves
- Pre-Assembled piping with Fittings for Fast and Easy Installation
- Wall Mounted Mechanical or Digital Thermostat
- Aquastat for 2-pipe changeover systems
- Duct collars for fresh air Intake or branch ducting
- Spare filters
- Shroud to cover unit housing for exposed mounting
42WKN Unit Size | 08 | 12 | 18 | 20 | 33 | 36 |
---|---|---|---|---|---|---|
Nominal Tons | 3/4 | 1 | 1-1/2 | 1-3/4 | 2-1/2 | 3 |
Cooling Capacity (Btuh) | 6601 | 11091 | 17592 | 19087 | 29722 | 35258 |
Dimensions/Weights | ||||||
Height - Chassis/Fascia (in.)
(not additive) |
11-3/4 / 1-1/4 | 11-3/4 / 1-1/4 | 11 / 1-3/4 | 11 / 1-3/4 | 13 / 1-3/4 | 13 / 1-3/4 |
Width - Chassis/Fascia (in.) | 22-1/2 / 25 | 22-1/2 / 25 | 32-3/8 / 37 | 32-3/8 / 37 | 45-1/2 / 49-1/4 | 45-1/2 / 49-1/4 |
Depth - Chassis/Fascia (in.) | 22-1/2 / 25 | 22-1/2 / 25 | 32-3/8 / 37 | 32-3/8 / 37 | 32-3/8 / 37 | 32-3/8 / 37 |
Weight - Chassis/Fascia (lb.) | 40 / 5 | 40 / 5 | 64 / 18 | 64 / 18 | 97 / 21 | 97 / 21 |
Chilled Water Coil | ||||||
Type | Finned Tube | |||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
Face Area (sq ft) | 1.8 | 1.8 | 2.8 | 2.8 | 5.2 | 5.2 |
Nominal Airflow (cfm) | ||||||
High | 350 | 350 | 630 | 700 | 970 | 1160 |
Medium | 300 | 300 | 530 | 630 | 890 | 970 |
Low | 260 | 260 | 500 | 530 | 785 | 890 |
Discharge | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
Unit Water Volume (gal) | .29 | .29 | .45 | .45 | .79 | .79 |
Fan | ||||||
Type | Centrifugal | |||||
Quantity | 1 | 1 | 1 | 1 | 2 | 2 |
Diameter (in.) | 12 | 12 | 5 | 15 | 14 | 14 |
Horsepower per fan (Hp) | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
Connections (Sweat) | ||||||
Chilled Water Inlet, OD (in) | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Chilled Water Outlet, OD (in) | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Condensate, ID (in) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Filtration | ||||||
Type | Cleanable Wire Framed | |||||
Quantity | 1 | 1 | 2 | 2 | 3 | 3 |
Arrestance | 80% | 80% | 80% | 80% | 80% | 80% |
Condensate Pump | ||||||
Maximum Head (in) | 30 | 30 | 30 | 30 | 30 | 30 |
Nominal Flow Rate (gpm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Heating Option | ||||||
Electric Heating Capacity (kW) | 1.5 | 4.5 | 3.0 | 3.0 | 5.0 | 5.0 |
Hot Water Heating Capacity (Btuh) | 13799 | N/A | 29258 | 30946 | 46455 | 51600 |
Hot Water Coil Connection, OD (in) (Sweat) | 5/8 | N/A | 5/8 | 5/8 | 5/8 | 5/8 |
Branch Duct Option | ||||||
Branch Duct Connections (qty) | 2 | 2 | 2 | 2 | 2 | 2 |
Branch Duct Diameter (in) | 5 | 5 | 5 | 5 | 5 | 5 |
Ducted Air Volume (cfm) | 80 | 80 | 100 | 125 | 200 | 220 |
Fresh Air Option | ||||||
Fresh Air Connections (qty) | 1-2 | 1-2 | 1-3 | 1-3 | 1-3 | 2-3 |
Fresh Air Duct Diameter (in) | 3 | 3 | 3 | 3 | 3 | 3 |
Fresh Air Volume (cfm) | 40 | 40 | 60 | 62 | 90 | 95 |
ID = Inside Diameter
OD = Outside Diameter
Notes
1. Cooling capacity based on 80°F dry bulb/67°F wet bulb indoor and a 45°F entering/55°F leaving chilled water temperature.
2. Heating capacity based on water temperature of 180°F inlet/160°F outlet and an air temperature of 70°F dry bulb.
3. Ducted air volume based on maximum air volume available through one branch duct 6ft. long, with cassette fan(s) at high speed and corresponding fascia aperture closed.
4. Fresh air volume based on maximum fresh air through all knockouts connected one 10ft. long duct with fan at high speed.
- Fans are statically and dynamically balanced for quiet operation
- 6 chilled water cooling models to properly match job requirements
- Independent Louvers (2-3-4 Flow Directions Distributions)
- All equipment wiring complies with NEC requirements
- Base units are UL certified for USA and Canada standards
- Unit casing meets NFPA 90A requirements for flame and smoke generation
- Integrated Condensate Pump
- Built-in Overflow Safety Devices
- Reusable wire framed filters may be vacuum cleaned
- Alarm interlock relay for unit failure notification
- Branch Ducting Capability
- Fresh/Outside Air Intake
- 1 year parts
- Electromechanical unit controls for use with a 24V wall mounted thermostat
- Programmable microprocessor controls
- Electric heating coil
- Hot water heating coil
- Hot water coil freeze protection
- Disconnect switch (non-fused)
- Two Position Motorized Valve Accessory package
- 2 or 3-Way Two-Position Control Valves with shut-off valves
- Pre-Assembled piping with Fittings for Fast and Easy Installation
- Wall Mounted Mechanical or Digital Thermostat
- Aquastat for 2-pipe changeover systems
- Duct collars for fresh air Intake or branch ducting
- Spare filters
- Shroud to cover unit housing for exposed mounting
42WKN Unit Size | 08 | 12 | 18 | 20 | 33 | 36 |
---|---|---|---|---|---|---|
Nominal Tons | 3/4 | 1 | 1-1/2 | 1-3/4 | 2-1/2 | 3 |
Cooling Capacity (Btuh) | 6601 | 11091 | 17592 | 19087 | 29722 | 35258 |
Dimensions/Weights | ||||||
Height - Chassis/Fascia (in.)
(not additive) |
11-3/4 / 1-1/4 | 11-3/4 / 1-1/4 | 11 / 1-3/4 | 11 / 1-3/4 | 13 / 1-3/4 | 13 / 1-3/4 |
Width - Chassis/Fascia (in.) | 22-1/2 / 25 | 22-1/2 / 25 | 32-3/8 / 37 | 32-3/8 / 37 | 45-1/2 / 49-1/4 | 45-1/2 / 49-1/4 |
Depth - Chassis/Fascia (in.) | 22-1/2 / 25 | 22-1/2 / 25 | 32-3/8 / 37 | 32-3/8 / 37 | 32-3/8 / 37 | 32-3/8 / 37 |
Weight - Chassis/Fascia (lb.) | 40 / 5 | 40 / 5 | 64 / 18 | 64 / 18 | 97 / 21 | 97 / 21 |
Chilled Water Coil | ||||||
Type | Finned Tube | |||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
Face Area (sq ft) | 1.8 | 1.8 | 2.8 | 2.8 | 5.2 | 5.2 |
Nominal Airflow (cfm) | ||||||
High | 350 | 350 | 630 | 700 | 970 | 1160 |
Medium | 300 | 300 | 530 | 630 | 890 | 970 |
Low | 260 | 260 | 500 | 530 | 785 | 890 |
Discharge | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
Unit Water Volume (gal) | .29 | .29 | .45 | .45 | .79 | .79 |
Fan | ||||||
Type | Centrifugal | |||||
Quantity | 1 | 1 | 1 | 1 | 2 | 2 |
Diameter (in.) | 12 | 12 | 5 | 15 | 14 | 14 |
Horsepower per fan (Hp) | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
Connections (Sweat) | ||||||
Chilled Water Inlet, OD (in) | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Chilled Water Outlet, OD (in) | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Condensate, ID (in) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Filtration | ||||||
Type | Cleanable Wire Framed | |||||
Quantity | 1 | 1 | 2 | 2 | 3 | 3 |
Arrestance | 80% | 80% | 80% | 80% | 80% | 80% |
Condensate Pump | ||||||
Maximum Head (in) | 30 | 30 | 30 | 30 | 30 | 30 |
Nominal Flow Rate (gpm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Heating Option | ||||||
Electric Heating Capacity (kW) | 1.5 | 4.5 | 3.0 | 3.0 | 5.0 | 5.0 |
Hot Water Heating Capacity (Btuh) | 13799 | N/A | 29258 | 30946 | 46455 | 51600 |
Hot Water Coil Connection, OD (in) (Sweat) | 5/8 | N/A | 5/8 | 5/8 | 5/8 | 5/8 |
Branch Duct Option | ||||||
Branch Duct Connections (qty) | 2 | 2 | 2 | 2 | 2 | 2 |
Branch Duct Diameter (in) | 5 | 5 | 5 | 5 | 5 | 5 |
Ducted Air Volume (cfm) | 80 | 80 | 100 | 125 | 200 | 220 |
Fresh Air Option | ||||||
Fresh Air Connections (qty) | 1-2 | 1-2 | 1-3 | 1-3 | 1-3 | 2-3 |
Fresh Air Duct Diameter (in) | 3 | 3 | 3 | 3 | 3 | 3 |
Fresh Air Volume (cfm) | 40 | 40 | 60 | 62 | 90 | 95 |
ID = Inside Diameter
OD = Outside Diameter
Notes
1. Cooling capacity based on 80°F dry bulb/67°F wet bulb indoor and a 45°F entering/55°F leaving chilled water temperature.
2. Heating capacity based on water temperature of 180°F inlet/160°F outlet and an air temperature of 70°F dry bulb.
3. Ducted air volume based on maximum air volume available through one branch duct 6ft. long, with cassette fan(s) at high speed and corresponding fascia aperture closed.
4. Fresh air volume based on maximum fresh air through all knockouts connected one 10ft. long duct with fan at high speed.