Gemini® Select Air-Cooled Condenser
09DP
with Puron® Refrigerant (R-410a)
18 to 130 Nominal Tons
These condensers feature one or two independent refrigerant circuits depending on the unit size. All units are factory wired, nitrogen charged, and easily connected by refrigerant lines and control wiring to the matching Carrier split chiller. Various combinations of these extremely flexible condensers matched with the compressor /evaporator section provide customized packages to cover a wide range of cooling requirements. Low roof-load weight distribution and weatherproof construction make these units excellent selections for rooftop or on-the-ground installations. The 09DPs are well suited for commercial or industrial air conditioning applications.
Performance Features
- High short circuit interrupt protection option
- Motormaster® V low ambient temperature controller option
- Single (09DPS) and multiple (09DPM) split combinations
- AeroAcoustic low sound fan option
Reliability Features
- MCHX coil with E-coating option
- Galvanized steel cabinet, bonderized and finished with baked enamel, 500-hour salt-spray test
- Non-fused disconnect protection option
- Security grilles/hail guards option
- V-coil design (065-130 models)
- UL and UL, Canada approved
Installation Features
- On-the-ground or rooftop installation
- Small footprint
- Single circuit manifold tubing kit with all 09DPM model
- Fork truck lift pockets (018-060) and lifting holes in base rail construction (065-130 models)
Factory-Installed Options
- Condenser Coil/Low Sound Options
- E-Coated MCHX
- Low Sound Fan(s)
- Ambient/Capacity Control/Interrupt Options
- High Short Circuit Current Rating Interrupt
- Motormaster V Low Ambient Control
- Electrical Options
- Non-Fused Disconnect
- Packaging/Security Options
- Bottom Skid
- Bottom Skid, Top Crate, Bag
- Security Grilles/Hail Guards
Field-Installed Accessories
- Condenser Coil/Low Sound Options
- Low Sound Fan(s)
- Vibration isolation Pads
- Ambient/Capacity Control/Interrupt Options
- Motormaster V Low Ambient Control
- Packaging/Security Options
- Security Grilles/Hail Guards
- Wind Baffles
Model | Total Heat of Rejection (Tons) | Number of Refrigerant Circuits | Total Operating Weight (lbs) |
---|---|---|---|
09DPS018 | 20.7 | 1 | 638 |
09DPS020 | 33.1 | 1 | 719 |
09DPS030 | 37.7 | 1 | 869 |
09DPM035 | 43.3 | 2 | 1126 |
09DPM040 | 54.9 | 2 | 1204 |
09DPM050 | 66.4 | 2 | 1282 |
09DPM060 | 75.3 | 2 | 1524 |
09DPM065 | 85.8 | 2 | 1622 |
09DPM075 | 107.6 | 2 | 1846 |
09DPM085 | 115.6 | 2 | 1933 |
09DPM095 | 129.4 | 2 | 1933 |
09DPM115 | 149.4 | 2 | 2447 |
09DPM130 | 172.0 | 2 | 2533 |
Total heat of rejection based on a 15°F subcooling and 30°F difference between saturated condensing temperature and the outdoor ambient.
Dimensions
Model | Length (ft-in) | Height (ft-in) | Width (ft-in) |
---|---|---|---|
09DPS018 | 7-5 | 5-1 | 3-5 |
09DPS020 | 7-5 | 5-1 | 3-5 |
09DPS030 | 7-5 | 6-2 | 3-5 |
09DPM035 | 7-9 | 5-1 | 7-5 |
09DPM040 | 7-9 | 5-1 | 7-5 |
09DPM050 | 7-9 | 5-1 | 7-5 |
09DPM060 | 7-9 | 5-1 | 7-5 |
09DPM065 | 9-3 | 6-1 | 7-5 |
09DPM075 | 12-8 | 6-1 | 7-5 |
09DPM085 | 12-8 | 6-1 | 7-5 |
09DPM095 | 12-8 | 6-1 | 7-5 |
09DPM115 | 16-0 | 6-1 | 7-5 |
09DPM130 | 16-0 | 6-1 | 7-5 |
Electrical Data
Model | MCA 208/230 | MOCP | MCA 380 | MOCP | MCA 460 | MOCP | MCA 575 | MOCP |
---|---|---|---|---|---|---|---|---|
09DPS018 | 8.3 | 15 | 4.9 | 15 | 4.1 | 15 | 3.3 | 15 |
09DPS020 | 14.9 | 20 | 8.8 | 15 | 7.4 | 15 | 5.9 | 15 |
09DPS030 | 14.9 | 20 | 8.8 | 15 | 7.4 | 15 | 5.9 | 15 |
09DPM035 | 14.9 | 20 | 7.4 | 15 | 7.4 | 15 | 5.9 | 15 |
09DPM040 | 212.5 | 25 | 12.7 | 15 | 10.7 | 15 | 8.5 | 15 |
09DPM050 | 28.1 | 30 | 16.6 | 20 | 14.0 | 15 | 11.0 | 15 |
09DPM060 | 28.1 | 30 | 16.6 | 20 | 14.0 | 15 | 11.1 | 15 |
09DPM065 | 28.1 | 30 | 16.6 | 20 | 14.0 | 15 | 11.1 | 15 |
09DPM075 | 34.7 | 40 | 20.5 | 25 | 17.3 | 20 | 13.7 | 15 |
09DPM085 | 41.3 | 45 | 24.4 | 25 | 20.6 | 25 | 16.3 | 15 |
09DPM095 | 41.3 | 45 | 24.4 | 25 | 20.6 | 25 | 16.3 | 15 |
09DPM115 | 47.9 | 45 | 23.9 | 25 | 23.9 | 25 | 18.9 | 20 |
09DPM130 | 54.5 | 60 | 32.2 | 35 | 27.2 | 30 | 21.5 | 25 |
MCA = Minimum Circuit Amps
MOCP = Maximum Overcurrent Protection
Performance Features
- High short circuit interrupt protection option
- Motormaster® V low ambient temperature controller option
- Single (09DPS) and multiple (09DPM) split combinations
- AeroAcoustic low sound fan option
Reliability Features
- MCHX coil with E-coating option
- Galvanized steel cabinet, bonderized and finished with baked enamel, 500-hour salt-spray test
- Non-fused disconnect protection option
- Security grilles/hail guards option
- V-coil design (065-130 models)
- UL and UL, Canada approved
Installation Features
- On-the-ground or rooftop installation
- Small footprint
- Single circuit manifold tubing kit with all 09DPM model
- Fork truck lift pockets (018-060) and lifting holes in base rail construction (065-130 models)
Factory-Installed Options
- Condenser Coil/Low Sound Options
- E-Coated MCHX
- Low Sound Fan(s)
- Ambient/Capacity Control/Interrupt Options
- High Short Circuit Current Rating Interrupt
- Motormaster V Low Ambient Control
- Electrical Options
- Non-Fused Disconnect
- Packaging/Security Options
- Bottom Skid
- Bottom Skid, Top Crate, Bag
- Security Grilles/Hail Guards
Field-Installed Accessories
- Condenser Coil/Low Sound Options
- Low Sound Fan(s)
- Vibration isolation Pads
- Ambient/Capacity Control/Interrupt Options
- Motormaster V Low Ambient Control
- Packaging/Security Options
- Security Grilles/Hail Guards
- Wind Baffles
Model | Total Heat of Rejection (Tons) | Number of Refrigerant Circuits | Total Operating Weight (lbs) |
---|---|---|---|
09DPS018 | 20.7 | 1 | 638 |
09DPS020 | 33.1 | 1 | 719 |
09DPS030 | 37.7 | 1 | 869 |
09DPM035 | 43.3 | 2 | 1126 |
09DPM040 | 54.9 | 2 | 1204 |
09DPM050 | 66.4 | 2 | 1282 |
09DPM060 | 75.3 | 2 | 1524 |
09DPM065 | 85.8 | 2 | 1622 |
09DPM075 | 107.6 | 2 | 1846 |
09DPM085 | 115.6 | 2 | 1933 |
09DPM095 | 129.4 | 2 | 1933 |
09DPM115 | 149.4 | 2 | 2447 |
09DPM130 | 172.0 | 2 | 2533 |
Total heat of rejection based on a 15°F subcooling and 30°F difference between saturated condensing temperature and the outdoor ambient.
Dimensions
Model | Length (ft-in) | Height (ft-in) | Width (ft-in) |
---|---|---|---|
09DPS018 | 7-5 | 5-1 | 3-5 |
09DPS020 | 7-5 | 5-1 | 3-5 |
09DPS030 | 7-5 | 6-2 | 3-5 |
09DPM035 | 7-9 | 5-1 | 7-5 |
09DPM040 | 7-9 | 5-1 | 7-5 |
09DPM050 | 7-9 | 5-1 | 7-5 |
09DPM060 | 7-9 | 5-1 | 7-5 |
09DPM065 | 9-3 | 6-1 | 7-5 |
09DPM075 | 12-8 | 6-1 | 7-5 |
09DPM085 | 12-8 | 6-1 | 7-5 |
09DPM095 | 12-8 | 6-1 | 7-5 |
09DPM115 | 16-0 | 6-1 | 7-5 |
09DPM130 | 16-0 | 6-1 | 7-5 |
Electrical Data
Model | MCA 208/230 | MOCP | MCA 380 | MOCP | MCA 460 | MOCP | MCA 575 | MOCP |
---|---|---|---|---|---|---|---|---|
09DPS018 | 8.3 | 15 | 4.9 | 15 | 4.1 | 15 | 3.3 | 15 |
09DPS020 | 14.9 | 20 | 8.8 | 15 | 7.4 | 15 | 5.9 | 15 |
09DPS030 | 14.9 | 20 | 8.8 | 15 | 7.4 | 15 | 5.9 | 15 |
09DPM035 | 14.9 | 20 | 7.4 | 15 | 7.4 | 15 | 5.9 | 15 |
09DPM040 | 212.5 | 25 | 12.7 | 15 | 10.7 | 15 | 8.5 | 15 |
09DPM050 | 28.1 | 30 | 16.6 | 20 | 14.0 | 15 | 11.0 | 15 |
09DPM060 | 28.1 | 30 | 16.6 | 20 | 14.0 | 15 | 11.1 | 15 |
09DPM065 | 28.1 | 30 | 16.6 | 20 | 14.0 | 15 | 11.1 | 15 |
09DPM075 | 34.7 | 40 | 20.5 | 25 | 17.3 | 20 | 13.7 | 15 |
09DPM085 | 41.3 | 45 | 24.4 | 25 | 20.6 | 25 | 16.3 | 15 |
09DPM095 | 41.3 | 45 | 24.4 | 25 | 20.6 | 25 | 16.3 | 15 |
09DPM115 | 47.9 | 45 | 23.9 | 25 | 23.9 | 25 | 18.9 | 20 |
09DPM130 | 54.5 | 60 | 32.2 | 35 | 27.2 | 30 | 21.5 | 25 |
MCA = Minimum Circuit Amps
MOCP = Maximum Overcurrent Protection