Remote Air-Cooled Condenser
09RC
20 to 230 Nominal Tons
These condensers feature one or two independent refrigerant circuits depending on the unit size. All units are factory wired, nitrogen charged, and easily connected by refrigerant lines and control wiring to the matching Carrier split chiller.
Various combinations of these extremely flexible condensers matched with the compressor /evaporator section provide customized packages to cover a wide range of cooling requirements. Low roof-load weight distribution and weatherproof construction make these units excellent selections for rooftop or on-the-ground installations. The 09RCs are well suited for commercial or industrial air conditioning applications.
The 09RC condensers offer the utmost in system configuration ideal for clinics, motels, schools, apartments, office buildings, and factories. These premium quality standard components ensure durable, efficient, and reliable operation.
These dependable split systems match Carrier’s 30MPA (R-32) and 30HXA (R-513A) air-cooled condenserless chillers with the versatile outdoor 09RC remote air-cooled condensers for a wide selection of commercial cooling solutions. The 09RCs can also operate with other refrigerants such as R-410a, R-134a, R-454B, R-515B and R-1234ze.
Performance Features
- High short circuit interrupt protection option
- Variable speed fan (Greenspeed) option for higher efficiency and low ambient operation
- Single (09RCS) and multiple (09RCM) split combinations
- AeroAcoustic low sound fan
Reliability Features
- MCHX coil with E-coating option
- Galvanized steel cabinet, bonderized and finished with baked enamel, 1,000-hour salt-spray test
- Non-fused disconnect protection option
- Security grilles/hail guards option
- V-coil design (080-230 models)
- UL and UL, Canada approved
Installation Features
- On-the-ground or rooftop installation
- Small footprint
- Single circuit manifold tubing kit with all 09RCM model
- Fork truck lift pockets (020-060) and lifting holes in base rail construction (080-230 models)
Factory-Installed Options
- Refrigeration Circuit Options
- E-Coated MCHX
- Aluminum Fin/Copper Tube
- Aluminum e-Coat Fin/Copper Tube
- Electrical Options
- Non-Fused Disconnect
- High Short Circuit Current Rating Interrupt
- Variable speed condenser fans
- Packaging/Security Options
- Export Packaging (Skid & Bag)
- Full hail guards
Field-Installed Accessories
- Wind baffles
- Vibration isolation pads
Refrigerant Options
- R-32
- R-513A
- R-410A
- R-134a
- R-454B
- R-515B
- R-1234ze
09RC Unit Size | 09RCS020 | 09RCS030 | 09RCS035 | 09RCM050 | 09RCM060 | ||
---|---|---|---|---|---|---|---|
CIRCUIT | Single | Single | Single | Dual | Single | Dual | Single |
CHASSIS DIMENSIONS | |||||||
Length (in.) | 88.3 | 88.3 | 97.8 | 97.8 | |||
Width (in.) | 46.1 | 46.1 | 88.3 | 88.3 | |||
Height (in.) | 66.5 | 78.5 | 66.5 | 66.5 | 78.5 | ||
UNIT WEIGHTS | |||||||
MCHX Standard | 805 | 955 | 1212 | 1484 | 1682 | ||
Cu-Al RTPF | 860 | 1020 | 1322 | 1594 | 1812 | ||
NITROGEN SHIPPING CHARGE (psi) | 5-15 | ||||||
CONDENSER FANS - Axial FB6 | |||||||
Quantity | 2 | 2 | 2 | 4 | 4 | ||
No. Blades… Diameter (in.) | 9...30 | ||||||
Motor HP (per fan) | 1.5 | ||||||
Rpm | 850 (60 Hz), 700 (50 Hz) | ||||||
Airflow (cfm) Al-Cu Coil (60 Hz)a | 17,908 | 20,231 | 21,973.6 | 37,994 | 40,462 | ||
Airflow (cfm) MCHX Coil (60 Hz)a | 18,500 | 20,900 | 22,700 | 39,250 | 41,800 | ||
Airflow (cfm) Al-Cu Coil (50 Hz)a | 14,927 | 16,863 | 18,315 | 31,663 | 33,715 | ||
Airflow (I/sec) MCHX Coil (50 Hz)a | 15,420 | 17,420 | 18,920 | 32,710 | 34,830 | ||
VARIABLE SPEED (RPM) 8 POLE | 850 | ||||||
Airflow (cfm) Al-Cu Coil (60/50 Hz)a | 17,908 | 20,231 | 21,973.6 | 37,994 | 40,462 | ||
Airflow (cfm) MCHX Coil (60/50 Hz)a | 18,500 | 20,900 | 22,700 | 39,250 | 41,800 | ||
COIL DETAIL | |||||||
No. Coils per Circuit (Ckt A/Ckt B) | 1 | 1 | 2 | 1/1 | 2 | 1/1 | 2 |
Circuit % (Ckt A/Ckt B) | n/a | n/a | n/a | 50/50 | n/a | 50/50 | n/a |
Total Coils | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Sq. Ft. | 27.1 | 33.9 | 54.2 | 54.2 | 67.8 | ||
PIPING | |||||||
Pressure Relief | Fusible Plug on liquid line - 210°F | ||||||
Hot Gas Connection Line Size (in.) | 1-3/8 | 1-3/8 | 1-5/8 | 1-3/8 + 1-3/8 | 1-5/8 | 1-3/8 + 1-3/8 | 1-5/8 |
Liquid Connection Line Size (in.) | 5/8 | 5/8 | 7/8 | 5/8+ 5/8 | 7/8 | 5/8 + 5/8 | 7/8 |
NOTES:
a. Condenser fan airflow and power are for units operating at full load and 95°F ambient.
LEGEND:
MCHX - Microchannel Heat Exchanger
RTPF - Round Tube Plate Fin
Performance Features
- High short circuit interrupt protection option
- Variable speed fan (Greenspeed) option for higher efficiency and low ambient operation
- Single (09RCS) and multiple (09RCM) split combinations
- AeroAcoustic low sound fan
Reliability Features
- MCHX coil with E-coating option
- Galvanized steel cabinet, bonderized and finished with baked enamel, 1,000-hour salt-spray test
- Non-fused disconnect protection option
- Security grilles/hail guards option
- V-coil design (080-230 models)
- UL and UL, Canada approved
Installation Features
- On-the-ground or rooftop installation
- Small footprint
- Single circuit manifold tubing kit with all 09RCM model
- Fork truck lift pockets (020-060) and lifting holes in base rail construction (080-230 models)
Factory-Installed Options
- Refrigeration Circuit Options
- E-Coated MCHX
- Aluminum Fin/Copper Tube
- Aluminum e-Coat Fin/Copper Tube
- Electrical Options
- Non-Fused Disconnect
- High Short Circuit Current Rating Interrupt
- Variable speed condenser fans
- Packaging/Security Options
- Export Packaging (Skid & Bag)
- Full hail guards
Field-Installed Accessories
- Wind baffles
- Vibration isolation pads
Refrigerant Options
- R-32
- R-513A
- R-410A
- R-134a
- R-454B
- R-515B
- R-1234ze
09RC Unit Size | 09RCS020 | 09RCS030 | 09RCS035 | 09RCM050 | 09RCM060 | ||
---|---|---|---|---|---|---|---|
CIRCUIT | Single | Single | Single | Dual | Single | Dual | Single |
CHASSIS DIMENSIONS | |||||||
Length (in.) | 88.3 | 88.3 | 97.8 | 97.8 | |||
Width (in.) | 46.1 | 46.1 | 88.3 | 88.3 | |||
Height (in.) | 66.5 | 78.5 | 66.5 | 66.5 | 78.5 | ||
UNIT WEIGHTS | |||||||
MCHX Standard | 805 | 955 | 1212 | 1484 | 1682 | ||
Cu-Al RTPF | 860 | 1020 | 1322 | 1594 | 1812 | ||
NITROGEN SHIPPING CHARGE (psi) | 5-15 | ||||||
CONDENSER FANS - Axial FB6 | |||||||
Quantity | 2 | 2 | 2 | 4 | 4 | ||
No. Blades… Diameter (in.) | 9...30 | ||||||
Motor HP (per fan) | 1.5 | ||||||
Rpm | 850 (60 Hz), 700 (50 Hz) | ||||||
Airflow (cfm) Al-Cu Coil (60 Hz)a | 17,908 | 20,231 | 21,973.6 | 37,994 | 40,462 | ||
Airflow (cfm) MCHX Coil (60 Hz)a | 18,500 | 20,900 | 22,700 | 39,250 | 41,800 | ||
Airflow (cfm) Al-Cu Coil (50 Hz)a | 14,927 | 16,863 | 18,315 | 31,663 | 33,715 | ||
Airflow (I/sec) MCHX Coil (50 Hz)a | 15,420 | 17,420 | 18,920 | 32,710 | 34,830 | ||
VARIABLE SPEED (RPM) 8 POLE | 850 | ||||||
Airflow (cfm) Al-Cu Coil (60/50 Hz)a | 17,908 | 20,231 | 21,973.6 | 37,994 | 40,462 | ||
Airflow (cfm) MCHX Coil (60/50 Hz)a | 18,500 | 20,900 | 22,700 | 39,250 | 41,800 | ||
COIL DETAIL | |||||||
No. Coils per Circuit (Ckt A/Ckt B) | 1 | 1 | 2 | 1/1 | 2 | 1/1 | 2 |
Circuit % (Ckt A/Ckt B) | n/a | n/a | n/a | 50/50 | n/a | 50/50 | n/a |
Total Coils | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Sq. Ft. | 27.1 | 33.9 | 54.2 | 54.2 | 67.8 | ||
PIPING | |||||||
Pressure Relief | Fusible Plug on liquid line - 210°F | ||||||
Hot Gas Connection Line Size (in.) | 1-3/8 | 1-3/8 | 1-5/8 | 1-3/8 + 1-3/8 | 1-5/8 | 1-3/8 + 1-3/8 | 1-5/8 |
Liquid Connection Line Size (in.) | 5/8 | 5/8 | 7/8 | 5/8+ 5/8 | 7/8 | 5/8 + 5/8 | 7/8 |
NOTES:
a. Condenser fan airflow and power are for units operating at full load and 95°F ambient.
LEGEND:
MCHX - Microchannel Heat Exchanger
RTPF - Round Tube Plate Fin