Gemini® Select Air-Cooled Condensing Units
38AP
with Puron® Refrigerant (R-410A)
38APD: 25 to 130 Nominal Tons
38APS: 25 to 65 Nominal Tons
Gemini® Select 38 Series outdoor condensing units feature two independent refrigerant circuits on all sizes. Each unit has its own highly efficient hermetic scroll compressor(s). All units are factory-wired and easily connected by refrigerant lines and control wiring to the matching Carrier indoor air-handling units. Various combinations of condensing units with air handlers provide packages to cover a wide range of commercial cooling solutions. Low roof-load weight distribution and weatherproof construction make these condensing units an excellent selection for rooftop or on-the-ground installations on commercial and industrial air conditioning applications.
Performance Features
- Condensing unit EERs up to 11.5 and IPLV up to 16.2
- Unit performance rated in accordance with AHRI Standard 365
- Full capacity range dual-circuit units (025-130 sizes), single-circuit units (025-065 sizes)
- Hermetic scroll compressors with option for digital compressor for superior part-load performance
- Novation® microchannel heat exchanger (MCHX) condenser coils with option for E-coated Novation condenser coils
- Compressor with neoprene isolators and oil heater(s)
Reliability Features
- Galvanized steel cabinet, bonderized and finished with baked enamel, 500-hour salt-spray test
- High and low-pressure protection
- Compressor overload protection
- Loss of charge and low suction superheat protection
- Self contained 24V CCN (Carrier Comfort Network) controls including transformer
- Low ambient head pressure control
- UL, CSA, and ETL approved
Maintenance Features
- Oil-level sight glass, filter driers, liquid line solenoid valve
- Access panel accessibility to compressor and control box
- Compressor suction service valves and liquid shutoff valves
Installation Features
- Shipped with nitrogen holding charge
- On-the-ground or rooftop installation
- 24V control circuit transformer permits quick, easy wiring of thermostats
Standard Warranty
- One-year parts only compressor
- One year parts only on all other parts
- Extended warranty packages available
Factory-Installed Options
- Novation® microchannel heat exchanger (MCHX) coils:
- Non-coated
- E-coated
- Single-circuit (sizes 025-065), dual-circuit (sizes 025-130)
- Non-fused disconnect
- Low sound fans
- Long line length check valves
- High SCCR
- Motormaster® V low ambient control
- ComfortLink controls with scrolling marquee display module
- Energy management module
- Digital compressor
Field-Installed Accessories
- Long line length check valves
- Energy management module
- Navigator display
- TouchPilot display
- BACnet translator control
- LON translator control
Capacity Ratings
Product | Size | 60Hz | 50Hz | ||||||
---|---|---|---|---|---|---|---|---|---|
Capacity Nominal Tons | Capacity Nominal kW | EER | IPLV | Capacity Nominal Tons | Capacity Nominal kW | EER | IPLV | ||
38APS | 025 | 24.0 | 88 | 11.0 | 14.4 | 21 | 73 | 11.0 | 14.4 |
38APS | 027 | 26.6 | 95 | 10.9 | 14.7 | 23 | 79 | 10.9 | 14.7 |
38APS | 030 | 31.1 | 105 | 10.8 | 14.3 | 25 | 88 | 10.8 | 14.3 |
38APS | 040 | 39.8 | 141 | 11.5 | 16.2 | 33 | 117 | 11.5 | 16.2 |
38APS | 050 | 48.1 | 169 | 10.8 | 15.0 | 42 | 146 | 10.8 | 15.0 |
38APS | 065 | 59.6 | 228 | 11.1 | 15.1 | 54 | 190 | 11.1 | 15.1 |
38APD | 025 | 24.0 | 88 | 11.0 | 13.1 | 21 | 73 | 11.0 | 13.1 |
38APD | 027 | 26.6 | 95 | 10.9 | 14.0 | 23 | 79 | 10.9 | 14.0 |
38APD | 030 | 31.1 | 105 | 10.8 | 12.8 | 25 | 88 | 10.8 | 12.8 |
38APD | 040 | 39.2 | 137 | 11.5 | 15.3 | 33 | 117 | 11.5 | 15.3 |
38APD | 050 | 50.0 | 176 | 11.1 | 14.9 | 42 | 146 | 11.1 | 14.9 |
38APD | 060 | 58.3 | 211 | 11.0 | 14.5 | 50 | 190 | 11.0 | 14.5 |
38APD | 070 | 67.3 | 246 | 11.0 | 15.7 | 58 | 205 | 11.0 | 15.7 |
38APD | 080 | 78.0 | 3281 | 11.1 | 15.6 | 67 | 234 | 11.3 | 15.3 |
38APD | 090 | 87.4 | 316 | 11.3 | 15.3 | 75 | 264 | 11.3 | 15.3 |
38APD | 100 | 96.0 | 351 | 11.1 | 15.0 | 83 | 293 | 11.1 | 15.0 |
38APD | 115 | 110.4 | 404 | 11.1 | 15.2 | 96 | 337 | 11.1 | 15.2 |
38APD | 130 | 125.1 | 457 | 11.1 | 15.2 | 108 | 381 | 11.1 | 15.2 |
Weights and Dimensions
Product | Size | Operating Weight (lbs) | Dimensions (in) | ||
---|---|---|---|---|---|
Length | Width | Height | |||
38APS | 025 | 1077 | 89 | 41 | 61 |
38APS | 027 | 1240 | 89 | 41 | 74 |
38APS | 030 | 1246 | 89 | 41 | 74 |
38APS | 040 | 1968 | 93 | 89 | 73 |
38APS | 050 | 1977 | 93 | 89 | 73 |
38APS | 065 | 2561 | 111 | 89 | 73 |
38APD | 025 | 1095 | 89 | 41 | 61 |
38APD | 027 | 1258 | 89 | 41 | 74 |
38APD | 030 | 1264 | 89 | 41 | 74 |
38APD | 040 | 2094 | 93 | 89 | 73 |
38APD | 050 | 2120 | 93 | 89 | 73 |
38APD | 060 | 2227 | 93 | 89 | 73 |
38APD | 070 | 2450 | 111 | 89 | 73 |
38APD | 080 | 2610 | 152 | 89 | 73 |
38APD | 090 | 2835 | 152 | 89 | 73 |
38APD | 100 | 2844 | 152 | 89 | 73 |
38APD | 115 | 3211 | 192 | 89 | 73 |
38APD | 130 | 3353 | 192 | 89 | 73 |
EER = Energy Efficiency Ratio IPLV = Integrated Part Load Value
NOTES
1. Unit performance is rated in accordance with ARI (Air Conditioning and Refrigeration Institute) Standard 365.
2. Ratings are based on 45°F (7.2°C) saturated suction temperature and 95°F (35°C) outside-air temperature, and include suction line losses
Performance Features
- Condensing unit EERs up to 11.5 and IPLV up to 16.2
- Unit performance rated in accordance with AHRI Standard 365
- Full capacity range dual-circuit units (025-130 sizes), single-circuit units (025-065 sizes)
- Hermetic scroll compressors with option for digital compressor for superior part-load performance
- Novation® microchannel heat exchanger (MCHX) condenser coils with option for E-coated Novation condenser coils
- Compressor with neoprene isolators and oil heater(s)
Reliability Features
- Galvanized steel cabinet, bonderized and finished with baked enamel, 500-hour salt-spray test
- High and low-pressure protection
- Compressor overload protection
- Loss of charge and low suction superheat protection
- Self contained 24V CCN (Carrier Comfort Network) controls including transformer
- Low ambient head pressure control
- UL, CSA, and ETL approved
Maintenance Features
- Oil-level sight glass, filter driers, liquid line solenoid valve
- Access panel accessibility to compressor and control box
- Compressor suction service valves and liquid shutoff valves
Installation Features
- Shipped with nitrogen holding charge
- On-the-ground or rooftop installation
- 24V control circuit transformer permits quick, easy wiring of thermostats
Standard Warranty
- One-year parts only compressor
- One year parts only on all other parts
- Extended warranty packages available
Factory-Installed Options
- Novation® microchannel heat exchanger (MCHX) coils:
- Non-coated
- E-coated
- Single-circuit (sizes 025-065), dual-circuit (sizes 025-130)
- Non-fused disconnect
- Low sound fans
- Long line length check valves
- High SCCR
- Motormaster® V low ambient control
- ComfortLink controls with scrolling marquee display module
- Energy management module
- Digital compressor
Field-Installed Accessories
- Long line length check valves
- Energy management module
- Navigator display
- TouchPilot display
- BACnet translator control
- LON translator control
Capacity Ratings
Product | Size | 60Hz | 50Hz | ||||||
---|---|---|---|---|---|---|---|---|---|
Capacity Nominal Tons | Capacity Nominal kW | EER | IPLV | Capacity Nominal Tons | Capacity Nominal kW | EER | IPLV | ||
38APS | 025 | 24.0 | 88 | 11.0 | 14.4 | 21 | 73 | 11.0 | 14.4 |
38APS | 027 | 26.6 | 95 | 10.9 | 14.7 | 23 | 79 | 10.9 | 14.7 |
38APS | 030 | 31.1 | 105 | 10.8 | 14.3 | 25 | 88 | 10.8 | 14.3 |
38APS | 040 | 39.8 | 141 | 11.5 | 16.2 | 33 | 117 | 11.5 | 16.2 |
38APS | 050 | 48.1 | 169 | 10.8 | 15.0 | 42 | 146 | 10.8 | 15.0 |
38APS | 065 | 59.6 | 228 | 11.1 | 15.1 | 54 | 190 | 11.1 | 15.1 |
38APD | 025 | 24.0 | 88 | 11.0 | 13.1 | 21 | 73 | 11.0 | 13.1 |
38APD | 027 | 26.6 | 95 | 10.9 | 14.0 | 23 | 79 | 10.9 | 14.0 |
38APD | 030 | 31.1 | 105 | 10.8 | 12.8 | 25 | 88 | 10.8 | 12.8 |
38APD | 040 | 39.2 | 137 | 11.5 | 15.3 | 33 | 117 | 11.5 | 15.3 |
38APD | 050 | 50.0 | 176 | 11.1 | 14.9 | 42 | 146 | 11.1 | 14.9 |
38APD | 060 | 58.3 | 211 | 11.0 | 14.5 | 50 | 190 | 11.0 | 14.5 |
38APD | 070 | 67.3 | 246 | 11.0 | 15.7 | 58 | 205 | 11.0 | 15.7 |
38APD | 080 | 78.0 | 3281 | 11.1 | 15.6 | 67 | 234 | 11.3 | 15.3 |
38APD | 090 | 87.4 | 316 | 11.3 | 15.3 | 75 | 264 | 11.3 | 15.3 |
38APD | 100 | 96.0 | 351 | 11.1 | 15.0 | 83 | 293 | 11.1 | 15.0 |
38APD | 115 | 110.4 | 404 | 11.1 | 15.2 | 96 | 337 | 11.1 | 15.2 |
38APD | 130 | 125.1 | 457 | 11.1 | 15.2 | 108 | 381 | 11.1 | 15.2 |
Weights and Dimensions
Product | Size | Operating Weight (lbs) | Dimensions (in) | ||
---|---|---|---|---|---|
Length | Width | Height | |||
38APS | 025 | 1077 | 89 | 41 | 61 |
38APS | 027 | 1240 | 89 | 41 | 74 |
38APS | 030 | 1246 | 89 | 41 | 74 |
38APS | 040 | 1968 | 93 | 89 | 73 |
38APS | 050 | 1977 | 93 | 89 | 73 |
38APS | 065 | 2561 | 111 | 89 | 73 |
38APD | 025 | 1095 | 89 | 41 | 61 |
38APD | 027 | 1258 | 89 | 41 | 74 |
38APD | 030 | 1264 | 89 | 41 | 74 |
38APD | 040 | 2094 | 93 | 89 | 73 |
38APD | 050 | 2120 | 93 | 89 | 73 |
38APD | 060 | 2227 | 93 | 89 | 73 |
38APD | 070 | 2450 | 111 | 89 | 73 |
38APD | 080 | 2610 | 152 | 89 | 73 |
38APD | 090 | 2835 | 152 | 89 | 73 |
38APD | 100 | 2844 | 152 | 89 | 73 |
38APD | 115 | 3211 | 192 | 89 | 73 |
38APD | 130 | 3353 | 192 | 89 | 73 |
EER = Energy Efficiency Ratio IPLV = Integrated Part Load Value
NOTES
1. Unit performance is rated in accordance with ARI (Air Conditioning and Refrigeration Institute) Standard 365.
2. Ratings are based on 45°F (7.2°C) saturated suction temperature and 95°F (35°C) outside-air temperature, and include suction line losses