Program |
Function |
|||||||
---|---|---|---|---|---|---|---|---|
Peak Load Calculations | HVAC System Sizing | Energy Modeling: Detailed Design | Energy Modeling: Schematic Design | Lifecycle Cost | Pipe Sizing | Free Trial | # Users Allowed per Single Site | |
HAP | check | check | check | check | info | 10 | ||
Block Load | check | check | info | 10 | ||||
Building System Optimizer | check | info | 10 | |||||
Engineering Economic Analysis | check | 10 | ||||||
System Design Load | check | check | 10 | |||||
Refrigerant Piping Design | check | check | 10 |
Program |
Function |
||
---|---|---|---|
Custom PLV Factor | License Required? | Fees | |
PLV Pro™ | check | No | None |