AquaSnap®
30RAP
Air-Cooled Liquid Chiller
with Puron® (R-410A) refrigerant
35 to 527 Nominal kW
10 to 150 Nominal Tons
The AquaSnap 30RAP chiller is an effective all-in-one package that is easy to install and own. The chiller costs less to purchase and install than other chillers in its class, and operates quietly and efficiently. Value-added features include rotary scroll compression with optional digital compressor (010 to 090 units), Puron (R-410A) refrigerant, a low-sound AeroAcoustic™ fan system, easy to use ComfortLink controls, microchannel condenser coil technology, optional integrated hydronic pump package, and an accessory fluid storage tank (sizes 010-060 only).
Performance Features
- Full-load EER values up to 10.5 and IPLV values up to 15.8.
- ASHRAE 90.1 compliant / AHRI 550/590 certified.
- High-efficiency rotary scroll compressors including digital compressor unloading (factory-installed option for 010-090 units).
- Standard uncoated or optional e-coated Novation® microchannel heat exchanger (MCHX) condenser coils (factory-installed option).
- Hydronic pump package (factory-installed option) with optional VFD on sizes 070-150.
- Operation from -20 to 120° F ambient temperature (factory-installed option or field-installed accessory on sizes 018-150 with low ambient head pressure control).
Reliability Features
- ETL (and ETL, Canada) listed.
- Galvanized steel cabinet with baked enamel powder or pre-painted finish on exterior panels passes 500-hour salt-spray test in accordance with the ASTM B-117 standard.
- High and low-pressure protection/compressor overload protection.
- Self-contained 24-v CCN (Carrier Comfort Network™) controls including transformer.
- Hermetic scroll compressors and outdoor fan circuits are protected by circuit breakers or fuses.
- EXV (electronic expansion valve).
Maintenance Features
- Over 15 diagnostic functions.
- Permanently lubricated fan motor bearings.
- Microchannel condenser coils offer simplified cleaning.
Installation Features
- Factory-charged with Puron® (R-410A) refrigerant.
- All-in-one package.
- Single-point electrical connection available on all sizes. Dual point electrical connection available on sizes 070-150.
- Integral control transformer.
- Fluid loop storage tank designed to fit directly under unit (field-installed accessory on sizes 010-060).
- On-the-deck installation.
Standard Warranty
- 3 year coil parts only on Novation microchannel heat exchanger.
- One year from start-up or 18 months from shipment on all other parts.
- Extended warranty packages available.
Factory-Installed Options
- Hydronic pump package.
- Condenser coil options:
- Microchannel:
- Non-coated
- E-coated
- Aluminum fins (available on 070-150):
- Non-coated
- Pre-coated
- E-coated
- Copper fins (available on 070-150):
- Non-coated
- E-coated
- Microchannel:
- Hot gas bypass (not available on sizes 010 and 015).
- Digital compressor (sizes 010-090).
- Non-fused disconnect (not available with dual point power or 208/230 V on sizes 100-150).
- Value sound fans.
- Compressor sound blankets.
- Ultra-low sound.
- Security grilles/hail guards.
- Alternate packaging options.
- High short circuit current rating (not available with dual point power).
- BACnet® communication.
- Motormaster® V low ambient control.
- Freeze protection (cooler heater).
- Energy management module.
- GFI convenience outlet.
- Fluid loop expansion tank (sizes 010-060) and circuit setter provided with optional pump package.
Field-Installed Accessories
- Fluid loop storage tank (sizes 010-060).
- Vibration isolation pads.
- Chillervisor System Manager III.
- Motormaster V low ambient control.
- Remote enhanced display.
- Energy management module.
- Navigator display.
- Touch Pilot display.
- BACnet® translator control.
- LON translator control.
- Low ambient head pressure control (field-installed accessory).
AHRI* Capacity Ratings
Size | Capacity | Compressor power input
(kW) |
Fan power
(kW) |
Total power
(kW) |
|
---|---|---|---|---|---|
Tons | kW | ||||
010 | 10.5 | 36.8 | 10.7 | 1.2 | 12.0 |
015 | 14.0 | 49.2 | 15.6 | 1.3 | 16.8 |
018 | 16.1 | 56.6 | 15.6 | 3.0 | 8.6 |
020 | 18.8 | 66.1 | 19.1 | 2.9 | 21.9 |
025 | 23.4 | 82.3 | 24.5 | 2.8 | 27.4 |
030 | 27.6 | 97.1 | 30.9 | 2.7 | 33.6 |
035 | 34.4 | 121.0 | 35.9 | 3.8 | 39.7 |
040 | 38.9 | 136.8 | 42.3 | 3.8 | 46.1 |
050 | 47.3 | 166.3 | 53.1 | 3.8 | 57.0 |
055 | 51.8 | 182.2 | 56.4 | 5.3 | 61.7 |
060 | 56.0 | 196.9 | 60.8 | 5.3 | 66.2 |
070 | 68.9 | 242.3 | 75.0 | 6.4 | 81.4 |
080 | 77.4 | 272.2 | 82.3 | 7.6 | 89.9 |
090 | 84.0 | 295.4 | 90.2 | 7.6 | 97.8 |
100 | 98.0 | 344.7 | 106.8 | 8.9 | 115.7 |
115 | 111.8 | 392.2 | 120.0 | 10.2 | 130.2 |
130 | 125.1 | 440.0 | 136.8 | 11.4 | 148.2 |
150 | 136.9 | 481.5 | 149.3 | 12.7 | 162.0 |
080 | 77.4 | 272.2 | 82.3 | 7.6 | 89.9 |
AHRI* Capacity Ratings (Continued)
Size | Full load | IPLV | Cooler flow rate | Cooler water pressure drop | ||||
---|---|---|---|---|---|---|---|---|
EER | COP | EER | COP | GPM | L/s | Ft Wg | kPa | |
010 | 10.5 | 3.1 | 14.2 | 4.2 | 25.1 | 1.6 | 13.7 | 40.9 |
015 | 10.0 | 2.9 | 13.2 | 3.9 | 33.5 | 2.1 | 15.7 | 46.8 |
018 | 10.4 | 3.0 | 14.5 | 4.2 | 38.6 | 2.4 | 15.6 | 46.5 |
020 | 10.3 | 3.0 | 14.5 | 4.2 | 45.2 | 2.9 | 14.2 | 42.4 |
025 | 10.3 | 3.0 | 15.3 | 4.5 | 56.3 | 3.6 | 17.8 | 53.1 |
030 | 9.9 | 2.9 | 14.8 | 4.3 | 66.3 | 4.2 | 20.9 | 62.3 |
035 | 10.4 | 3.0 | 14.9 | 4.4 | 82.5 | 5.2 | 13.2 | 39.4 |
040 | 10.1 | 3.0 | 15.3 | 4.5 | 93.4 | 5.9 | 13.8 | 41.2 |
050 | 10.0 | 2.9 | 14.7 | 4.3 | 113.5 | 7.2 | 19.1 | 57.0 |
055 | 10.1 | 3.0 | 14.6 | 4.3 | 124.2 | 7.8 | 17.6 | 52.5 |
060 | 10.2 | 3.0 | 14.5 | 4.2 | 134.4 | 8.5 | 20.5 | 61.2 |
070 | 10.2 | 3.0 | 15.2 | 4.5 | 165.4 | 10.4 | 19.6 | 58.6 |
080 | 10.3 | 3.0 | 15.5 | 4.5 | 185.7 | 11.7 | 21.2 | 63.4 |
090 | 10.3 | 3.0 | 15.8 | 4.6 | 201.6 | 12.7 | 22.7 | 67.9 |
100 | 10.2 | 3.0 | 15.5 | 4.5 | 235.2 | 14.8 | 22.0 | 65.8 |
115 | 10.3 | 3.0 | 15.6 | 4.6 | 268.4 | 16.9 | 23.6 | 70.5 |
130 | 10.1 | 3.0 | 15.5 | 4.5 | 300.2 | 18.9 | 23.6 | 70.5 |
150 | 10.1 | 3.0 | 15.2 | 4.5 | 328.7 | 20.7 | 24.3 | 72.6 |
080 | 10.3 | 3.0 | 15.5 | 4.5 | 185.7 | 11.7 | 21.2 | 63.4 |
LEGEND
COP = Coefficient of performance
IPLV = Integrated part load value
EER = Energy efficiency ratio
*Air Conditioning, Heating & Refrigeration Institute
NOTES
1. Based on AHRI-550/590 standard rating conditions. Ratings are for standard chillers only. Ratings do not include options.
Weights and Dimensions (English)
Size | Weight (lb) | Dimensions (in) | |||
---|---|---|---|---|---|
Standard units | Dual pump units | Length | Width | Height | |
010 | 704 | 1029 | 66.5 | 40.5 | 66.5 |
015 | 718 | 1043 | 66.5 | 40.5 | 66.5 |
018 | 1125 | 1450 | 88.5 | 40.5 | 66.5 |
020 | 1133 | 1458 | 88.5 | 40.5 | 66.5 |
025 | 1242 | 1567 | 88.5 | 40.5 | 78.5 |
030 | 1283 | 1608 | 88.5 | 40.5 | 78.5 |
035 | 2163 | 2850 | 88.5 | 92.5 | 66.5 |
040 | 2185 | 2872 | 88.5 | 92.5 | 66.5 |
045 | 2238 | 2925 | 88.5 | 92.5 | 78.5 |
050 | 2263 | 2950 | 88.5 | 92.5 | 78.5 |
060 | 2375 | 3062 | 88.5 | 92.5 | 78.5 |
070 | 3410 | 4092 | 150.6 | 88.0 | 77.8 |
080 | 3641 | 4390 | 150.6 | 88.0 | 77.8 |
090 | 3697 | 4411 | 150.6 | 88.0 | 77.8 |
100 | 4690 | 5374 | 191.5 | 88.0 | 77.8 |
115 | 5008 | 5692 | 191.5 | 88.0 | 77.8 |
130 | 6451 | 7135 | 232.0 | 88.0 | 77.8 |
150 | 6938 | 7622 | 232.0 | 88.0 | 77.8 |
Weights and Dimensions (Metric)
Size | Weight (kg) | Dimensions (mm) | |||
---|---|---|---|---|---|
Standard units | Dual pump units | Length | Width | Height | |
010 | 319 | 467 | 1689 | 1029 | 1689 |
015 | 326 | 473 | 1689 | 1029 | 1689 |
018 | 510 | 658 | 2248 | 1029 | 1689 |
020 | 514 | 661 | 2248 | 1029 | 1689 |
025 | 564 | 711 | 2248 | 1029 | 1994 |
030 | 582 | 729 | 2248 | 1029 | 1994 |
035 | 981 | 1293 | 2248 | 2350 | 1689 |
040 | 991 | 1303 | 2248 | 2350 | 1689 |
045 | 1015 | 1327 | 2248 | 2350 | 1994 |
050 | 1026 | 1338 | 2248 | 2350 | 1994 |
060 | 1077 | 1389 | 2248 | 2350 | 1994 |
070 | 1547 | 1856 | 3826 | 2236 | 1976 |
080 | 1652 | 1991 | 3826 | 2236 | 1976 |
090 | 1677 | 2001 | 3826 | 2236 | 1976 |
100 | 2127 | 2438 | 4864 | 2236 | 1976 |
115 | 2272 | 2582 | 4864 | 2236 | 1976 |
130 | 2926 | 3236 | 5893 | 2236 | 1976 |
150 | 3147 | 3457 | 5893 | 2236 | 1976 |
Performance Features
- Full-load EER values up to 10.5 and IPLV values up to 15.8.
- ASHRAE 90.1 compliant / AHRI 550/590 certified.
- High-efficiency rotary scroll compressors including digital compressor unloading (factory-installed option for 010-090 units).
- Standard uncoated or optional e-coated Novation® microchannel heat exchanger (MCHX) condenser coils (factory-installed option).
- Hydronic pump package (factory-installed option) with optional VFD on sizes 070-150.
- Operation from -20 to 120° F ambient temperature (factory-installed option or field-installed accessory on sizes 018-150 with low ambient head pressure control).
Reliability Features
- ETL (and ETL, Canada) listed.
- Galvanized steel cabinet with baked enamel powder or pre-painted finish on exterior panels passes 500-hour salt-spray test in accordance with the ASTM B-117 standard.
- High and low-pressure protection/compressor overload protection.
- Self-contained 24-v CCN (Carrier Comfort Network™) controls including transformer.
- Hermetic scroll compressors and outdoor fan circuits are protected by circuit breakers or fuses.
- EXV (electronic expansion valve).
Maintenance Features
- Over 15 diagnostic functions.
- Permanently lubricated fan motor bearings.
- Microchannel condenser coils offer simplified cleaning.
Installation Features
- Factory-charged with Puron® (R-410A) refrigerant.
- All-in-one package.
- Single-point electrical connection available on all sizes. Dual point electrical connection available on sizes 070-150.
- Integral control transformer.
- Fluid loop storage tank designed to fit directly under unit (field-installed accessory on sizes 010-060).
- On-the-deck installation.
Standard Warranty
- 3 year coil parts only on Novation microchannel heat exchanger.
- One year from start-up or 18 months from shipment on all other parts.
- Extended warranty packages available.
Factory-Installed Options
- Hydronic pump package.
- Condenser coil options:
- Microchannel:
- Non-coated
- E-coated
- Aluminum fins (available on 070-150):
- Non-coated
- Pre-coated
- E-coated
- Copper fins (available on 070-150):
- Non-coated
- E-coated
- Microchannel:
- Hot gas bypass (not available on sizes 010 and 015).
- Digital compressor (sizes 010-090).
- Non-fused disconnect (not available with dual point power or 208/230 V on sizes 100-150).
- Value sound fans.
- Compressor sound blankets.
- Ultra-low sound.
- Security grilles/hail guards.
- Alternate packaging options.
- High short circuit current rating (not available with dual point power).
- BACnet® communication.
- Motormaster® V low ambient control.
- Freeze protection (cooler heater).
- Energy management module.
- GFI convenience outlet.
- Fluid loop expansion tank (sizes 010-060) and circuit setter provided with optional pump package.
Field-Installed Accessories
- Fluid loop storage tank (sizes 010-060).
- Vibration isolation pads.
- Chillervisor System Manager III.
- Motormaster V low ambient control.
- Remote enhanced display.
- Energy management module.
- Navigator display.
- Touch Pilot display.
- BACnet® translator control.
- LON translator control.
- Low ambient head pressure control (field-installed accessory).
AHRI* Capacity Ratings
Size | Capacity | Compressor power input
(kW) |
Fan power
(kW) |
Total power
(kW) |
|
---|---|---|---|---|---|
Tons | kW | ||||
010 | 10.5 | 36.8 | 10.7 | 1.2 | 12.0 |
015 | 14.0 | 49.2 | 15.6 | 1.3 | 16.8 |
018 | 16.1 | 56.6 | 15.6 | 3.0 | 8.6 |
020 | 18.8 | 66.1 | 19.1 | 2.9 | 21.9 |
025 | 23.4 | 82.3 | 24.5 | 2.8 | 27.4 |
030 | 27.6 | 97.1 | 30.9 | 2.7 | 33.6 |
035 | 34.4 | 121.0 | 35.9 | 3.8 | 39.7 |
040 | 38.9 | 136.8 | 42.3 | 3.8 | 46.1 |
050 | 47.3 | 166.3 | 53.1 | 3.8 | 57.0 |
055 | 51.8 | 182.2 | 56.4 | 5.3 | 61.7 |
060 | 56.0 | 196.9 | 60.8 | 5.3 | 66.2 |
070 | 68.9 | 242.3 | 75.0 | 6.4 | 81.4 |
080 | 77.4 | 272.2 | 82.3 | 7.6 | 89.9 |
090 | 84.0 | 295.4 | 90.2 | 7.6 | 97.8 |
100 | 98.0 | 344.7 | 106.8 | 8.9 | 115.7 |
115 | 111.8 | 392.2 | 120.0 | 10.2 | 130.2 |
130 | 125.1 | 440.0 | 136.8 | 11.4 | 148.2 |
150 | 136.9 | 481.5 | 149.3 | 12.7 | 162.0 |
080 | 77.4 | 272.2 | 82.3 | 7.6 | 89.9 |
AHRI* Capacity Ratings (Continued)
Size | Full load | IPLV | Cooler flow rate | Cooler water pressure drop | ||||
---|---|---|---|---|---|---|---|---|
EER | COP | EER | COP | GPM | L/s | Ft Wg | kPa | |
010 | 10.5 | 3.1 | 14.2 | 4.2 | 25.1 | 1.6 | 13.7 | 40.9 |
015 | 10.0 | 2.9 | 13.2 | 3.9 | 33.5 | 2.1 | 15.7 | 46.8 |
018 | 10.4 | 3.0 | 14.5 | 4.2 | 38.6 | 2.4 | 15.6 | 46.5 |
020 | 10.3 | 3.0 | 14.5 | 4.2 | 45.2 | 2.9 | 14.2 | 42.4 |
025 | 10.3 | 3.0 | 15.3 | 4.5 | 56.3 | 3.6 | 17.8 | 53.1 |
030 | 9.9 | 2.9 | 14.8 | 4.3 | 66.3 | 4.2 | 20.9 | 62.3 |
035 | 10.4 | 3.0 | 14.9 | 4.4 | 82.5 | 5.2 | 13.2 | 39.4 |
040 | 10.1 | 3.0 | 15.3 | 4.5 | 93.4 | 5.9 | 13.8 | 41.2 |
050 | 10.0 | 2.9 | 14.7 | 4.3 | 113.5 | 7.2 | 19.1 | 57.0 |
055 | 10.1 | 3.0 | 14.6 | 4.3 | 124.2 | 7.8 | 17.6 | 52.5 |
060 | 10.2 | 3.0 | 14.5 | 4.2 | 134.4 | 8.5 | 20.5 | 61.2 |
070 | 10.2 | 3.0 | 15.2 | 4.5 | 165.4 | 10.4 | 19.6 | 58.6 |
080 | 10.3 | 3.0 | 15.5 | 4.5 | 185.7 | 11.7 | 21.2 | 63.4 |
090 | 10.3 | 3.0 | 15.8 | 4.6 | 201.6 | 12.7 | 22.7 | 67.9 |
100 | 10.2 | 3.0 | 15.5 | 4.5 | 235.2 | 14.8 | 22.0 | 65.8 |
115 | 10.3 | 3.0 | 15.6 | 4.6 | 268.4 | 16.9 | 23.6 | 70.5 |
130 | 10.1 | 3.0 | 15.5 | 4.5 | 300.2 | 18.9 | 23.6 | 70.5 |
150 | 10.1 | 3.0 | 15.2 | 4.5 | 328.7 | 20.7 | 24.3 | 72.6 |
080 | 10.3 | 3.0 | 15.5 | 4.5 | 185.7 | 11.7 | 21.2 | 63.4 |
LEGEND
COP = Coefficient of performance
IPLV = Integrated part load value
EER = Energy efficiency ratio
*Air Conditioning, Heating & Refrigeration Institute
NOTES
1. Based on AHRI-550/590 standard rating conditions. Ratings are for standard chillers only. Ratings do not include options.
Weights and Dimensions (English)
Size | Weight (lb) | Dimensions (in) | |||
---|---|---|---|---|---|
Standard units | Dual pump units | Length | Width | Height | |
010 | 704 | 1029 | 66.5 | 40.5 | 66.5 |
015 | 718 | 1043 | 66.5 | 40.5 | 66.5 |
018 | 1125 | 1450 | 88.5 | 40.5 | 66.5 |
020 | 1133 | 1458 | 88.5 | 40.5 | 66.5 |
025 | 1242 | 1567 | 88.5 | 40.5 | 78.5 |
030 | 1283 | 1608 | 88.5 | 40.5 | 78.5 |
035 | 2163 | 2850 | 88.5 | 92.5 | 66.5 |
040 | 2185 | 2872 | 88.5 | 92.5 | 66.5 |
045 | 2238 | 2925 | 88.5 | 92.5 | 78.5 |
050 | 2263 | 2950 | 88.5 | 92.5 | 78.5 |
060 | 2375 | 3062 | 88.5 | 92.5 | 78.5 |
070 | 3410 | 4092 | 150.6 | 88.0 | 77.8 |
080 | 3641 | 4390 | 150.6 | 88.0 | 77.8 |
090 | 3697 | 4411 | 150.6 | 88.0 | 77.8 |
100 | 4690 | 5374 | 191.5 | 88.0 | 77.8 |
115 | 5008 | 5692 | 191.5 | 88.0 | 77.8 |
130 | 6451 | 7135 | 232.0 | 88.0 | 77.8 |
150 | 6938 | 7622 | 232.0 | 88.0 | 77.8 |
Weights and Dimensions (Metric)
Size | Weight (kg) | Dimensions (mm) | |||
---|---|---|---|---|---|
Standard units | Dual pump units | Length | Width | Height | |
010 | 319 | 467 | 1689 | 1029 | 1689 |
015 | 326 | 473 | 1689 | 1029 | 1689 |
018 | 510 | 658 | 2248 | 1029 | 1689 |
020 | 514 | 661 | 2248 | 1029 | 1689 |
025 | 564 | 711 | 2248 | 1029 | 1994 |
030 | 582 | 729 | 2248 | 1029 | 1994 |
035 | 981 | 1293 | 2248 | 2350 | 1689 |
040 | 991 | 1303 | 2248 | 2350 | 1689 |
045 | 1015 | 1327 | 2248 | 2350 | 1994 |
050 | 1026 | 1338 | 2248 | 2350 | 1994 |
060 | 1077 | 1389 | 2248 | 2350 | 1994 |
070 | 1547 | 1856 | 3826 | 2236 | 1976 |
080 | 1652 | 1991 | 3826 | 2236 | 1976 |
090 | 1677 | 2001 | 3826 | 2236 | 1976 |
100 | 2127 | 2438 | 4864 | 2236 | 1976 |
115 | 2272 | 2582 | 4864 | 2236 | 1976 |
130 | 2926 | 3236 | 5893 | 2236 | 1976 |
150 | 3147 | 3457 | 5893 | 2236 | 1976 |