Skip to main content

09AW

Remote Outdoor
Air-Cooled Condenser

4 to 70 Nominal kW
1 to 20 Nominal Tons

The 09AW remote outdoor air-cooled condensers are designed for use with Carrier’s indoor self-contained units. These systems provide a practical and economical approach for comfort conditioning requirements in commercial re-fit or newbuild applications.

Performance Features

  • High-static, direct-drive condenser fans.
  • Condenser coil with integral subcooling circuit.
  • Low sound motor.
  • Copper tube with aluminum plate finned coils.
  • E-coated coils available.
  • One or two circuits, each with an integral subcooling circuit.
  • TEAO (totally enclosed fan-cooled) or ODP (open drip proof) motors.
  • Application customization with multiple factory-installed options.

Reliability Features

  • Painted weather resistant cabinet with additional corrosion-resistant options available.
  • Propeller type and dynamically balanced fans with direct-drive motors.
  • Weatherproof and inherently protected motors operate at specified electrical characteristics.
  • Low ambient kit.
  • Condenser fan motor contactor.
  • Manufactured in an ISO 9001:2000 certified factory.

Installation Features

  • Horizontal or vertical airflow configuration.
  • Mounting legs shipped with unit.
  • Pre-piped and wired at factory.
  • Low voltage 24-v control located in unit control box.
  • Single point electrical connection.

Standard Warranty

  • One year parts.

Factory-Installed Options

  • Aluminum cabinet
  • Control transformer
  • Fused disconnect switch
  • Motor options:
    • TEAO
    • ODP
    • Low sound
  • Motor control options:
    • Fan cycling head pressure control
    • Low ambient kit (includes fan cycling and speed head pressure control)
  • Circuiting options:
    • Single circuit
    • Dual circuit
    • Subcooling circuit
  • Coil fin treatment options:
    • Pre-coated
    • E-coated
  • Quick removal access panels
  • Convenient access electrical control panel

Field Installed Accessories

  • Extended length mounting legs (for 09AW014-020)
  • Defrost thermostat
  • Winter start

Physical Data

Model Capacity (Tons) Nominal airflow (cfm) Weight (lbs) Circuits Fan HP
09AW001 (H,V) 1 3100 109 1 1/2
09AW002 (H,V) 2 2750 121 1 or 2 1/2
09AW003 (H,V) 3 3850 144 1 or 2 1/2
09AW004 (H,V) 4 3700 160 1 or 2 1/2
09AW006 (H,V) 5 7700 234 1 or 2 1/2
09AW008 (H,V) 7-1/2 7400 259 1 or 2 1/2
09AW012 (H,V) 10 7000 283 1 or 2 1/2
09AW014 (H,V) 12 15700 510 1 or 2 1
09AW016 (H,V) 15 15600 518 1 or 2 1
09AW018 (H,V) 17 15400 536 1 or 2 1
09AW020 (H,V) 20 15300 555 1 or 2 1
09AW001 (L,W) 1 2540 109 1 1/4
09AW002 (L,W) 2 2040 121 1 or 2 1/4
09AW003 (L,W) 3 2850 144 1 or 2 1/4
09AW004 (L,W) 4 2740 160 1 or 2 1/4
09AW006 (L,W) 5 5700 234 1 or 2 1/4
09AW008 (L,W) 7-1/2 5480 259 1 or 2 1/4
09AW012 (L,W) 10 5110 283 1 or 2 1/4
09AW014 (L,W) 12 11600 510 1 or 2 1/2
09AW016 (L,W) 15 11400 518 1 or 2 1/2
09AW018 (L,W) 17 11500 530 1 or 2 1/2
09AW020 (L,W) 20 11300 555 1 or 2 1/2

Physical Data (Continued)

Model Refrigerant connections Dimensions (in)
Liquid Gas Length Depth Height
09AW001 (H,V) 5/8 5/8 32-3/4 15-13/16 40-5/8
09AW002 (H,V) 5/8 7/8 32-3/4 15-13/16 40-5/8
09AW003 (H,V) 5/8 7/8 37-3/4 17-3/4 45-5/8
09AW004 (H,V) 7/8 1-1/8 32-3/4 17-3/4 45-5/8
09AW006 (H,V) 7/8 1-1/8 69-3/4 17-3/4 45-5/8
09AW008 (H,V) 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AW012 (H,V) 1-1/8 1-3/8 69-3/4 19 45-5/8
09AW014 (H,V) 1-1/8 1-3/8 104-1/4 48 42-3/4
09AW016 (H,V) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW018 (H,V) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW020 (H,V) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW001 (L,W) 5/8 5/8 32-3/4 15-13/16 40-5/8
09AW002 (L,W) 5/8 7/8 32-3/4 15-13/16 40-5/8
09AW003 (L,W) 5/8 7/8 37-3/4 17-3/4 45-5/8
09AW004 (L,W) 7/8 1-1/8 37-3/4 17-3/4 45-5/8
09AW006 (L,W) 7/8 1-1/8 69-3/4 17-3/4 45-5/8
09AW008 (L,W) 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AW012 (L,W) 1-1/8 1-3/8 69-3/4 19 45-5/8
09AW014 (L,W) 1-1/8 1-3/8 104-1/4 48 42-3/4
09AW016 (L,W) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW018 (L,W) 1-5/8 1-5/8 104-1/4 48 42-3/4
09AW020 (L,W) 1-5/8 1-5/8 104-1/4 48 42-3/4

Electrical Data

Model Motor HP 208/230-1-60 208/230-3-60
MCA MOCP MCA MOCP
09AW001 (H,V) 1/2 15 15 15 20
09AW002 (H,V) 1/2 15 15 15 20
09AW003 (H,V) 1/2 15 15 15 20
09AW004 (H,V) 1/2 15 15 15 20
09AW006 (H,V) 1/2 15 15 15 20
09AW008 (H,V) 1/2 15 15 15 20
09AW012 (H,V) 1/2 15 15 15 20
09AW014 (H,V) 1-1/2* 15 15 15 20
09AW016 (H,V) 1-1/2* 15 15 15 20
09AW018 (H,V) 1-1/2* 15 15 15 20
09AW020 (H,V) 1-1/2* 15 15 15 20
09AW001 (L,W) 1/4 15 15 15 20
09AW002 (L,W) 1/4 15 15 15 20
09AW003 (L,W) 1/4 15 15 15 20
09AW004 (L,W) 1/4 15 15 15 20
09AW006 (L,W) 1/4 15 15 15 20
09AW008 (L,W) 1/4 15 15 15 20
09AW012 (L,W) 1/4 15 15 15 20
09AW014 (L,W) 1-1/2 N/A N/A 15 20
09AW016 (L,W) 1-1/2 N/A N/A 15 20
09AW018 (L,W) 1-1/2 N/A N/A 15 20
09AW020 (L,W) 1-1/2 N/A N/A 15 20

Electrical Data (Continued)

Model Motor HP 460-3-60 575-3-60
MCA MOCP MCA MOCP
09AW001 (H,V) 1/2 15 15 15 15
09AW002 (H,V) 1/2 15 15 15 15
09AW003 (H,V) 1/2 15 15 15 15
09AW004 (H,V) 1/2 15 15 15 15
09AW006 (H,V) 1/2 15 15 15 15
09AW008 (H,V) 1/2 15 15 15 15
09AW012 (H,V) 1/2 15 15 15 15
09AW014 (H,V) 1-1/2* 15 15 15 15
09AW016 (H,V) 1-1/2* 15 15 15 15
09AW018 (H,V) 1-1/2* 15 15 15 15
09AW020 (H,V) 1-1/2* 15 15 15 15
09AW001 (L,W) 1/4 15 15 15 15
09AW002 (L,W) 1/4 15 15 15 15
09AW003 (L,W) 1/4 15 15 15 15
09AW004 (L,W) 1/4 15 15 15 15
09AW006 (L,W) 1/4 15 15 15 15
09AW008 (L,W) 1/4 15 15 15 15
09AW012 (L,W) 1/4 15 15 15 15
09AW014 (L,W) 1-1/2 15 15 N/A N/A
09AW016 (L,W) 1-1/2 15 15 N/A N/A
09AW018 (L,W) 1-1/2 15 15 N/A N/A
09AW020 (L,W) 1-1/2 15 15 N/A N/A

*1HP motor on 208/230-1-60 (1140rpm)

Performance Features

  • High-static, direct-drive condenser fans.
  • Condenser coil with integral subcooling circuit.
  • Low sound motor.
  • Copper tube with aluminum plate finned coils.
  • E-coated coils available.
  • One or two circuits, each with an integral subcooling circuit.
  • TEAO (totally enclosed fan-cooled) or ODP (open drip proof) motors.
  • Application customization with multiple factory-installed options.

Reliability Features

  • Painted weather resistant cabinet with additional corrosion-resistant options available.
  • Propeller type and dynamically balanced fans with direct-drive motors.
  • Weatherproof and inherently protected motors operate at specified electrical characteristics.
  • Low ambient kit.
  • Condenser fan motor contactor.
  • Manufactured in an ISO 9001:2000 certified factory.

Installation Features

  • Horizontal or vertical airflow configuration.
  • Mounting legs shipped with unit.
  • Pre-piped and wired at factory.
  • Low voltage 24-v control located in unit control box.
  • Single point electrical connection.

Standard Warranty

  • One year parts.

Factory-Installed Options

  • Aluminum cabinet
  • Control transformer
  • Fused disconnect switch
  • Motor options:
    • TEAO
    • ODP
    • Low sound
  • Motor control options:
    • Fan cycling head pressure control
    • Low ambient kit (includes fan cycling and speed head pressure control)
  • Circuiting options:
    • Single circuit
    • Dual circuit
    • Subcooling circuit
  • Coil fin treatment options:
    • Pre-coated
    • E-coated
  • Quick removal access panels
  • Convenient access electrical control panel

Field Installed Accessories

  • Extended length mounting legs (for 09AW014-020)
  • Defrost thermostat
  • Winter start

Physical Data

Model Capacity (Tons) Nominal airflow (cfm) Weight (lbs) Circuits Fan HP
09AW001 (H,V) 1 3100 109 1 1/2
09AW002 (H,V) 2 2750 121 1 or 2 1/2
09AW003 (H,V) 3 3850 144 1 or 2 1/2
09AW004 (H,V) 4 3700 160 1 or 2 1/2
09AW006 (H,V) 5 7700 234 1 or 2 1/2
09AW008 (H,V) 7-1/2 7400 259 1 or 2 1/2
09AW012 (H,V) 10 7000 283 1 or 2 1/2
09AW014 (H,V) 12 15700 510 1 or 2 1
09AW016 (H,V) 15 15600 518 1 or 2 1
09AW018 (H,V) 17 15400 536 1 or 2 1
09AW020 (H,V) 20 15300 555 1 or 2 1
09AW001 (L,W) 1 2540 109 1 1/4
09AW002 (L,W) 2 2040 121 1 or 2 1/4
09AW003 (L,W) 3 2850 144 1 or 2 1/4
09AW004 (L,W) 4 2740 160 1 or 2 1/4
09AW006 (L,W) 5 5700 234 1 or 2 1/4
09AW008 (L,W) 7-1/2 5480 259 1 or 2 1/4
09AW012 (L,W) 10 5110 283 1 or 2 1/4
09AW014 (L,W) 12 11600 510 1 or 2 1/2
09AW016 (L,W) 15 11400 518 1 or 2 1/2
09AW018 (L,W) 17 11500 530 1 or 2 1/2
09AW020 (L,W) 20 11300 555 1 or 2 1/2

Physical Data (Continued)

Model Refrigerant connections Dimensions (in)
Liquid Gas Length Depth Height
09AW001 (H,V) 5/8 5/8 32-3/4 15-13/16 40-5/8
09AW002 (H,V) 5/8 7/8 32-3/4 15-13/16 40-5/8
09AW003 (H,V) 5/8 7/8 37-3/4 17-3/4 45-5/8
09AW004 (H,V) 7/8 1-1/8 32-3/4 17-3/4 45-5/8
09AW006 (H,V) 7/8 1-1/8 69-3/4 17-3/4 45-5/8
09AW008 (H,V) 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AW012 (H,V) 1-1/8 1-3/8 69-3/4 19 45-5/8
09AW014 (H,V) 1-1/8 1-3/8 104-1/4 48 42-3/4
09AW016 (H,V) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW018 (H,V) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW020 (H,V) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW001 (L,W) 5/8 5/8 32-3/4 15-13/16 40-5/8
09AW002 (L,W) 5/8 7/8 32-3/4 15-13/16 40-5/8
09AW003 (L,W) 5/8 7/8 37-3/4 17-3/4 45-5/8
09AW004 (L,W) 7/8 1-1/8 37-3/4 17-3/4 45-5/8
09AW006 (L,W) 7/8 1-1/8 69-3/4 17-3/4 45-5/8
09AW008 (L,W) 1-1/8 1-3/8 69-3/4 17-3/4 45-5/8
09AW012 (L,W) 1-1/8 1-3/8 69-3/4 19 45-5/8
09AW014 (L,W) 1-1/8 1-3/8 104-1/4 48 42-3/4
09AW016 (L,W) 1-3/8 1-5/8 104-1/4 48 42-3/4
09AW018 (L,W) 1-5/8 1-5/8 104-1/4 48 42-3/4
09AW020 (L,W) 1-5/8 1-5/8 104-1/4 48 42-3/4

Electrical Data

Model Motor HP 208/230-1-60 208/230-3-60
MCA MOCP MCA MOCP
09AW001 (H,V) 1/2 15 15 15 20
09AW002 (H,V) 1/2 15 15 15 20
09AW003 (H,V) 1/2 15 15 15 20
09AW004 (H,V) 1/2 15 15 15 20
09AW006 (H,V) 1/2 15 15 15 20
09AW008 (H,V) 1/2 15 15 15 20
09AW012 (H,V) 1/2 15 15 15 20
09AW014 (H,V) 1-1/2* 15 15 15 20
09AW016 (H,V) 1-1/2* 15 15 15 20
09AW018 (H,V) 1-1/2* 15 15 15 20
09AW020 (H,V) 1-1/2* 15 15 15 20
09AW001 (L,W) 1/4 15 15 15 20
09AW002 (L,W) 1/4 15 15 15 20
09AW003 (L,W) 1/4 15 15 15 20
09AW004 (L,W) 1/4 15 15 15 20
09AW006 (L,W) 1/4 15 15 15 20
09AW008 (L,W) 1/4 15 15 15 20
09AW012 (L,W) 1/4 15 15 15 20
09AW014 (L,W) 1-1/2 N/A N/A 15 20
09AW016 (L,W) 1-1/2 N/A N/A 15 20
09AW018 (L,W) 1-1/2 N/A N/A 15 20
09AW020 (L,W) 1-1/2 N/A N/A 15 20

Electrical Data (Continued)

Model Motor HP 460-3-60 575-3-60
MCA MOCP MCA MOCP
09AW001 (H,V) 1/2 15 15 15 15
09AW002 (H,V) 1/2 15 15 15 15
09AW003 (H,V) 1/2 15 15 15 15
09AW004 (H,V) 1/2 15 15 15 15
09AW006 (H,V) 1/2 15 15 15 15
09AW008 (H,V) 1/2 15 15 15 15
09AW012 (H,V) 1/2 15 15 15 15
09AW014 (H,V) 1-1/2* 15 15 15 15
09AW016 (H,V) 1-1/2* 15 15 15 15
09AW018 (H,V) 1-1/2* 15 15 15 15
09AW020 (H,V) 1-1/2* 15 15 15 15
09AW001 (L,W) 1/4 15 15 15 15
09AW002 (L,W) 1/4 15 15 15 15
09AW003 (L,W) 1/4 15 15 15 15
09AW004 (L,W) 1/4 15 15 15 15
09AW006 (L,W) 1/4 15 15 15 15
09AW008 (L,W) 1/4 15 15 15 15
09AW012 (L,W) 1/4 15 15 15 15
09AW014 (L,W) 1-1/2 15 15 N/A N/A
09AW016 (L,W) 1-1/2 15 15 N/A N/A
09AW018 (L,W) 1-1/2 15 15 N/A N/A
09AW020 (L,W) 1-1/2 15 15 N/A N/A

*1HP motor on 208/230-1-60 (1140rpm)

SEE ALSO
CONTROLS