Ecozone™
09DK
Air-Cooled Condenser
53 to 316 Nominal kW
15 to 90 Nominal Tons
Multiple coil and cabinet construction options make these condensers an excellent choice for exposed deck or platform applications. A superior internally grooved tube condenser coil design allows units to be built in a small footprint while maximizing heat rejection. Efficient direct-drive axial flow fans discharge air in an upward direction. These units feature a cabinet made of galvanized steel with a bonderized baked enamel finish. Additional epoxy coating or SS316 panel construction is optionally available to provide maximum durability in your harsh environment.
Performance Features
- 3-phase totally enclosed air over (TEAO) condenser-fan motors.
- Internally grooved coil design.
- Motormaster® V low ambient temperature controller and fan cycling control accessory.
- Multiple split combinations and circuiting arrangements.
- Direct-drive axial flow fans.
Reliability Features
- Galvanized steel cabinet, bonderized and finished with baked enamel (SS316 construction and coatings also available).
- Horizontal encased coil.
Installation Features
- Exposed deck installation.
- Small footprint.
- Coil circuiting tubing kit.
- Lifting holes in base rail construction.
- Multiple split combination circuiting parts kit.
Maintenance Features
- Hinged access control panel.
Factory-Installed Options
- Enviro-Shield™ condenser coil coating options include:
- Copper fins/copper tubes:
- Non-coated
- E-coated
- Aluminum fins/copper tubes:
- Non-coated
- Pre-coated or E-coated
- Copper fins/copper tubes:
- Zone II or Class I, Division 2 hazardous location modifications
Field-Installed Accessories
- Security grilles (sizes 054-094 only)
- Low ambient fan controls include:
- Fan cycling control package
- Motormaster V head pressure control
- Condenser coil hail guards (sizes 054-094 only)
- Sound reduction kits (sizes 054-094 only)
- Control transformer (sizes 054-094 only)
Capacities / Weights
Model | Capacity
Tons) |
Number of refrigerant circuits | Total operating weight
(lbs) |
|
---|---|---|---|---|
AL Coil | CU Coil | |||
09DE016 | 18.4 | 2 | 465 | 605 |
09DK020 | 21.9 | 2 | 762 | 815 |
09DK024 | 25.9 | 2 | 762 | 815 |
09DK028 | 33.3 | 3 | 944 | 986 |
09DK034 | 48 | 3 | 1438 | 1493 |
09DK044 | 56.2 | 4 | 1589 | 1638 |
09DK054 | 65.8 | 4 | 1645 | 1933 |
09DK064 | 78.6 | 4 | 1771 | 2204 |
09DK074 | 95.4 | 4 | 2106 | 2523 |
09DK084 | 103.5 | 4 | 2310 | 2988 |
09DK094 | 116.3 | 2 | 2714 | 3424 |
Ratings based on 45°F SST and 95°F entering air temperature and 60Hz power supply.
Dimensions
Model | Length
(ft-in) |
Height
(ft-in) |
Width
(ft-in) |
09DE016 | 6 - 4 1/4 | 3 - 3 7/8 | 3 - 8 |
09DK020 | 8 - 10 7/8 | 4 - 3 3/4 | 3 - 8 1/2 |
09DK028 | 8 - 10 7/8 | 4 - 3 3/4 | 5 - 8 5/8 |
09DK034 | 12 - 9 1/4 | 4 - 3 3/4 | 5 - 8 5/8 |
09DK044 | 12 - 9 1/4 | 4 - 3 3/4 | 5 - 8 5/8 |
09DK054 | 8 - 3 9/16 | 6 - 3 11/16 | 7 - 4 11/16 |
09DK064 | 8 - 3 9/16 | 6 - 3 11/16 | 7 - 4 11/16 |
09DK074 | 10 - 3 1/4 | 6 - 11 3/4 | 7 - 4 11/16 |
09DK084 | 10 - 3 1/4 | 6 - 11 3/4 | 7 - 4 11/16 |
09DK094 | 11 -2 1/2 | 7 - 7 15/16 | 7 - 8 |
Electrical Data (Dual Circuit)
Model | MCA 208/230 | MOCP | MCA 460 | MOCP | MCA 575 | MOCP |
09DE016 | 10.4 | 15 | 5.2 | 15 | - | - |
09DK020 | 8.1 | 15 | 4 | 15 | 7.6 | 15 |
09DK024 | 13.9 | 20 | 7 | 15 | 7.6 | 15 |
09DK028 | 13.9 | 20 | 7 | 15 | 7.6 | 15 |
09DK034 | 17.5 | 30 | 8.8 | 15 | 11 | 15 |
09DK044 | 20.1 | 30 | 10.1 | 15 | 11 | 15 |
09DK054 | 23.2 | 25 | 11.7 | 15 | 14.5 | 15 |
09DK064 | 23.2 | 25 | 11.7 | 15 | 14.5 | 15 |
09DK074 | 34 | 35 | 17.1 | 20 | 21.3 | 25 |
09DK084 | 34 | 35 | 17.1 | 20 | 21.3 | 25 |
09DK094 | 34 | 35 | 17.1 | 20 | 21.3 | 25 |
MCA = Minimum Circuit Amps
MOCP = Maximum Overcurrent Protection
Performance Features
- 3-phase totally enclosed air over (TEAO) condenser-fan motors.
- Internally grooved coil design.
- Motormaster® V low ambient temperature controller and fan cycling control accessory.
- Multiple split combinations and circuiting arrangements.
- Direct-drive axial flow fans.
Reliability Features
- Galvanized steel cabinet, bonderized and finished with baked enamel (SS316 construction and coatings also available).
- Horizontal encased coil.
Installation Features
- Exposed deck installation.
- Small footprint.
- Coil circuiting tubing kit.
- Lifting holes in base rail construction.
- Multiple split combination circuiting parts kit.
Maintenance Features
- Hinged access control panel.
Factory-Installed Options
- Enviro-Shield™ condenser coil coating options include:
- Copper fins/copper tubes:
- Non-coated
- E-coated
- Aluminum fins/copper tubes:
- Non-coated
- Pre-coated or E-coated
- Copper fins/copper tubes:
- Zone II or Class I, Division 2 hazardous location modifications
Field-Installed Accessories
- Security grilles (sizes 054-094 only)
- Low ambient fan controls include:
- Fan cycling control package
- Motormaster V head pressure control
- Condenser coil hail guards (sizes 054-094 only)
- Sound reduction kits (sizes 054-094 only)
- Control transformer (sizes 054-094 only)
Capacities / Weights
Model | Capacity
Tons) |
Number of refrigerant circuits | Total operating weight
(lbs) |
|
---|---|---|---|---|
AL Coil | CU Coil | |||
09DE016 | 18.4 | 2 | 465 | 605 |
09DK020 | 21.9 | 2 | 762 | 815 |
09DK024 | 25.9 | 2 | 762 | 815 |
09DK028 | 33.3 | 3 | 944 | 986 |
09DK034 | 48 | 3 | 1438 | 1493 |
09DK044 | 56.2 | 4 | 1589 | 1638 |
09DK054 | 65.8 | 4 | 1645 | 1933 |
09DK064 | 78.6 | 4 | 1771 | 2204 |
09DK074 | 95.4 | 4 | 2106 | 2523 |
09DK084 | 103.5 | 4 | 2310 | 2988 |
09DK094 | 116.3 | 2 | 2714 | 3424 |
Ratings based on 45°F SST and 95°F entering air temperature and 60Hz power supply.
Dimensions
Model | Length
(ft-in) |
Height
(ft-in) |
Width
(ft-in) |
09DE016 | 6 - 4 1/4 | 3 - 3 7/8 | 3 - 8 |
09DK020 | 8 - 10 7/8 | 4 - 3 3/4 | 3 - 8 1/2 |
09DK028 | 8 - 10 7/8 | 4 - 3 3/4 | 5 - 8 5/8 |
09DK034 | 12 - 9 1/4 | 4 - 3 3/4 | 5 - 8 5/8 |
09DK044 | 12 - 9 1/4 | 4 - 3 3/4 | 5 - 8 5/8 |
09DK054 | 8 - 3 9/16 | 6 - 3 11/16 | 7 - 4 11/16 |
09DK064 | 8 - 3 9/16 | 6 - 3 11/16 | 7 - 4 11/16 |
09DK074 | 10 - 3 1/4 | 6 - 11 3/4 | 7 - 4 11/16 |
09DK084 | 10 - 3 1/4 | 6 - 11 3/4 | 7 - 4 11/16 |
09DK094 | 11 -2 1/2 | 7 - 7 15/16 | 7 - 8 |
Electrical Data (Dual Circuit)
Model | MCA 208/230 | MOCP | MCA 460 | MOCP | MCA 575 | MOCP |
09DE016 | 10.4 | 15 | 5.2 | 15 | - | - |
09DK020 | 8.1 | 15 | 4 | 15 | 7.6 | 15 |
09DK024 | 13.9 | 20 | 7 | 15 | 7.6 | 15 |
09DK028 | 13.9 | 20 | 7 | 15 | 7.6 | 15 |
09DK034 | 17.5 | 30 | 8.8 | 15 | 11 | 15 |
09DK044 | 20.1 | 30 | 10.1 | 15 | 11 | 15 |
09DK054 | 23.2 | 25 | 11.7 | 15 | 14.5 | 15 |
09DK064 | 23.2 | 25 | 11.7 | 15 | 14.5 | 15 |
09DK074 | 34 | 35 | 17.1 | 20 | 21.3 | 25 |
09DK084 | 34 | 35 | 17.1 | 20 | 21.3 | 25 |
09DK094 | 34 | 35 | 17.1 | 20 | 21.3 | 25 |
MCA = Minimum Circuit Amps
MOCP = Maximum Overcurrent Protection