90C02
Water-Cooled Condenser
18 to 1,160 Nominal kW
5 to 330 Nominal Tons
- Designed for high efficiency applications.
- Shell and tube.
- Can be custom-matched with compressors charged with your choice of refrigerants R-134a, R-22, or R-507/R-404A.
- Can serve as refrigerant reservoirs when a system is not operating, eliminating the need for separate receivers.
90C02-1182 & 9212 MHX Seawater Condensers are available in standard designs for sea water duty. Standard MHX sea water condensers are available from 5 to 330 nominal tons of duty and are manufactured in large quantities to provide the lowest cost per ton available.
Features
- Shells: Steel pipe to ASME specification. Shells are shot blasted and cleaned prior to assembly.
- Tubes: 90/10 cupro-nickel high performance enhanced design roller expanded into grooved tube sheets.
- Tube sheet: 90/10 cupro-nickel to ASME specifications. Precision machined for excellent sealing.
- Tube supports: Quality steel manufactured to close tolerance to minimize vibration.
- Heads: Cast bronze to withstand the corrosive effects of sea water duty. Single pass 14” & 16” heads are fabricated from steel and epoxy coated.
- Connections: All water side connections are FPT except 12” 1-pass, 14” and 16”models which have flanges. Refrigerant connections are steel and bored to ODS of copper tubing. Relief, vent and drain connections are provided. Dual liquid refrigerant outlets are included to maintain a liquid seal under pitch and roll conditions.
- Codes: The refrigerant side is constructed to the latest edition of the ASME Section VIII Div 1 code and stamped. Refrigerant side dual-rated for 450 psi at 150°F or 305 psi at 250°F. Water side design pressure is 150°F at 150 psi. Shell side is tested at 1.1 times and tube side is tested is 1.3 times the design pressure.
- Finish: Exterior surfaces are cleaned and painted with an enamel primer.
- Warranty: 1 Year parts only
Part Numbers
Nominal Tons | 90C02- Part Number | ||
---|---|---|---|
R-22, R-404A, R-134a | R-407C | R-410A | |
5 | 1182-31 | 1182-57 | 9212-31 |
7.5 | 1182-32 | 1182-58 | 9212-32 |
15 | 1182-33 | 1182-59 | 9212-33 |
20 | 1182-34 | 1182-60 | 9212-34 |
25 | 1182-35 | 1182-61 | 9212-35 |
30 | 1182-36 | 1182-62 | 9212-36 |
35 | 1182-37 | 1182-63 | 9212-37 |
45 | 1182-38 | 1182-64 | 9212-38 |
50 | 1182-44 | 1182-70 | 9212-44 |
65 | 1182-40 | 1182-66 | 9212-40 |
70 | 1182-42 | 1182-68 | 9212-42 |
85 | 1182-41 | 1182-67 | 9212-41 |
130 | 1182-43 | 1182-69 | 9212-43 |
60 | 1182-39 | 1182-65 | 9212-39 |
90 | 1182-45 | 1182-71 | 9212-45 |
110 | 1182-51 | 1182-77 | 9212-51 |
130 | 1182-47 | 1182-73 | 9212-47 |
140 | 1182-49 | 1182-75 | 9212-49 |
150 | 1182-48 | 1182-74 | 9212-48 |
200 | 1182-50 | 1182-76 | 9212-50 |
220 | 1182-52 | 1182-78 | 9212-52 |
230 | 1182-53 | 1182-79 | 9212-53 |
275 | 1182-46 | 1182-72 | 9212-46 |
330 | 1182-54 | 1182-80 | 9212-54 |
Weights
90C02 - Part number | Weight
(lbs) |
---|---|
1182-31,57 / 9212-31 | 100 |
1182-32,58 / 9212-32 | 107 |
1182-33,59 / 9212-33 | 142 |
1182-34,60 / 9212-34 | 175 |
1182-35,61 / 9212-35 | 210 |
1182-36,62 / 9212-36 | 244 |
1182-37,63 / 9212-37 | 310 |
1182-38,64 / 9212-38 | 357 |
1182-39,65 / 9212-39 | 455 |
1182-44,70 / 9212-44 | 480 |
1182-40,66 / 9212-40 | 550 |
1182-41,67 / 9212-41 | 695 |
1182-42,68 / 9212-42 | 670 |
1182-45,71 / 9212-45 | 765 |
1182-51,77 / 9212-51 | 990 |
1182-43,69 / 9212-43 | 960 |
1182-48,74 / 9212-48 | 1155 |
1182-47,73 / 9212-47 | 955 |
1182-49,75 / 9212-49 | 1100 |
1182-50,76 / 9212-50 | 1400 |
1182-52,78 / 9212-52 | 1740 |
1182-53,79 / 9212-53 | 1750 |
1182-46,72 / 9212-46 | 1780 |
1182-54,80 / 9212-54 | 2095 |
Dimensions
90C02 - Part number | A
Dia |
B
Length |
C | D |
---|---|---|---|---|
1182-31,57 / 9212-31 | 6-5/8 | 27-13/16 | 2-1/32 | 5-7/8 |
1182-32,58 / 9212-32 | 6-5/8 | 27-13/16 | 2-1/32 | 5-7/8 |
1182-33,59 / 9212-33 | 6-5/8 | 39-13/16 | 2-1/32 | 5-7/8 |
1182-34,60 / 9212-34 | 6-5/8 | 51-13/16 | 2-1/32 | 5-7/8 |
1182-35,61 / 9212-35 | 6-5/8 | 63-13/16 | 2-1/32 | 5-7/8 |
1182-36,62 / 9212-36 | 6-5/8 | 75-13/16 | 2-1/32 | 5-7/8 |
1182-37,63 / 9212-37 | 8-5/8 | 66 | 3-1/8 | 7-7/8 |
1182-38,64 / 9212-38 | 8-5/8 | 78 | 3-1/8 | 7-7/8 |
1182-39,65 / 9212-39 | 8-5/8 | 102 | 3-1/8 | 7-7/8 |
1182-44,70 / 9212-44 | 10-3/4 | 69 | 4-11/16 | 7-7/8 |
1182-40,66 / 9212-40 | 10-3/4 | 81 | 4-11/16 | 7-7/8 |
1182-41,67 / 9212-41 | 10-3/4 | 105-1/8 | 4-11/16 | 7-7/8 |
1182-42,68 / 9212-42 | 12-3/4 | 69 | 4-5/8 | 7-7/8 |
1182-45,71 / 9212-45 | 12-3/4 | 81 | 4-5/8 | 7-7/8 |
1182-51,77 / 9212-51 | 12-3/4 | 108 | 6-1/8 | 7-7/8 |
1182-43,69 / 9212-43 | 12-3/4 | 105 | 4-5/8 | 7-7/8 |
1182-48,74 / 9212-48 | 12-3/4 | 132 | 6-1/8 | 7-7/8 |
1182-47,73 / 9212-47 | 14 | 69 | 5-1/8 | 7-7/8 |
1182-49,75 / 9212-49 | 14 | 81 | 5-1/8 | 7-7/8 |
1182-50,76 / 9212-50 | 14 | 105 | 5-1/8 | 7-7/8 |
1182-52,78 / 9212-52 | 14 | 139-3/8 | 9-11/16 | 7-7/8 |
1182-53,79 / 9212-53 | 16 | 120-1/2 | 12-3/8 | 7-7/8 |
1182-46,72 / 9212-46 | 16 | 105 | 5-1/8 | 7-7/8 |
1182-54,80 / 9212-54 | 16 | 144-1/2 | 12-3/8 | 7-7/8 |
Dimensions (Continued)
90C02 - Part number | E | F | G
FPT |
H |
1182-31,57 / 9212-31 | 12 | 5-7/8 | 1/2 | 7-1/2 |
1182-32,58 / 9212-32 | 12 | 5-7/8 | 1/2 | 7-1/2 |
1182-33,59 / 9212-33 | 24 | 5-7/8 | 1/2 | 7-1/2 |
1182-34,60 / 9212-34 | 36 | 5-7/8 | 1/2 | 7-1/2 |
1182-35,61 / 9212-35 | 48 | 5-7/8 | 1/2 | 7-1/2 |
1182-36,62 / 9212-36 | 60 | 5-7/8 | 1/2 | 7-1/2 |
1182-37,63 / 9212-37 | 44 | 7-7/8 | 1/2 | 9-11/16 |
1182-38,64 / 9212-38 | 56 | 7-7/8 | 1/2 | 9-11/16 |
1182-39,65 / 9212-39 | 80 | 7-7/8 | 1/2 | 9-11/16 |
1182-44,70 / 9212-44 | 44 | 7-7/8 | 1/2 | 13-3/4 |
1182-40,66 / 9212-40 | 56 | 7-7/8 | 1/2 | 13-3/4 |
1182-41,67 / 9212-41 | 80 | 7-7/8 | 1/2 | 13-3/4 |
1182-42,68 / 9212-42 | 44 | 7-7/8 | 1/2 | 15-3/4 |
1182-45,71 / 9212-45 | 56 | 7-7/8 | 1/2 | 15-3/4 |
1182-51,77 / 9212-51 | 80 | 7-7/8 | 1/2 | 15-3/4 |
1182-43,69 / 9212-43 | 80 | 7-7/8 | 1/2 | 15-3/4 |
1182-48,74 / 9212-48 | 104 | 7-7/8 | 1/2 | 15-3/4 |
1182-47,73 / 9212-47 | 44 | 7-7/8 | 1/2 | 17-7/8 |
1182-49,75 / 9212-49 | 56 | 7-7/8 | 1/2 | 17-7/8 |
1182-50,76 / 9212-50 | 80 | 7-7/8 | 1/2 | 17-7/8 |
1182-52,78 / 9212-52 | 104 | 7-7/8 | 1/2 | 17-7/8 |
1182-53,79 / 9212-53 | 80 | 7-7/8 | 1/2 | 19-7/8 |
1182-46,72 / 9212-46 | 80 | 7-7/8 | 1/2 | 19-7/8 |
1182-54,80 / 9212-54 | 104 | 7-7/8 | 1/2 | 19-7/8 |
Dimensions (Continued)
90C02 - Part number | J | L | M
FPT |
N |
---|---|---|---|---|
1182-31,57 / 9212-31 | 1-7/16 | 6-5/16 | 1/2 | 6-5/16 |
1182-32,58 / 9212-32 | 1-7/16 | 6-5/16 | 1/2 | 6-5/16 |
1182-33,59 / 9212-33 | 1-7/16 | 6-5/16 | 1/2 | 6-5/16 |
1182-34,60 / 9212-34 | 1-7/16 | 6-5/16 | 1/2 | 6-5/16 |
1182-35,61 / 9212-35 | 1-1/2 | 6-5/16 | 1/2 | 6-5/16 |
1182-36,62 / 9212-36 | 1-1/2 | 6-5/16 | 1/2 | 6-5/16 |
1182-37,63 / 9212-37 | 1-7/8 | 7-5/16 | 1/2 | 7-5/16 |
1182-38,64 / 9212-38 | 1-7/8 | 7-5/16 | 1/2 | 7-5/16 |
1182-39,65 / 9212-39 | 1-7/8 | 7-5/16 | 1/2 | 7-5/16 |
1182-44,70 / 9212-44 | 2-1/4 | 8-3/8 | 3/4 | 8-3/8 |
1182-40,66 / 9212-40 | 2-1/4 | 8-3/8 | 3/4 | 8-3/8 |
1182-41,67 / 9212-41 | 2-1/4 | 8-3/8 | 3/4 | 8-3/8 |
1182-42,68 / 9212-42 | 2-5/8 | 9-3/8 | 1 | 9-3/8 |
1182-45,71 / 9212-45 | 2-5/8 | 9-3/8 | 1 | 9-3/8 |
1182-51,77 / 9212-51 | - | 9-3/8 | 1 | 9-3/8 |
1182-43,69 / 9212-43 | 2-5/8 | 9-3/8 | 1 | 9-3/8 |
1182-48,74 / 9212-48 | - | 9-3/8 | 1 | 9-3/8 |
1182-47,73 / 9212-47 | 4-1/2 | 10 | 1 | 10 |
1182-49,75 / 9212-49 | 4-1/2 | 10 | 1 | 10 |
1182-50,76 / 9212-50 | 4-1/2 | 10 | 1 | 10 |
1182-52,78 / 9212-52 | - | 10 | 1 | 10 |
1182-53,79 / 9212-53 | - | 11 | 1 | 11 |
1182-46,72 / 9212-46 | 5 | 11 | 1 | 11 |
1182-54,80 / 9212-54 | - | 11 | 1 | 11 |
Dimensions (Continued)
90C02 - Part number | P
ODF |
R
ODF |
S
NPT |
---|---|---|---|
1182-31,57 / 9212-31 | 1-3/8 | 5/8 | 1-1/2 |
1182-32,58 / 9212-32 | 1-3/8 | 5/8 | 1-1/2 |
1182-33,59 / 9212-33 | 1-3/8 | 7/8 | 1-1/2 |
1182-34,60 / 9212-34 | 1-3/8 | 7/8 | 1-1/2 |
1182-35,61 / 9212-35 | 1-5/8 | 7/8 | 2 |
1182-36,62 / 9212-36 | 1-5/8 | 1-1/8 | 2 |
1182-37,63 / 9212-37 | 2-1/8 | 1-1/8 | 2-1/2 |
1182-38,64 / 9212-38 | 2-1/8 | 1-3/8 | 2-1/2 |
1182-39,65 / 9212-39 | 2-1/8 | 1-3/8 | 2-1/2 |
1182-44,70 / 9212-44 | 2-1/8 | 1-5/8 | 3 |
1182-40,66 / 9212-40 | 2-5/8 | 1-5/8 | 3 |
1182-41,67 / 9212-41 | 2-5/8 | 1-5/8 | 3 |
1182-42,68 / 9212-42 | 2-5/8 | 1-5/8 | 3 |
1182-45,71 / 9212-45 | 2-5/8 | 1-5/8 | 3 |
1182-51,77 / 9212-51 | 3-1/8 | 2-1/8 | 6 $ |
1182-43,69 / 9212-43 | 3-1/8 | 2-1/8 | 3 |
1182-48,74 / 9212-48 | 3-1/8 | 2-1/8 | 6 $ |
1182-47,73 / 9212-47 | 3-1/8 | 1-5/8 | 4 $ |
1182-49,75 / 9212-49 | 3-1/8 | 2-1/8 | 4 $ |
1182-50,76 / 9212-50 | 3-1/8 | 2-1/8 | 4 $ |
1182-52,78 / 9212-52 | 3-5/8 | 2-1/8 | 6 § |
1182-53,79 / 9212-53 | 3-5/8 | 2-1/8 | 8 § |
1182-46,72 / 9212-46 | 5-1/8 | 3-1/8 | 5 $ |
1182-54,80 / 9212-54 | 5-1/8 | 3-1/8 | 8 § |
Features
- Shells: Steel pipe to ASME specification. Shells are shot blasted and cleaned prior to assembly.
- Tubes: 90/10 cupro-nickel high performance enhanced design roller expanded into grooved tube sheets.
- Tube sheet: 90/10 cupro-nickel to ASME specifications. Precision machined for excellent sealing.
- Tube supports: Quality steel manufactured to close tolerance to minimize vibration.
- Heads: Cast bronze to withstand the corrosive effects of sea water duty. Single pass 14” & 16” heads are fabricated from steel and epoxy coated.
- Connections: All water side connections are FPT except 12” 1-pass, 14” and 16”models which have flanges. Refrigerant connections are steel and bored to ODS of copper tubing. Relief, vent and drain connections are provided. Dual liquid refrigerant outlets are included to maintain a liquid seal under pitch and roll conditions.
- Codes: The refrigerant side is constructed to the latest edition of the ASME Section VIII Div 1 code and stamped. Refrigerant side dual-rated for 450 psi at 150°F or 305 psi at 250°F. Water side design pressure is 150°F at 150 psi. Shell side is tested at 1.1 times and tube side is tested is 1.3 times the design pressure.
- Finish: Exterior surfaces are cleaned and painted with an enamel primer.
- Warranty: 1 Year parts only
Part Numbers
Nominal Tons | 90C02- Part Number | ||
---|---|---|---|
R-22, R-404A, R-134a | R-407C | R-410A | |
5 | 1182-31 | 1182-57 | 9212-31 |
7.5 | 1182-32 | 1182-58 | 9212-32 |
15 | 1182-33 | 1182-59 | 9212-33 |
20 | 1182-34 | 1182-60 | 9212-34 |
25 | 1182-35 | 1182-61 | 9212-35 |
30 | 1182-36 | 1182-62 | 9212-36 |
35 | 1182-37 | 1182-63 | 9212-37 |
45 | 1182-38 | 1182-64 | 9212-38 |
50 | 1182-44 | 1182-70 | 9212-44 |
65 | 1182-40 | 1182-66 | 9212-40 |
70 | 1182-42 | 1182-68 | 9212-42 |
85 | 1182-41 | 1182-67 | 9212-41 |
130 | 1182-43 | 1182-69 | 9212-43 |
60 | 1182-39 | 1182-65 | 9212-39 |
90 | 1182-45 | 1182-71 | 9212-45 |
110 | 1182-51 | 1182-77 | 9212-51 |
130 | 1182-47 | 1182-73 | 9212-47 |
140 | 1182-49 | 1182-75 | 9212-49 |
150 | 1182-48 | 1182-74 | 9212-48 |
200 | 1182-50 | 1182-76 | 9212-50 |
220 | 1182-52 | 1182-78 | 9212-52 |
230 | 1182-53 | 1182-79 | 9212-53 |
275 | 1182-46 | 1182-72 | 9212-46 |
330 | 1182-54 | 1182-80 | 9212-54 |
Weights
90C02 - Part number | Weight
(lbs) |
---|---|
1182-31,57 / 9212-31 | 100 |
1182-32,58 / 9212-32 | 107 |
1182-33,59 / 9212-33 | 142 |
1182-34,60 / 9212-34 | 175 |
1182-35,61 / 9212-35 | 210 |
1182-36,62 / 9212-36 | 244 |
1182-37,63 / 9212-37 | 310 |
1182-38,64 / 9212-38 | 357 |
1182-39,65 / 9212-39 | 455 |
1182-44,70 / 9212-44 | 480 |
1182-40,66 / 9212-40 | 550 |
1182-41,67 / 9212-41 | 695 |
1182-42,68 / 9212-42 | 670 |
1182-45,71 / 9212-45 | 765 |
1182-51,77 / 9212-51 | 990 |
1182-43,69 / 9212-43 | 960 |
1182-48,74 / 9212-48 | 1155 |
1182-47,73 / 9212-47 | 955 |
1182-49,75 / 9212-49 | 1100 |
1182-50,76 / 9212-50 | 1400 |
1182-52,78 / 9212-52 | 1740 |
1182-53,79 / 9212-53 | 1750 |
1182-46,72 / 9212-46 | 1780 |
1182-54,80 / 9212-54 | 2095 |
Dimensions
90C02 - Part number | A
Dia |
B
Length |
C | D |
---|---|---|---|---|
1182-31,57 / 9212-31 | 6-5/8 | 27-13/16 | 2-1/32 | 5-7/8 |
1182-32,58 / 9212-32 | 6-5/8 | 27-13/16 | 2-1/32 | 5-7/8 |
1182-33,59 / 9212-33 | 6-5/8 | 39-13/16 | 2-1/32 | 5-7/8 |
1182-34,60 / 9212-34 | 6-5/8 | 51-13/16 | 2-1/32 | 5-7/8 |
1182-35,61 / 9212-35 | 6-5/8 | 63-13/16 | 2-1/32 | 5-7/8 |
1182-36,62 / 9212-36 | 6-5/8 | 75-13/16 | 2-1/32 | 5-7/8 |
1182-37,63 / 9212-37 | 8-5/8 | 66 | 3-1/8 | 7-7/8 |
1182-38,64 / 9212-38 | 8-5/8 | 78 | 3-1/8 | 7-7/8 |
1182-39,65 / 9212-39 | 8-5/8 | 102 | 3-1/8 | 7-7/8 |
1182-44,70 / 9212-44 | 10-3/4 | 69 | 4-11/16 | 7-7/8 |
1182-40,66 / 9212-40 | 10-3/4 | 81 | 4-11/16 | 7-7/8 |
1182-41,67 / 9212-41 | 10-3/4 | 105-1/8 | 4-11/16 | 7-7/8 |
1182-42,68 / 9212-42 | 12-3/4 | 69 | 4-5/8 | 7-7/8 |
1182-45,71 / 9212-45 | 12-3/4 | 81 | 4-5/8 | 7-7/8 |
1182-51,77 / 9212-51 | 12-3/4 | 108 | 6-1/8 | 7-7/8 |
1182-43,69 / 9212-43 | 12-3/4 | 105 | 4-5/8 | 7-7/8 |
1182-48,74 / 9212-48 | 12-3/4 | 132 | 6-1/8 | 7-7/8 |
1182-47,73 / 9212-47 | 14 | 69 | 5-1/8 | 7-7/8 |
1182-49,75 / 9212-49 | 14 | 81 | 5-1/8 | 7-7/8 |
1182-50,76 / 9212-50 | 14 | 105 | 5-1/8 | 7-7/8 |
1182-52,78 / 9212-52 | 14 | 139-3/8 | 9-11/16 | 7-7/8 |
1182-53,79 / 9212-53 | 16 | 120-1/2 | 12-3/8 | 7-7/8 |
1182-46,72 / 9212-46 | 16 | 105 | 5-1/8 | 7-7/8 |
1182-54,80 / 9212-54 | 16 | 144-1/2 | 12-3/8 | 7-7/8 |
Dimensions (Continued)
90C02 - Part number | E | F | G
FPT |
H |
1182-31,57 / 9212-31 | 12 | 5-7/8 | 1/2 | 7-1/2 |
1182-32,58 / 9212-32 | 12 | 5-7/8 | 1/2 | 7-1/2 |
1182-33,59 / 9212-33 | 24 | 5-7/8 | 1/2 | 7-1/2 |
1182-34,60 / 9212-34 | 36 | 5-7/8 | 1/2 | 7-1/2 |
1182-35,61 / 9212-35 | 48 | 5-7/8 | 1/2 | 7-1/2 |
1182-36,62 / 9212-36 | 60 | 5-7/8 | 1/2 | 7-1/2 |
1182-37,63 / 9212-37 | 44 | 7-7/8 | 1/2 | 9-11/16 |
1182-38,64 / 9212-38 | 56 | 7-7/8 | 1/2 | 9-11/16 |
1182-39,65 / 9212-39 | 80 | 7-7/8 | 1/2 | 9-11/16 |
1182-44,70 / 9212-44 | 44 | 7-7/8 | 1/2 | 13-3/4 |
1182-40,66 / 9212-40 | 56 | 7-7/8 | 1/2 | 13-3/4 |
1182-41,67 / 9212-41 | 80 | 7-7/8 | 1/2 | 13-3/4 |
1182-42,68 / 9212-42 | 44 | 7-7/8 | 1/2 | 15-3/4 |
1182-45,71 / 9212-45 | 56 | 7-7/8 | 1/2 | 15-3/4 |
1182-51,77 / 9212-51 | 80 | 7-7/8 | 1/2 | 15-3/4 |
1182-43,69 / 9212-43 | 80 | 7-7/8 | 1/2 | 15-3/4 |
1182-48,74 / 9212-48 | 104 | 7-7/8 | 1/2 | 15-3/4 |
1182-47,73 / 9212-47 | 44 | 7-7/8 | 1/2 | 17-7/8 |
1182-49,75 / 9212-49 | 56 | 7-7/8 | 1/2 | 17-7/8 |
1182-50,76 / 9212-50 | 80 | 7-7/8 | 1/2 | 17-7/8 |
1182-52,78 / 9212-52 | 104 | 7-7/8 | 1/2 | 17-7/8 |
1182-53,79 / 9212-53 | 80 | 7-7/8 | 1/2 | 19-7/8 |
1182-46,72 / 9212-46 | 80 | 7-7/8 | 1/2 | 19-7/8 |
1182-54,80 / 9212-54 | 104 | 7-7/8 | 1/2 | 19-7/8 |
Dimensions (Continued)
90C02 - Part number | J | L | M
FPT |
N |
---|---|---|---|---|
1182-31,57 / 9212-31 | 1-7/16 | 6-5/16 | 1/2 | 6-5/16 |
1182-32,58 / 9212-32 | 1-7/16 | 6-5/16 | 1/2 | 6-5/16 |
1182-33,59 / 9212-33 | 1-7/16 | 6-5/16 | 1/2 | 6-5/16 |
1182-34,60 / 9212-34 | 1-7/16 | 6-5/16 | 1/2 | 6-5/16 |
1182-35,61 / 9212-35 | 1-1/2 | 6-5/16 | 1/2 | 6-5/16 |
1182-36,62 / 9212-36 | 1-1/2 | 6-5/16 | 1/2 | 6-5/16 |
1182-37,63 / 9212-37 | 1-7/8 | 7-5/16 | 1/2 | 7-5/16 |
1182-38,64 / 9212-38 | 1-7/8 | 7-5/16 | 1/2 | 7-5/16 |
1182-39,65 / 9212-39 | 1-7/8 | 7-5/16 | 1/2 | 7-5/16 |
1182-44,70 / 9212-44 | 2-1/4 | 8-3/8 | 3/4 | 8-3/8 |
1182-40,66 / 9212-40 | 2-1/4 | 8-3/8 | 3/4 | 8-3/8 |
1182-41,67 / 9212-41 | 2-1/4 | 8-3/8 | 3/4 | 8-3/8 |
1182-42,68 / 9212-42 | 2-5/8 | 9-3/8 | 1 | 9-3/8 |
1182-45,71 / 9212-45 | 2-5/8 | 9-3/8 | 1 | 9-3/8 |
1182-51,77 / 9212-51 | - | 9-3/8 | 1 | 9-3/8 |
1182-43,69 / 9212-43 | 2-5/8 | 9-3/8 | 1 | 9-3/8 |
1182-48,74 / 9212-48 | - | 9-3/8 | 1 | 9-3/8 |
1182-47,73 / 9212-47 | 4-1/2 | 10 | 1 | 10 |
1182-49,75 / 9212-49 | 4-1/2 | 10 | 1 | 10 |
1182-50,76 / 9212-50 | 4-1/2 | 10 | 1 | 10 |
1182-52,78 / 9212-52 | - | 10 | 1 | 10 |
1182-53,79 / 9212-53 | - | 11 | 1 | 11 |
1182-46,72 / 9212-46 | 5 | 11 | 1 | 11 |
1182-54,80 / 9212-54 | - | 11 | 1 | 11 |
Dimensions (Continued)
90C02 - Part number | P
ODF |
R
ODF |
S
NPT |
---|---|---|---|
1182-31,57 / 9212-31 | 1-3/8 | 5/8 | 1-1/2 |
1182-32,58 / 9212-32 | 1-3/8 | 5/8 | 1-1/2 |
1182-33,59 / 9212-33 | 1-3/8 | 7/8 | 1-1/2 |
1182-34,60 / 9212-34 | 1-3/8 | 7/8 | 1-1/2 |
1182-35,61 / 9212-35 | 1-5/8 | 7/8 | 2 |
1182-36,62 / 9212-36 | 1-5/8 | 1-1/8 | 2 |
1182-37,63 / 9212-37 | 2-1/8 | 1-1/8 | 2-1/2 |
1182-38,64 / 9212-38 | 2-1/8 | 1-3/8 | 2-1/2 |
1182-39,65 / 9212-39 | 2-1/8 | 1-3/8 | 2-1/2 |
1182-44,70 / 9212-44 | 2-1/8 | 1-5/8 | 3 |
1182-40,66 / 9212-40 | 2-5/8 | 1-5/8 | 3 |
1182-41,67 / 9212-41 | 2-5/8 | 1-5/8 | 3 |
1182-42,68 / 9212-42 | 2-5/8 | 1-5/8 | 3 |
1182-45,71 / 9212-45 | 2-5/8 | 1-5/8 | 3 |
1182-51,77 / 9212-51 | 3-1/8 | 2-1/8 | 6 $ |
1182-43,69 / 9212-43 | 3-1/8 | 2-1/8 | 3 |
1182-48,74 / 9212-48 | 3-1/8 | 2-1/8 | 6 $ |
1182-47,73 / 9212-47 | 3-1/8 | 1-5/8 | 4 $ |
1182-49,75 / 9212-49 | 3-1/8 | 2-1/8 | 4 $ |
1182-50,76 / 9212-50 | 3-1/8 | 2-1/8 | 4 $ |
1182-52,78 / 9212-52 | 3-5/8 | 2-1/8 | 6 § |
1182-53,79 / 9212-53 | 3-5/8 | 2-1/8 | 8 § |
1182-46,72 / 9212-46 | 5-1/8 | 3-1/8 | 5 $ |
1182-54,80 / 9212-54 | 5-1/8 | 3-1/8 | 8 § |
SEE ALSO
WORKS WITH
CONTROLS