Gemini™
38AH
Split-System
Air-Cooled Condensing Units
70 to 457 Nominal kW
20 to 130 Nominal Tons
Gemini™ 38 Series outdoor condensing units feature two independent refrigerant circuits (all sizes) with single circuit as a factory option on 40 to 80 ton units. Each unit its own highly efficient semi-hermetic compressor(s). All units are factory-wired and easily connected by refrigerant lines and control wiring to the matching Carrier indoor air-handling units. Various combinations of condensing units with air handlers provide packages to cover a wide range of marine & offshore cooling solutions. Multiple coil and cabinet construction options make these condensing units an excellent choice for exposed deck or platform applications.
Performance Features
- 38AH024-034 system EERs up to 10.2 and IPLV up to 10.3.
- Condensing unit EERs up to 11.7 and IPLV up to 13.7.
- Copper tube/copper fin condenser coils with mechanically bonded plate fins and subcooling circuits.
- Semi-hermetic reciprocating compressors.
- Crankcase heater.
- Compressor with spring isolators with automatically reversible oil pump and unloading for superior part-load performance.
- 38AH024-034 system performance certified in accordance with ARI standard 360/365; unit performance certified in accordance with ARI standard 365.
Reliability Features
- Galvanized steel cabinet, bonderized and finished with baked enamel, can be further enhanced with epoxy top coating.
- Optional SS316 panel construction for cabinet.
- High and low-pressure safety switches.
- Anti-short cycling timer for compressor protection.
- Compressor overload protection.
- Oil pressure switches on each compressor.
- 24-volt external controls including transformer.
- Optionally available to meet NFPA 70 Class I, Division 2 hazardous location requirements.
Maintenance Features
- Equipped with reciprocating serviceable, semi-hermetic compressor with service valves.
- Hot gas bypass stubs.
- Oil-level sight glass, filter driers, liquid line solenoid valve.
- Hinged access panel accessibility to compressor and control box Compressor suction and discharge service valves.
Installation Features
- Shipped with nitrogen holding charge.
- On-the-ground or rooftop installation.
- 24V control circuit transformer permits quick, easy wiring of thermostats.
Standard Warranty
- One-year warranty.
- One-year compressor.
- Extended warranty packages available.
Factory-Installed Options
- Enviro-Shield™ coil protection options include:
- Copper fins:
- Non-coated
- E-coated
- Aluminum fins:
- Non-coated
- Pre-coated
- E-coated
- Copper fins:
- Variable air volume (VAV) option (electric unloaders, control box modifications for connecting field-installed VAV controller accessory, and suction accumulators)
- Single-circuit (38AH044-84 units)
- Non-fused disconnect
Field-Installed Accessories
- Gauge panel package
- Motormaster® low ambient temperature control
- Pressure/electric compressor unloader package
- Variable air volume (VAV) controller
- PremierLink™ controls
- Hot gas bypass kit
- Oil-level sight glass
- Filter driers
- Liquid line solenoid valve
- Relay package
- Security grilles
- Hail guards
- Sound reduction kit
- Suction line accumulators
Refrigerant Charge, Connection Sizes, Weights
Size | Capacity
(Tons) |
Typical refrigerant operating charge
(lbs) |
Connect (sweat)
(in OD) |
Total operating weight
(lbs) |
|||
---|---|---|---|---|---|---|---|
Suction | Liquid | HGBP | AL Coil | CU Coil | |||
024 | 20 | 40 | 1-3/8 | 5/8 | 5/8 | 1760 | 1923 |
028 | 25 | 40 | 1-3/8 | 5/8 | 5/8 | 1820 | 1982 |
034 | 30 | 50 | 1-3/8 | 5/8 | 5/8 | 1880 | 2097 |
044 | 40 | 62 | 2-1/8 | 7/8 | 3/8 | 3259 | 3547 |
054 | 50 | 72 | 2-1/8 | 7/8 | 5/8 | 3309 | 3597 |
064 | 60 | 88 | 2-1/8 | 7/8 | 5/8 | 3565 | 3998 |
074 | 70 | 104 | 2-1/8 | 7/8 | 5/8 | 3812 | 4229 |
084 | 80 | 130 | 2-1/8 | 7/8 | 5/8 | 4057 | 4730 |
094 | 90 | 148 | 2-1/8 | 7/8 | 5/8 | 5088 | 5813 |
104 | 100 | 135 | 2-1/8 | 7/8 | 5/8 | 5435 | 6160 |
124 | 120 | 176 | 2-5/8 | 1-1/8 | 5/8 | 7260 | 8126 |
134 | 130 | 192 | 2-5/8 | 1-1/8 | 5/8 | 7507 | 8357 |
Ratings based on 45°F SST and 95°F entering air temperature and 60Hz power supply.
Dimensions
Size | Dimensions
(ft-in) |
||
---|---|---|---|
Length | Height | Width | |
024 | 10' 7-13/16" | 4' 7-5/8" | 5' 8-9/16" |
028 | 10' 7-13/16" | 4' 7-5/8" | 5' 8-9/16" |
034 | 10' 7-13/16" | 4' 7-5/8" | 5' 8-9/16" |
044 | 8' 3-9/16" | 6' 7-1/4" | 7' 4-11/16" |
054 | 8' 3-9/16" | 6' 7-1/4" | 7' 4-11/16" |
064 | 8' 3-9/16" | 6' 7-1/4" | 7' 4-11/16" |
074 | 10' 3-1/4" | 7' 3-3/8" | 7' 4-11/16" |
084 | 10' 3-1/4" | 7' 3-3/8" | 7' 4-11/16" |
094 | 11' 2-1/2" | 7' 11-9/16" | 7' 8" |
104 | 11' 2-1/2" | 7' 11-9/16" | 7' 8" |
124 | 18' 6-3/8" | 6' 7-1/4" | 7' 4-11/16" |
134 | 18' 6-3/8" | 6' 7-1/4" | 7' 4-11/16" |
Electrical Data (Dual Circuit)
Size | 208/230 | 460 | 575 | |||
---|---|---|---|---|---|---|
MCA | MOCP | MCA | MOCP | MCA | MOCP | |
024 | 100.5 | 125 | 50.2 | 60 | 42.1 | 50 |
028 | 110.2 | 150 | 55.8 | 70 | 47.1 | 60 |
034 | 135.2 | 175 | 65.7 | 90 | 53.3 | 70 |
044 | 177.0 | 225 | 90.1 | 110 | 78.4 | 90 |
054 | 204.3 | 250 | 101.3 | 125 | 88 | 100 |
064 | 246 | 350 | 114.3 | 150 | 100.6 | 110 |
074 | 327.2 | 450 | 147.4 | 200 | 132.2 | 175 |
084 | 368.2 | 500 | 166.0 | 225 | 148.9 | 200 |
094 | 396.0 | 500 | 182.0 | 225 | 160.9 | 200 |
104 | 396.8 | 450 | 195.1 | 225 | 168 | 200 |
124A | 246.9 | 350 | 114.3 | 150 | 100.6 | 125 |
124B | 246.9 | 350 | 114.3 | 150 | 100.6 | 125 |
134A | 246.9 | 350 | 114.3 | 150 | 100.6 | 125 |
134B | 327.2 | 450 | 147.4 | 200 | 132.2 | 175 |
Sizes 124 and 134 consist of 2 components.
MCA = Minimum Circuit Amps
MOCP = Maximum Overcurrent Protection
Performance Features
- 38AH024-034 system EERs up to 10.2 and IPLV up to 10.3.
- Condensing unit EERs up to 11.7 and IPLV up to 13.7.
- Copper tube/copper fin condenser coils with mechanically bonded plate fins and subcooling circuits.
- Semi-hermetic reciprocating compressors.
- Crankcase heater.
- Compressor with spring isolators with automatically reversible oil pump and unloading for superior part-load performance.
- 38AH024-034 system performance certified in accordance with ARI standard 360/365; unit performance certified in accordance with ARI standard 365.
Reliability Features
- Galvanized steel cabinet, bonderized and finished with baked enamel, can be further enhanced with epoxy top coating.
- Optional SS316 panel construction for cabinet.
- High and low-pressure safety switches.
- Anti-short cycling timer for compressor protection.
- Compressor overload protection.
- Oil pressure switches on each compressor.
- 24-volt external controls including transformer.
- Optionally available to meet NFPA 70 Class I, Division 2 hazardous location requirements.
Maintenance Features
- Equipped with reciprocating serviceable, semi-hermetic compressor with service valves.
- Hot gas bypass stubs.
- Oil-level sight glass, filter driers, liquid line solenoid valve.
- Hinged access panel accessibility to compressor and control box Compressor suction and discharge service valves.
Installation Features
- Shipped with nitrogen holding charge.
- On-the-ground or rooftop installation.
- 24V control circuit transformer permits quick, easy wiring of thermostats.
Standard Warranty
- One-year warranty.
- One-year compressor.
- Extended warranty packages available.
Factory-Installed Options
- Enviro-Shield™ coil protection options include:
- Copper fins:
- Non-coated
- E-coated
- Aluminum fins:
- Non-coated
- Pre-coated
- E-coated
- Copper fins:
- Variable air volume (VAV) option (electric unloaders, control box modifications for connecting field-installed VAV controller accessory, and suction accumulators)
- Single-circuit (38AH044-84 units)
- Non-fused disconnect
Field-Installed Accessories
- Gauge panel package
- Motormaster® low ambient temperature control
- Pressure/electric compressor unloader package
- Variable air volume (VAV) controller
- PremierLink™ controls
- Hot gas bypass kit
- Oil-level sight glass
- Filter driers
- Liquid line solenoid valve
- Relay package
- Security grilles
- Hail guards
- Sound reduction kit
- Suction line accumulators
Refrigerant Charge, Connection Sizes, Weights
Size | Capacity
(Tons) |
Typical refrigerant operating charge
(lbs) |
Connect (sweat)
(in OD) |
Total operating weight
(lbs) |
|||
---|---|---|---|---|---|---|---|
Suction | Liquid | HGBP | AL Coil | CU Coil | |||
024 | 20 | 40 | 1-3/8 | 5/8 | 5/8 | 1760 | 1923 |
028 | 25 | 40 | 1-3/8 | 5/8 | 5/8 | 1820 | 1982 |
034 | 30 | 50 | 1-3/8 | 5/8 | 5/8 | 1880 | 2097 |
044 | 40 | 62 | 2-1/8 | 7/8 | 3/8 | 3259 | 3547 |
054 | 50 | 72 | 2-1/8 | 7/8 | 5/8 | 3309 | 3597 |
064 | 60 | 88 | 2-1/8 | 7/8 | 5/8 | 3565 | 3998 |
074 | 70 | 104 | 2-1/8 | 7/8 | 5/8 | 3812 | 4229 |
084 | 80 | 130 | 2-1/8 | 7/8 | 5/8 | 4057 | 4730 |
094 | 90 | 148 | 2-1/8 | 7/8 | 5/8 | 5088 | 5813 |
104 | 100 | 135 | 2-1/8 | 7/8 | 5/8 | 5435 | 6160 |
124 | 120 | 176 | 2-5/8 | 1-1/8 | 5/8 | 7260 | 8126 |
134 | 130 | 192 | 2-5/8 | 1-1/8 | 5/8 | 7507 | 8357 |
Ratings based on 45°F SST and 95°F entering air temperature and 60Hz power supply.
Dimensions
Size | Dimensions
(ft-in) |
||
---|---|---|---|
Length | Height | Width | |
024 | 10' 7-13/16" | 4' 7-5/8" | 5' 8-9/16" |
028 | 10' 7-13/16" | 4' 7-5/8" | 5' 8-9/16" |
034 | 10' 7-13/16" | 4' 7-5/8" | 5' 8-9/16" |
044 | 8' 3-9/16" | 6' 7-1/4" | 7' 4-11/16" |
054 | 8' 3-9/16" | 6' 7-1/4" | 7' 4-11/16" |
064 | 8' 3-9/16" | 6' 7-1/4" | 7' 4-11/16" |
074 | 10' 3-1/4" | 7' 3-3/8" | 7' 4-11/16" |
084 | 10' 3-1/4" | 7' 3-3/8" | 7' 4-11/16" |
094 | 11' 2-1/2" | 7' 11-9/16" | 7' 8" |
104 | 11' 2-1/2" | 7' 11-9/16" | 7' 8" |
124 | 18' 6-3/8" | 6' 7-1/4" | 7' 4-11/16" |
134 | 18' 6-3/8" | 6' 7-1/4" | 7' 4-11/16" |
Electrical Data (Dual Circuit)
Size | 208/230 | 460 | 575 | |||
---|---|---|---|---|---|---|
MCA | MOCP | MCA | MOCP | MCA | MOCP | |
024 | 100.5 | 125 | 50.2 | 60 | 42.1 | 50 |
028 | 110.2 | 150 | 55.8 | 70 | 47.1 | 60 |
034 | 135.2 | 175 | 65.7 | 90 | 53.3 | 70 |
044 | 177.0 | 225 | 90.1 | 110 | 78.4 | 90 |
054 | 204.3 | 250 | 101.3 | 125 | 88 | 100 |
064 | 246 | 350 | 114.3 | 150 | 100.6 | 110 |
074 | 327.2 | 450 | 147.4 | 200 | 132.2 | 175 |
084 | 368.2 | 500 | 166.0 | 225 | 148.9 | 200 |
094 | 396.0 | 500 | 182.0 | 225 | 160.9 | 200 |
104 | 396.8 | 450 | 195.1 | 225 | 168 | 200 |
124A | 246.9 | 350 | 114.3 | 150 | 100.6 | 125 |
124B | 246.9 | 350 | 114.3 | 150 | 100.6 | 125 |
134A | 246.9 | 350 | 114.3 | 150 | 100.6 | 125 |
134B | 327.2 | 450 | 147.4 | 200 | 132.2 | 175 |
Sizes 124 and 134 consist of 2 components.
MCA = Minimum Circuit Amps
MOCP = Maximum Overcurrent Protection