Supra City 1250 MT CNG
Compressed Natural Gas-Powered Supra® unit for truck
The Supra® CNG unit is a sustainable and efficient solution to support the activities of our customers in urban distribution.
BENEFITS
- Fuel = Natural gas or biogas*
- Impressive noise reduction – Piek Certified (-60Db(A))
- 1 single point of refill
- Same fuel for truck & unit
- 100% respect of cold chain
- Full autonomy
When advanced sustainable technology is combined with ease of use.
Designed to use a single fuel source for both the engine on a CNG-powered truck and the refrigeration unit, the Supra® CNG unit requires just a single refill point for both, which can help increase operator productivity. Fitted with an independent tank for the refrigeration unit, it has full autonomy, maintaining cold chain integrity even when the truck is idling or stopped.
BENEFITS
- Up to 95% reduction in particulate emissions
- Up to 70% reduction in nitrogen oxide emissions
- Up to 20% reduction in carbon dioxide (CO2) emissions*
- Reduction of noise, vibrations, odors & smokes
- Fuel = Natural gas or biogas*
- Piek Certified (-60Db(A))
- Same fuel for truck & unit
- 1 single point of refill
- Full autonomy
- 100% respect of cold chain
* Possibility of using biogas made of organic waste.
Refrigeration Capacity
(System net cooling capacity under A.T.P. Conditions at 30° C ambient)
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel - High Speed 0°C/30°C | 9 420 | 5 750 | 7 800 | 7 510 | 9 140 | 7 800 | 8 930 | 8 810 |
Diesel - High Speed -10°C/30°C | 7 950 | 4 460 | 6 220 | 6 350 | 7 320 | 6 220 | 7 100 | 7 150 |
Diesel - High Speed -20°C/30°C | 6 480 | 3 170 | 4 650 | 5 190 | 5 530 | 4 650 | 5 270 | 5 480 |
Diesel - Low Speed 0°C/30°C | 6 910 | 5 320 | 6 730 | 6 580 | 7 090 | 6 730 | 7 250 | 6 980 |
Diesel - Low Speed -10°C/30°C | 5 000 | 4 320 | 5 470 | 5 560 | 5 940 | 5 470 | 5 810 | 5 620 |
Diesel - Low Speed -20°C/30°C | 3 100 | 3 430 | 4 210 | 4 540 | 4 790 | 4 210 | 4 370 | 4 250 |
Standby - 0°C/30°C | 8 460 | 5 750 | 7 670 | 7 410 | 8 450 | 7 670 | 8 530 | 8 440 |
Standby - 10°C/30°C | 7 230 | 4 410 | 6 120 | 6 210 | 6 910 | 6 120 | 6 760 | 6 860 |
Standby - 20°C/30°C | 6 000 | 3 080 | 4 580 | 5 020 | 5 380 | 4 580 | 4 990 | 5 280 |
Heating Capacity
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel High speed 18°C/-18°C (W) | - | 4 680 | 4 710 | 4 890 | 5 200 | 4 710 | 4 890 | 5 200 |
Standby 18°C/-18°C (W) | - | 4 270 | 4 320 | 4 530 | 4 770 | 4 320 | 4 530 | 4 770 |
(High speed engine operation)
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel | - | 973 m3/h | 2115 m3/h | 2389 m3/h | 3453 m3/h | 2155 m3/h | 2739 m3/h | 3865 m3/h |
ATP Compliant
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
- | M987 | M987 | M987 | M987 | M987 | No ATP | M987 | M987 |
Weight
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
593 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Dimensions
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
Height | 699 mm | 200 mm | 200 mm | 200 mm | 167 mm | 167 mm | 167 mm | 167 mm |
Width | 1995 mm | 700 mm | 1044 mm | 1450 mm | 2150 mm | 1044 mm | 1450 mm | 2150 mm |
Depth | 971 mm | 752 mm | 752 mm | 752 mm | 944 mm | 944 mm | 944 mm | 944 mm |
Box size recommandation
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
+0°C / +30°C | - | 21 m3 | 31 m3 | 31 m3 | 39 m3 | 31 m3 | 37 m3 | 38 m3 |
+0°C / +40°C | - | 16 m3 | 26 m3 | 29 m3 | 33 m3 | 26 m3 | 30 m3 | 34 m3 |
-20°C / +30°C | - | 15 m3 | 23 m3 | 23 m3 | 29 m3 | 23 m3 | 27 m3 | 29 m3 |
-20°C / +40°C | - | 12 m3 | 20 m3 | 22 m3 | 29 m3 | 20 m3 | 23 m3 | 26 m3 |
Sound emission
Sound Power - Power Lwa | 92 dB |
Diesel - High Speed - Pressure | 63.8 |
Diesel - Low Speed - Pressure | 58.4 |
Standby - 400V/3/50 Hz - Pressure | 58.6 |
Components
Displacement | 1123 cc |
n° of cylinders | 3 |
Voltage | 400V/3/50Hz |
Power | 9kW |
Techno | Reciprocating |
Model | 05G |
Controls | Easycold |
Refrigerant
Type | R452A |
Charge | 7.8 |
When advanced sustainable technology is combined with ease of use.
Designed to use a single fuel source for both the engine on a CNG-powered truck and the refrigeration unit, the Supra® CNG unit requires just a single refill point for both, which can help increase operator productivity. Fitted with an independent tank for the refrigeration unit, it has full autonomy, maintaining cold chain integrity even when the truck is idling or stopped.
BENEFITS
- Up to 95% reduction in particulate emissions
- Up to 70% reduction in nitrogen oxide emissions
- Up to 20% reduction in carbon dioxide (CO2) emissions*
- Reduction of noise, vibrations, odors & smokes
- Fuel = Natural gas or biogas*
- Piek Certified (-60Db(A))
- Same fuel for truck & unit
- 1 single point of refill
- Full autonomy
- 100% respect of cold chain
* Possibility of using biogas made of organic waste.
Refrigeration Capacity
(System net cooling capacity under A.T.P. Conditions at 30° C ambient)
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel - High Speed 0°C/30°C | 9 420 | 5 750 | 7 800 | 7 510 | 9 140 | 7 800 | 8 930 | 8 810 |
Diesel - High Speed -10°C/30°C | 7 950 | 4 460 | 6 220 | 6 350 | 7 320 | 6 220 | 7 100 | 7 150 |
Diesel - High Speed -20°C/30°C | 6 480 | 3 170 | 4 650 | 5 190 | 5 530 | 4 650 | 5 270 | 5 480 |
Diesel - Low Speed 0°C/30°C | 6 910 | 5 320 | 6 730 | 6 580 | 7 090 | 6 730 | 7 250 | 6 980 |
Diesel - Low Speed -10°C/30°C | 5 000 | 4 320 | 5 470 | 5 560 | 5 940 | 5 470 | 5 810 | 5 620 |
Diesel - Low Speed -20°C/30°C | 3 100 | 3 430 | 4 210 | 4 540 | 4 790 | 4 210 | 4 370 | 4 250 |
Standby - 0°C/30°C | 8 460 | 5 750 | 7 670 | 7 410 | 8 450 | 7 670 | 8 530 | 8 440 |
Standby - 10°C/30°C | 7 230 | 4 410 | 6 120 | 6 210 | 6 910 | 6 120 | 6 760 | 6 860 |
Standby - 20°C/30°C | 6 000 | 3 080 | 4 580 | 5 020 | 5 380 | 4 580 | 4 990 | 5 280 |
Heating Capacity
Nominal | MTS 700 | MTS 1100 | MTS 1450 | MTS 2200 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel High speed 18°C/-18°C (W) | - | 4 680 | 4 710 | 4 890 | 5 200 | 4 710 | 4 890 | 5 200 |
Standby 18°C/-18°C (W) | - | 4 270 | 4 320 | 4 530 | 4 770 | 4 320 | 4 530 | 4 770 |
(High speed engine operation)
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
Diesel | - | 973 m3/h | 2115 m3/h | 2389 m3/h | 3453 m3/h | 2155 m3/h | 2739 m3/h | 3865 m3/h |
ATP Compliant
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
- | M987 | M987 | M987 | M987 | M987 | No ATP | M987 | M987 |
Weight
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
593 kg | 23 kg | 34 kg | 42 kg | 60 kg | 40 kg | 51 kg | 71 kg |
Dimensions
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
Height | 699 mm | 200 mm | 200 mm | 200 mm | 167 mm | 167 mm | 167 mm | 167 mm |
Width | 1995 mm | 700 mm | 1044 mm | 1450 mm | 2150 mm | 1044 mm | 1450 mm | 2150 mm |
Depth | 971 mm | 752 mm | 752 mm | 752 mm | 944 mm | 944 mm | 944 mm | 944 mm |
Box size recommandation
Nominal | MTS 700 | MTS 700 | MTS 1100 | MTS 1450 | MTD 1100 | MTD 1450 | MTD 2200 | |
+0°C / +30°C | - | 21 m3 | 31 m3 | 31 m3 | 39 m3 | 31 m3 | 37 m3 | 38 m3 |
+0°C / +40°C | - | 16 m3 | 26 m3 | 29 m3 | 33 m3 | 26 m3 | 30 m3 | 34 m3 |
-20°C / +30°C | - | 15 m3 | 23 m3 | 23 m3 | 29 m3 | 23 m3 | 27 m3 | 29 m3 |
-20°C / +40°C | - | 12 m3 | 20 m3 | 22 m3 | 29 m3 | 20 m3 | 23 m3 | 26 m3 |
Sound emission
Sound Power - Power Lwa | 92 dB |
Diesel - High Speed - Pressure | 63.8 |
Diesel - Low Speed - Pressure | 58.4 |
Standby - 400V/3/50 Hz - Pressure | 58.6 |
Components
Displacement | 1123 cc |
n° of cylinders | 3 |
Voltage | 400V/3/50Hz |
Power | 9kW |
Techno | Reciprocating |
Model | 05G |
Controls | Easycold |
Refrigerant
Type | R452A |
Charge | 7.8 |